Loading...
Loading...
4 Cars Hide common specs | X70 Plus Luxury 1.6TKWD 8,358 | X70 Plus Luxury 1.6TKWD 8,293 |
|---|
4 Cars Hide common specs | X70 Plus Luxury 1.6TKWD 8,358 | X70 Plus Luxury 1.6TKWD 8,293 | ||
|---|---|---|---|---|
Engine | ||||
| Cylinder Configuration | In-Line | In-Line | In-Line | |
| Engine capacity(L) | 1.6T | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Petrol |
| Intake form | Turbocharge | |||
| Valves per Cylinder | 4 | 4 | 4 | |
| Horsepower (BHP) | 197 | 197 BHP | 197 BHP | 197 BHP |
| Maximum power speed (rpm) | 5500 | |||
| Torque (N-m) | 290 | 290 Nm | 290 Nm | 290 |
| Max. torque speed (rpm) | 4000 | |||
| Turbo Charger | Twin Turbo | Twin Turbo | ||
Dimensions | ||||
| Seating Capacity | 7 | 7 | 7 | 7 Seater |
| Rim Size | 20" | ✓ | ||
| Number of Doors | 5 Doors | 5 Doors | 5 Doors | |
| Length | 4724 | 4749 mm | 4749 mm | 4.749 |
| Width | 1900 | 1900 mm | 1900 mm | 1.900 |
| Height | 1720 | 1720 mm | 1720 mm | 1.720 |
| Wheelbase | 2720 | 2745 mm | 2745 mm | 2.745 |
| Trunk Capacity | 480 L | 480 L | 480 L | |
| Ground Clearance | 210 mm | 210 mm | 210 mm | |
Car Information | ||||
| Vehicle Type | ||||
Engine / Motor | ||||
| Maximum speed (km/h) | 185km/h | 220 km/h | 220 km/h | 180 |
| No. of Cylinders | 4 | 4 | 4 | 4 |
| Displacement | 1598 cc | 1598 cc | 1598 cc | |
| Regional Specs | GCC | Chinese | Chinese | |
Fuel Economy | ||||
| Fuel Economy (Km/L) | 13 Km/L | 13 Km/L | 13 Km/L | 12.3 |
| Fuel Tank Capacity | 57 L | 57 L | 57 L | 57 |
| Fuel Average City | 13 Km/L | 13 Km/L | 13 Km/L | |
Technologies | ||||
| Radar | ✓ | |||
| Hill Descent Control (HDC) | ✓ | |||
| Adaptive Cruise Control | ✓ | |||
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | ✓ | ✓ | |
| Navigation system | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | |||
| Apps | ✓ | |||
Exterior | ||||
| Spoiler | ✓ | ✓ | ✓ | |
| Side Mirrors with Indicators | ✓ | ✓ | ✓ | |
| Roof Rails | ✓ | ✓ | ✓ | |
| Rear Wiper | ✓ | ✓ | ✓ | |
| Power Windows | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
| Headlight Type | LED | LED | LED | |
| Rear Fog Lamp | ✓ | ✓ | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |
| Auto Headlamps | ✓ | ✓ | ✓ | |
| Adaptive high and low beam | ✓ | ✓ | ✓ | |
| Front Grille Colour | ✓ | |||
| Wheels - Alloy | ✓ | |||
| Roof Spoiler | ✓ | |||
| Mudguard - Front | ✓ | |||
| LED Taillights | ✓ | |||
| LED Fog Lights | ✓ | |||
| Daytime Running Lights | ✓ | |||
| Chrome Door Handles | ✓ | |||
| Chrome Exhaust Pipes | ✓ | |||
Interior | ||||
| Heated Seats | ✓ | ✓ | ✓ | |
| Ventilated Seats | ✓ | ✓ | ✓ | |
| Electronic Shift | ✓ | |||
| Interior central locking | ✓ | ✓ | ✓ | |
| Seat Material | Leather | Leather | Leather | |
| Clock Type | Digital | Digital | Digital | |
| Leather Steering Wheel | ✓ | ✓ | ||
| Temperature zone control | Dual Zone | Dual Zone | Dual Zone | |
| Glove Box Lamp | ✓ | ✓ | ✓ | |
| Glove Box | ✓ | ✓ | ✓ | |
| Wireless cell phone charging | ✓ | ✓ | ✓ | |
| Rear Folding Seat | ✓ | ✓ | ✓ | |
| Rear Headrest | ✓ | ✓ | ✓ | |
| Rear AC Vents | ✓ | ✓ | ✓ | |
| Steering Switches | ✓ | ✓ | ✓ | |
| Handbrake | Electric | Electric | Electric | |
| Front Power Outlet | ✓ | ✓ | ✓ | |
| 3rd Row AC Vents | ✓ | ✓ | ✓ | |
| In-car vanity mirror | ✓ | ✓ | ✓ | |
| Seat Type | Standard | Standard | Standard | |
| Seat Adjustment - Electric | ✓ | |||
| Interior Central Locking | ✓ | |||
| Leather Seats | ✓ | |||
| Radio | ✓ | |||
| Wood Trim | ✓ | |||
| Alloy Pedals | ✓ | |||
| Air Conditioner (AC) | ✓ | |||
| Foldable Rear Seats | ✓ | |||
| Power Windows - Front and Rear | ✓ | |||
| Acoustic Hood | ✓ | |||
| Electronic Handbrake | ✓ | |||
| Rear Reading Lamp | ✓ | |||
Comfort | ||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ |
| 360 Degree camera | ✓ | ✓ | ✓ | |
| Rear Defogger | ✓ | ✓ | ✓ | |
| Keyless Entry | ✓ | ✓ | ||
| Welcome Light | ✓ | |||
| Rear Power Outlet | ✓ | ✓ | ✓ | |
| Heated Side Mirrors | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | ✓ | ✓ | |
| Parking sensor front | ✓ | ✓ | ✓ | |
| Keyless Start | ✓ | ✓ | ✓ | |
| Heater | ✓ | ✓ | ✓ | |
| Headlight On Reminder | ✓ | ✓ | ✓ | |
| Remote key types | Smart Entry | Smart Entry | Smart Entry | |
| Steering Adjustment | 4 Way | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | |||
| 360 Degree Camera | ✓ | |||
| Rear Camera | ✓ | |||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Rollover stability control | ✓ | |||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ✓ | |
| Driver Seat Belt Warning | ✓ | ✓ | ✓ | |
| ABS | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | |
| EBA/BA | ✓ | ✓ | ✓ | |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | |
| Child Lock | ✓ | ✓ | ✓ | |
| Speed Alert | ✓ | ✓ | ✓ | |
| Active braking | ✓ | ✓ | ✓ | |
| Number of Airbags | ✓ | |||
| Door Reflectors | ✓ | |||
| Pedestrian airbag | ✓ | |||
| Fire Extinguisher | ✓ | |||
| Crosswind Assist | ✓ | |||
| Collision Detection | ✓ | |||
| Blind Spot Warning | ✓ | |||
| Auto Door Lock | ✓ | |||
| Parking Sensors - Front and Rear | ✓ | |||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||
| Lane Departure Warning | ✓ | |||
Wheels/brakes | ||||
| Front Brake Types | Ventilated | |||
| Rear Brake Type | Disc | |||
| Front Brakes - Ventilated Discs | ✓ | |||
Chassis & Steering | ||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | MacPherson | |||
| Rear Suspension | Multi Link | |||
| Steering Type | EPS | |||
| Air Suspension | ✓ | |||
| Off-Road Damper | ✓ | |||
Transmission | ||||
| Paddle Shifters | ✓ | |||
| Transmission type | 7DCT | DCT | Automatic | |
Infotainment | ||||
| Touch Screen Size | 10.25 | 10.25 | 10.25 | ✓ |
| Voice Recognition Control System | ✓ | ✓ | ✓ | |
| Cell phone mapping | ✓ | ✓ | ✓ | |
| Touchscreen | ✓ | ✓ | ✓ | |
| Infotainment Head Unit | Android LCD | Android LCD | Android LCD | |
| Android Auto | ✓ | ✓ | ✓ | |
| Number Of Speakers | 8 | 8 | 8 | ✓ |
| USB | ✓ | |||
| HDMI | ✓ | |||
| Wireless Headphone | ✓ | |||
| Rear Audio Control | ✓ | |||
| Multi Information Display | ✓ | |||
| Bluetooth | ✓ | |||
| Rear Screen | ✓ |
X70 Plus Luxury 1.6T
Jetour Dashing
X70 Plus Luxury 1.6T
Chery Tiggo 4
X70 Plus Luxury 1.6T
MG 4 EV
X70 Plus Luxury 1.6T
Jetour X50
X70 Plus Luxury 1.6T
BYD Song Plus
X70 Plus Luxury 1.6T
Jetour Dashing