Loading...
Loading...
2 Cars Hide common specs | Nio EL8 Standard RangeKWD 30,026 | EL8 Standard RangeKWD 30,026 |
|---|
2 Cars Hide common specs | Nio EL8 Standard RangeKWD 30,026 | EL8 Standard RangeKWD 30,026 |
|---|---|---|
Engine | ||
| Engine capacity(L) | ||
| Fuel Type | Electric | Electric |
| Horsepower (BHP) | 480d BHP | 654 BHP |
| Torque (N-m) | 700 | 850 |
Dimensions | ||
| Seating Capacity | 6 | 5 |
| Length | 5099 | 5099 |
| Width | 2199 | 1989 |
| Height | 1750 | 1750 |
| Wheelbase | 3070 | 3070 |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 4.1 | |
| Battery Range (WLTC) | 515 | |
| Battery Capacity(kWh) | 100 | 75 |
Motor | ||
| Number Of Drive Motors | 2 | 2 |
Engine / Motor | ||
| Maximum speed (km/h) | 20 | |
Technologies | ||
| Driving Mode Selection | 10 Modes | |
| HUD/Head Up Display | ✓ | |
| Intelligent Key | ✓ | |
| Hill Assist (HAC) | ✓ | |
Exterior | ||
| Panoramic Sunroof | ✓ | |
Interior | ||
| Seat Massage | Front Row Seats | |
Comfort | ||
| Parking sensor rear | ✓ | |
| Parking sensor front | ✓ | |
Safety | ||
| Parking Sensors - Front and Rear | 33+ sensors + LiDAR | |
Chassis & Steering | ||
| Air Suspension | Adaptive air suspension | |
| 4WD Mode | ✓ | |
| Adaptive Suspension Package | ✓ | |
| Drive Type | Four-Wheel Drive | |
Transmission | ||
| Transmission type | AT | AT |
Infotainment | ||
| Touch Screen Size | 12.8" | |
| Number Of Speakers | 23 |
Nio EL8 Standard Range
Toyota Land Cruiser Hybrid
Nio EL8 Standard Range
Cadillac Escalade IQ
Nio EL8 Standard Range
Mercedes Benz GLC Class Coupe
Nio EL8 Standard Range
Infiniti QX80
Nio EL8 Standard Range
Aston Martin DBX
EL8 Standard Range
Toyota Land Cruiser Hybrid