Loading...
Loading...
10 Cars Hide common specs |
|---|
10 Cars Hide common specs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.0 L | 1.3 L | 1.3 L | 1.3 L | 1.3 L | 1.0 L | 1.3 L | 1.3 L | 1.0 L | 1.3 L |
| Fuel Type | Petrol | Petrol | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 100 BHP | 130 BHP | 130 BHP | 155 BHP | 155 BHP | 100 BHP | 130 BHP | 155 BHP | 100 BHP | 155 BHP |
| Torque (N-m) | 160 | 240 | 240 | 270 | 270 | 160 | 240 | 270 | 160 | 270 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Length | 4.232 | 4.232 | 4232 | 4232 | 4.232 | 4232 | 4.232 | 4.232 | 4.232 | 4232 |
| Width | 1.778 | 1.778 | 1778 | 1778 | 1.778 | 1778 | 1.778 | 1.778 | 1.778 | 1778 |
| Height | 1.566 | 1.566 | 1566 | 1566 | 1.566 | 1566 | 1.566 | 1.566 | 1.566 | 1566 |
| Wheelbase | 2.626 | 2.626 | 2626 | 2626 | 2.626 | 2626 | 2.626 | 2.626 | 2.626 | 2626 |
| Trunk Capacity | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 | 530 |
Car Information | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Wiper | ✓ | ✓ | ✓ | |||||||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ||||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
| Front Reading Lamps | ✓ | ✓ | ||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | |||||||
| Power Outlets | ✓ | ✓ | ✓ | |||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | |||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ||||||
| Odometer | ✓ | ✓ | ✓ | |||||||
| Multi info | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Temperature Display | ✓ | ✓ | ✓ | |||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | |||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | |||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| Touch Screen Size | ✓ | ✓ | ||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | |||||||
| Multi Information Display | ✓ | ✓ | ||||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number Of Speakers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ |
Renault Captur 2024 Renault Captur 2024 1.0T (100 HP)
Chery Tiggo 9
Renault Captur 2024 Renault Captur 2024 1.0T (100 HP)
GAC GS4 Max
Renault Captur 2024 Renault Captur 2024 1.0T (100 HP)
AITO 9
Renault Captur 2024 Renault Captur 2024 1.0T (100 HP)
Changan CS75 Plus
Renault Captur 2024 Renault Captur 2024 1.0T (100 HP)
Audi SQ6 e-tron
Renault Captur 2024 Renault Captur 2024 1.3T (130 HP)
Chery Tiggo 9