Loading...
Loading...
2 Cars Hide common specs | A6 Avant 45 TFSI QuattroKWD 19,633 | A6 Avant 40 TFSIKWD 20,122 |
|---|
2 Cars Hide common specs | A6 Avant 45 TFSI QuattroKWD 19,633 | A6 Avant 40 TFSIKWD 20,122 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline |
| Horsepower (BHP) | 245 BHP | 190 BHP |
| Torque (N-m) | 370 Nm | 320 Nm |
Dimensions | ||
| Seating Capacity | 5 Seater | 5 Seater |
| Length | 4939 mm | 4939 mm |
| Width | 1886 mm | 1886 mm |
| Height | 1457 mm | 1457 mm |
| Wheelbase | 2924 mm | 2924 mm |
| Trunk Capacity | 530 L | 530 L |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| Maximum speed (km/h) | 250 km/h | 233 km/h |
Fuel Economy | ||
| Fuel Economy (Km/L) | 16.7 Km/L | 16.7 Km/L |
| Fuel Tank Capacity | 63 L | 63 L |
| Fuel Average City | 16.7 Km/L | 16.7 Km/L |
Technologies | ||
| Navigation system | ✓ | ✓ |
Exterior | ||
| Power Windows | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ |
Interior | ||
| Heated Seats | ✓ | ✓ |
Comfort | ||
| Parking sensor rear | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ |
| Rear Camera | ✓ | ✓ |
Safety | ||
| ABS | ✓ | ✓ |
Chassis & Steering | ||
| Drive Type | All Wheel Drive | Front Wheel Drive |
Transmission | ||
| Transmission type | Automatic | Automatic |
A6 Avant 45 TFSI Quattro
Audi RS6
A6 Avant 45 TFSI Quattro
Kia EV6
A6 Avant 45 TFSI Quattro
Volvo V90
A6 Avant 45 TFSI Quattro
Chery Arrizo 5
A6 Avant 45 TFSI Quattro
Lotus Emira
A6 Avant 40 TFSI
Audi RS6