Loading...
Loading...
4 Cars Hide common specs | Audi SQ5 2019 3.0 TFSI quattro (354 HP)KWD 20,700 | Audi SQ5 2018 3.0 TFSI quattro (354 HP)KWD 20,700 |
|---|
4 Cars Hide common specs | Audi SQ5 2019 3.0 TFSI quattro (354 HP)KWD 20,700 | Audi SQ5 2018 3.0 TFSI quattro (354 HP)KWD 20,700 | ||
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 3.0 L | 3.0 L | 3.0 L | 3.0 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 354 BHP | 354 BHP | 354 BHP | 354 BHP |
| Torque (N-m) | 500 | 500 | 500 | 470 |
Dimensions | ||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | ✓ | ✓ | ✓ | ✓ |
| Length | 4.671 | 4.644 | 4.644 | 4.644 |
| Width | 1.893 | 1.911 | 1.911 | 1.911 |
| Height | 1.635 | 1.624 | 1.624 | 1.624 |
| Wheelbase | 2.819 | 2.813 | 2.813 | 2.813 |
| Trunk Capacity | 550 | 550 | 550 | 540 |
Car Information | ||||
| 0-100km/h acceleration time(s) | 5.4 | 5.4 | 5.4 | 5.3 |
| Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ |
Engine / Motor | ||||
| Maximum speed (km/h) | 250 | 250 | 250 | 250 |
| No. of Cylinders | 6 | 6 | 6 | 6 |
Fuel Economy | ||||
| Fuel Economy (Km/L) | 11.8 | 12.0 | 12.0 | 11.8 |
| Fuel Tank Capacity | 70 | 75 | 75 | 75 |
Technologies | ||||
| Internet Connectivity | ✓ | |||
| Moving Object Detection System | ✓ | |||
| Road Sign Assist | ✓ | ✓ | ✓ | |
| Adaptive Cruise Control | ✓ | |||
| Parallel Parking Assist | ✓ | |||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
| Drive Computer | ✓ | ✓ | ✓ | |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Live Traffic Information | ✓ | |||
| Apps | ✓ | |||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ |
| Headlight Washers | ✓ | ✓ | ✓ | ✓ |
| Intelligent Key | ✓ | ✓ | ✓ | |
| Trip Computer | ✓ | ✓ | ✓ | ✓ |
| Navigation System | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | |
Exterior | ||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | ✓ | ✓ | ✓ | ✓ |
| Rear Blinds | ✓ | |||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | |
| Illuminated Door Sills | ✓ | |||
| Illuminated Door handles | ✓ | |||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
| Footwell Lights | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ | ✓ | ✓ |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
| Adaptive Headlights | ✓ | ✓ | ✓ | |
| Skid Plates | ✓ | ✓ | ✓ | |
| Roof Rails | ✓ | ✓ | ✓ | |
| Acoustic Front Windshield | ✓ | ✓ | ||
| Xenon Headlamps | ✓ | |||
Interior | ||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ |
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ |
| Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ |
| Seat Massage | ✓ | |||
| Seat Memory | ✓ | |||
| Automatic AC | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ |
| Center Console Box | ✓ | |||
| Leather Seats | ✓ | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Leather Covered Door Armrest | ✓ | |||
| Scuff Plate | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
| Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | |
| Rear Pockets | ✓ | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ✓ |
| Electronic Handbrake | ✓ | |||
| Power Outlets | ✓ | ✓ | ✓ | ✓ |
| In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ | |
| Sport Pedals | ✓ | ✓ | ✓ | |
| Alloy Pedals | ✓ | ✓ | ✓ | |
| Foldable Rear Seats | ✓ | ✓ | ✓ | |
| Active Headrests | ✓ | ✓ | ✓ | |
Comfort | ||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ |
| Temperature Display | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | |||
| Blind Spot Warning | ✓ | |||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ |
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | |||
| Crash Auto Door Unlock | ✓ | ✓ | ||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | |
Chassis & Steering | ||||
| Dynamic Damper Control | ✓ | |||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ |
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||
| Paddle Shifters | ✓ | ✓ | ✓ | ✓ |
| Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
| Touch Screen Size | ✓ | |||
| Voice Recognition Control System | ✓ | ✓ | ✓ | |
| USB | ✓ | ✓ | ✓ | ✓ |
| SD Card | ✓ | |||
| MP3 | ✓ | ✓ | ✓ | ✓ |
| IPod Interface | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | |
| CD Player | ✓ | |||
| Touchscreen | ✓ | |||
| Rear Seat Entertainment System | ✓ | |||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ |
Audi SQ5 2024 Audi SQ5 2024 3.0 TFSI
Voyah Free
Audi SQ5 2024 Audi SQ5 2024 3.0 TFSI
Kia Sportage L
Audi SQ5 2024 Audi SQ5 2024 3.0 TFSI
Kia Seltos
Audi SQ5 2024 Audi SQ5 2024 3.0 TFSI
Honda Pilot
Audi SQ5 2024 Audi SQ5 2024 3.0 TFSI
Kia Sportage
Audi SQ5 2019 3.0 TFSI quattro (354 HP)
Voyah Free
