Loading...
Loading...
4 Cars Hide common specs | D50 1.5L CVT Luxury 2024KWD 2,685 | D50 1.5L CVT Honor 2024KWD 2,864 | D50 1.5L CVT Luxury 2023KWD 2,578 | D50 1.5L CVT Honor 2023KWD 2,721 |
|---|
4 Cars Hide common specs | D50 1.5L CVT Luxury 2024KWD 2,685 | D50 1.5L CVT Honor 2024KWD 2,864 | D50 1.5L CVT Luxury 2023KWD 2,578 | D50 1.5L CVT Honor 2023KWD 2,721 |
|---|---|---|---|---|
Engine | ||||
| Cylinder Configuration | In-Line | In-Line | In-Line | In-Line |
| Engine capacity(L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Valves per Cylinder | 4 | 4 | 4 | 4 |
| compression ratio | 10.5:1 | 10.5:1 | 10.5:1 | 10.5:1 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Horsepower (BHP) | 116 | 116 | 113 | 113 |
| power (kW) | 85 | 85 | 82 | 82 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 |
| Torque (N-m) | 148 | 148 | 148 | 148 |
| Max. torque speed (rpm) | 4200 | 4200 | 4200 | 4200 |
| Fuel grade | 92 | 92 | 92 | 92 |
Dimensions | ||||
| Seating Capacity | 5 | 5 | 5 | 5 |
| Curb Weight | 1290 | 1310 | 1240 | 1310 |
| Rim Size | 16 inch | 17 inch | 16 inch | 17 inch |
| Length | 4630 | 4630 | 4630 | 4630 |
| Width | 1820 | 1820 | 1820 | 1820 |
| Height | 1480 | 1480 | 1480 | 1480 |
| Wheelbase | 2670 | 2670 | 2670 | 2670 |
| Trunk Capacity | 530 | 530 | 530 | 530 |
Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 12.3 | 12.3 | 12.5 | |
| Maximum power (kW) | 85 | 85 | 83 | 82 |
| Maximum torque (N-m) | 148 | 148 | 148 | 148 |
| Length x Width x Height | 4630x1820x1485 | 4630x1820x1485 | 4630x1820x1485 | 4630x1820x1485 |
| WLTC Combined Fuel Consumption (L/100km) | 6.0 | 6.0 | 6.2 | 6.2 |
| Engine(L) | 1.5 | 1.5 | 1.5 | 1.5 |
Fuel Economy | ||||
| Fuel Economy (Km/L) | ||||
| Fuel Tank Capacity | 50 | 50 | 50 | 50 |
Technologies | ||||
| Radar | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
| Attention Assist | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | ✓ | |
| Cruise Control Switch on Steering | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | ✓ | ||
| Automatic Parking | ✓ | |||
Lighting configuration | ||||
| Semi-LED Headlights | ✓ | |||
Exterior | ||||
| Power Folding Mirror | كهربائي | |||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ |
| Headlamps - Halogen | ✓ | ✓ | ✓ | |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Cornering Lights | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | |||
| LED Headlights | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ✓ | |
| Adaptive High and Low Beam | ✓ | |||
| Adaptive Headlights | ✓ | |||
Interior | ||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ |
| Rear Armrest | ✓ | ✓ | ✓ | ✓ |
| Front Armrest | ✓ | ✓ | ✓ | ✓ |
| Multifunction Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ |
| Center Console Box | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ||
| Odometer | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ |
| Rear Headrest | ✓ | ✓ | ✓ | ✓ |
| Rear Pockets | ✓ | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ | ✓ | ✓ |
| Cup Holder | ✓ | ✓ | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ |
| Tachometer | ✓ | ✓ | ✓ | ✓ |
| 540 Camera | ✓ | ✓ | ||
| Heated Seats | Front Row Seats | Front Row Seats | ||
| Leather Seats | ✓ | ✓ | ||
| Rear Folding Seat | ✓ | |||
| Ambient Lighting | ✓ | ✓ | ||
Comfort | ||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ |
| Electric Locks | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ | ✓ |
| Parking sensor front | ✓ | ✓ | ||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | 4 | 6 | 4 | 6 |
| Lane Following Assist | ✓ | ✓ | ✓ | ✓ |
| Driving Recorder | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ |
| Active Safety Warning System | ✓ | ✓ | ✓ | ✓ |
| Passive Pedestrian Protection | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
| Child Lock | ✓ | ✓ | ✓ | ✓ |
| Speed Alert | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ |
| Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ |
| Seat belt reminder | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | ||||
| Disc Brakes - Rear | ✓ | ✓ | ✓ | ✓ |
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ |
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 205/55R16 | 215/50R17 | 205/55R16 | 215/50R17 |
| Rear Tire Size | 205/55R16 | 215/50R17 | 205/55R16 | 215/50R17 |
Chassis & Steering | ||||
| Drive Type | Front Drive | Front Drive | Front Drive | Front Drive |
Transmission | ||||
| Transmission type | Automatic | Automatic | Automatic | Automatic |
| Paddle Shifters | ✓ | |||
Infotainment | ||||
| Touch Screen Size | 10.25 | 12.3 | 8 | 12.3 |
| Multimedia Interface | ✓ | ✓ | ✓ | ✓ |
| Cell Phone Mapping | ✓ | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ |
| Microphone | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ |
D50 1.5L CVT Luxury 2024
Toyota Corolla
D50 1.5L CVT Luxury 2024
BYD Qin Plus
D50 1.5L CVT Luxury 2024
BYD Seal
D50 1.5L CVT Luxury 2024
Nissan Altima
D50 1.5L CVT Luxury 2024
Chevrolet Malibu
D50 1.5L CVT Honor 2024
Toyota Corolla
