Loading...
Loading...
7 Cars Hide common specs | BMW X2 2023 sDrive20iKWD 17,000 | BMW X2 2022 sDrive20iKWD 15,500 | BMW X2 2021 sDrive20iKWD 14,750 |
|---|
7 Cars Hide common specs | BMW X2 2023 sDrive20iKWD 17,000 | BMW X2 2022 sDrive20iKWD 15,500 | BMW X2 2021 sDrive20iKWD 14,750 | ||||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 1998 L | 2.0 L |
| Fuel Type | Petrol | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 189 BHP | 189 BHP | 189 BHP | 189 BHP | 189 BHP | 189 BHP | 189 BHP |
| Torque (N-m) | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Dimensions | |||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4.360 | 4.360 | 4360 | 4.360 | 4.360 | 4.360 | 4.360 |
| Width | 1.824 | 1.824 | 1824 | 1.824 | 1.824 | 1.824 | 1.824 |
| Height | 1.526 | 1.526 | 1526 | 1.526 | 1.526 | 1.526 | 1.526 |
| Wheelbase | 2.670 | 2.670 | 2670 | 2.670 | 2.670 | 2.670 | 2.670 |
| Trunk Capacity | 470 | 470 | 470 | 470 | 470 | 470 | 470 |
Car Information | |||||||
| 0-100km/h acceleration time(s) | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Vehicle Type | |||||||
Engine / Motor | |||||||
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
| Fuel Tank Capacity | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Technologies | |||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ||||||
| Front Fog lights | ✓ | ||||||
Interior | |||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior central locking | ✓ | ||||||
| Multi info | ✓ | ||||||
Comfort | |||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | |||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Motor | |||||||
| Motor Description | N/A | N/A |
BMW X2 2024 sDrive20i (M sport X package)
Mitsubishi Pajero
BMW X2 2024 sDrive20i (M sport X package)
Hyundai Creta
BMW X2 2024 sDrive20i (M sport X package)
Toyota Land Cruiser
BMW X2 2024 sDrive20i (M sport X package)
Kia Sportage
BMW X2 2024 sDrive20i (M sport X package)
Haval Jolion Pro
BMW X2 2024 BMW X2 2024 sDrive20i
Mitsubishi Pajero
