Loading...
Loading...
10 Cars Hide common specs | X7 XDrive40iKWD 42,369 | X7 xDriveM50iKWD 47,218 | BMW X7 2024 XDrive40iKWD 39,500 | BMW X7 2024 xDriveM50i KWD 44,500 | BMW X7 2022 XDrive40i M SportKWD 36,500 | BMW X7 2021 XDrive40iKWD 38,500 | BMW X7 2021 XDrive50i KWD 43,500 | BMW X7 2020 XDrive50i KWD 43,500 |
|---|
10 Cars Hide common specs | X7 XDrive40iKWD 42,369 | X7 xDriveM50iKWD 47,218 | BMW X7 2024 XDrive40iKWD 39,500 | BMW X7 2024 xDriveM50i KWD 44,500 | BMW X7 2022 XDrive40i M SportKWD 36,500 | BMW X7 2021 XDrive40iKWD 38,500 | BMW X7 2021 XDrive50i KWD 43,500 | BMW X7 2020 XDrive50i KWD 43,500 | ||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.0 L | 4.4 L | 3.0 L | 4.4 L | 3.0 L | 4.4 L | 3.0 L | 3.0 L | 4.4 L | 4.4 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 340 BHP | 530 BHP | 340 BHP | 530 BHP | 340 BHP | 462 BHP | 340 BHP | 340 BHP | 462 BHP | 462 BHP |
| Torque (N-m) | 450 Nm | 750 Nm | 450 | 750 | 450 | 650 | 450 | 450 | 650 | 650 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 7 Seater | |||||||
| Length | 5151 mm | 5151 mm | 5151 | 5151 | 5.151 | 5.151 | 5.151 | 5.151 | 5.151 | 5.151 |
| Width | 2000 mm | 2000 mm | 2000 | 2000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 | 2.000 |
| Height | 1805 mm | 1805 mm | 1805 | 1805 | 1.805 | 1.805 | 1.805 | 1.805 | 1.805 | 1.805 |
| Wheelbase | 3105 mm | 3105 mm | 3105 | 3105 | 3.105 | 3.105 | 3.105 | 3.105 | 3.105 | 3.105 |
| Trunk Capacity | 326 L | 326 L | 326 | 326 | 326 | 326 | 326 | 326 | 326 | 326 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 6.1 | 4.7 | 6.1 | 5.4 | 6.1 | 6.1 | 5.4 | 5.4 | ||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 245 km/h | 250 km/h | 245 | 250 | 245 | 245 | 245 | 245 | 245 | 245 |
| No. of Cylinders | 6 | 8 | 6 | 8 | 6 | 6 | 8 | 8 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 11.1 Km/L | 8.8 Km/L | 11.1 | 8.8 | 11.1 | 8.8 | 11.1 | 11.1 | 8.8 | 8.8 |
| Fuel Tank Capacity | 83 L | 83 L | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| Fuel Average City | 11.1 Km/L | 8.8 Km/L | ||||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Parking sensor rear | ✓ | ✓ | ||||||||
| Parking sensor front | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Pedestrian airbag | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Remote Start | ✓ | ✓ | ||||||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ||||||||
Infotainment | ||||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| HDMI | ✓ | ✓ | ||||||||
| Wireless Headphone | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
Motor | ||||||||||
| Motor Description | N/A |
X7 XDrive40i
Hyundai Creta
X7 XDrive40i
Mitsubishi Pajero
X7 XDrive40i
Toyota Land Cruiser
X7 XDrive40i
Kia Sportage
X7 XDrive40i
Haval Jolion Pro
X7 xDriveM50i
Hyundai Creta
