Loading...
Loading...
4 Cars Hide common specs | Atto 3 ComfortKWD 9,134 |
|---|
4 Cars Hide common specs | Atto 3 ComfortKWD 9,134 | |||
|---|---|---|---|---|
Engine | ||||
| Fuel Type | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 201 BHP | 201 BHP | 201 BHP | 201 BHP |
| Torque (N-m) | 310 Nm | 310 Nm | 310 | 310 |
| Engine capacity(L) | 0.0 L | |||
Dimensions | ||||
| Seating Capacity | 5 | 5 | 5 Seater | 5 Seater |
| Rim Size | 215/55R18 | 215/60R17 | ✓ | |
| Number of Doors | 5 Doors | 5 Doors | ||
| Length | 4455 mm | 4455 | 4455 | 4.455 |
| Width | 2050 mm | 1875 | 1875 | 1.875 |
| Height | 1615 mm | 1615 | 1615 | 1.615 |
| Wheelbase | 2720 mm | 2720 | 2720 | 2.720 |
| Trunk Capacity | 440 L | 310 | 440 | 440 |
| Ground Clearance | 205 mm | 205 mm | ||
Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 7.3S | 7.3 | 7.3 | 7.3 |
| Battery Range (WLTC) | 420 | 410 | ||
| Battery Capacity(kWh) | 60.48 kW/h | 60.48 kW/h | ||
| Power Consumption (kWh/100KM) | 14.9 | 14.9 | ||
Motor | ||||
| Charging Time | 9 | 9 | ||
| Battery Type | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) | ||
| Motor Description | Single | |||
Engine / Motor | ||||
| Maximum speed (km/h) | 160 km/h | 160 km/h | ||
| Regional Specs | Chinese | Chinese | ||
| No. of Cylinders | N/A, Electric | N/A, Electric | ||
Technologies | ||||
| Traffic Sign Recognition (TSR) | ✓ | |||
| Autonomous Emergency Braking (AEB) | ✔ | |||
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Driving Mode Selection | ✓ | ✓ | ||
| Navigation system | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |
| Cruise Control | ✓ | |||
| Electric Parking Brake (EPB) | ✓ | |||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||
| Apps | ✓ | ✓ | ||
Exterior | ||||
| Side Mirrors with Indicators | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ||
| Power Windows | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ✓ | ||
| LED Taillights | ✔ | ✓ | ✓ | |
| LED Headlights | ✔ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ||
| Headlight Type | LED | LED | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ||
| Adaptive high and low beam | ✓ | ✓ | ||
| Wheels - Alloy | ✓ | ✓ | ||
| Mudguard - Front | ✓ | ✓ | ||
| Front Fog lights | ✓ | |||
| Daytime Running Lights | ✓ | ✓ | ||
| Chrome Door Handles | ✓ | ✓ | ||
| Chrome Exhaust Pipes | ✓ | ✓ | ||
| Front Grille Colour | ✓ | |||
| LED Fog Lights | ✓ | |||
Interior | ||||
| Seat Adjustment - Electric | Front Row Seats | ✓ | ||
| Instrument Screen Size (Inches) | 5 | 5 | ||
| Heated Seats | Front Row Seats | Front Row Seats | ||
| Multifunction Steering Wheel | ✔ | |||
| Instrument Cluster | LCD | LCD | ||
| Front Camera | ✓ | ✓ | ||
| Interior central locking | ✓ | ✓ | ✓ | |
| Seat Material | Leather | Leather | ||
| Clock Type | Digital | Digital | ||
| Temperature zone control | Single | Single | ||
| Glove Box | ✓ | ✓ | ||
| Driver Seat Lumbar Support | ✓ | ✓ | ||
| Wireless Cell Phone Charging | ✔ | |||
| Rear Folding Seat | ✓ | ✓ | ||
| Rear Headrest | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Cargo Light | ✓ | ✓ | ||
| Steering Switches | ✓ | ✓ | ||
| Handbrake | Electric | Electric | ||
| Front Power Outlet | ✓ | ✓ | ||
| In-car vanity mirror | ✓ | ✓ | ||
| Ambient Lighting | ✔ | |||
| Seat Type | Standard | Standard | ||
| Wireless cell phone charging | ✓ | |||
| Automatic AC | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ||
| Wood Trim | ✓ | ✓ | ||
| Alloy Pedals | ✓ | ✓ | ||
| Foldable Rear Seats | ✓ | ✓ | ||
| Urethane Steering | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ||
| Multi info | ✓ | |||
| Cup Holder | ✓ | ✓ | ||
| Interior Central Locking | ✓ | |||
| Air Conditioner (AC) | ✓ | |||
| 12V Socket | 420 | |||
| Rear Reading Lamp | ✓ | |||
Comfort | ||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |
| Power locks | ✓ | ✓ | ||
| 360 Degree Camera | ✔ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ||
| Rear Power Outlet | ✓ | ✓ | ||
| Heated Side Mirrors | ✓ | ✓ | ||
| Parking sensor rear | ✓ | ✓ | ||
| Parking sensor front | ✓ | ✓ | ||
| Keyless Start | ✓ | ✓ | ||
| Heater | ✓ | ✓ | ||
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Headlight On Reminder | ✓ | ✓ | ||
| Remote key types | Smart Entry | Smart Entry | ||
| Steering Adjustment | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ||
| Power Tailgate | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ||
| Electronic Engine Immobilizer | ✓ | |||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Lane Following Assist | ✔ | |||
| Electric anti-dazzling room mirror | Automatic Anti-Glare | |||
| Collision Detection | RCW | ✓ | ✓ | |
| Speed Sensing Auto Door Lock | ✓ | ✓ | ||
| Driver Seat Belt Warning | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ||
| EBD/CBC | ✓ | ✓ | ||
| EBA/BA | ✓ | ✓ | ||
| Passive Pedestrian Protection | ✓ | ✓ | ||
| Child Lock | ✓ | ✓ | ||
| Speed Alert | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | |||
| Lane Keeping Assist | ✓ | |||
| Door Reflectors | ✓ | ✓ | ||
| Pedestrian airbag | ✓ | ✓ | ||
| Fire Extinguisher | ✓ | ✓ | ||
| Crosswind Assist | ✓ | ✓ | ||
| Blind Spot Warning | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||
| Number of Airbags | ✓ | |||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |||
Chassis & Steering | ||||
| Drive Type | Front Wheel Drive | Front Drive | Front Wheel Drive | Front Wheel Drive |
| Front Suspension | Macpherson | |||
| Rear Suspension | Multi-Link | |||
| Air Suspension | ✓ | |||
| Off-Road Damper | ✓ | |||
Transmission | ||||
| Transmission type | DHT | AT | ||
Battery/Charging | ||||
| Charging Power (kW) | AC (7KW) DC (80KW) | AC (7KW) DC (80KW) | ||
Infotainment | ||||
| Touch Screen Size | 12.8”Electric Rotary Multimedia Screen | 12.8”Electric Rotary Multimedia Screen | ✓ | |
| Voice Recognition Control System | ✓ | ✓ | ||
| Cell phone mapping | ✓ | ✓ | ||
| USB | ✔ | ✓ | ✓ | |
| Touchscreen | ✓ | ✓ | ||
| Infotainment Head Unit | Android LCD | Android LCD | ||
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ||
| Apple CarPlay | ✓ | ✓ | ||
| Number Of Speakers | 8 | 6 | ✓ | |
| HDMI | ✓ | ✓ | ||
| Number of Speakers | ||||
| Wireless Headphone | ✓ | |||
| Rear Audio Control | ✓ | |||
| Multi Information Display | ✓ | |||
| Rear Screen | ✓ | |||
Fuel Economy | ||||
| Fuel Economy (Km/L) | ||||
Wheels/brakes | ||||
| Front Tire Size | 215/60 R17 | |||
| Rear Tire Size | 215/60 R17 | |||
| Aluminum Wheels | ✓ | ✓ |
Atto 3 Premium
Kia Sportage
Atto 3 Premium
Toyota Land Cruiser
Atto 3 Premium
Mitsubishi Pajero
Atto 3 Premium
Hyundai Creta
Atto 3 Premium
Haval Jolion Pro
Atto 3 Comfort
Kia Sportage
