Loading...
Loading...
2 Cars Hide common specs | Seal 7 2025 PremiumKWD 10,847 | Seal 7 2025 DesginKWD 9,176 |
|---|
2 Cars Hide common specs | Seal 7 2025 PremiumKWD 10,847 | Seal 7 2025 DesginKWD 9,176 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5 | 1.5 |
| Fuel Type | Hybrid | Hybrid |
| Horsepower (BHP) | 270 BHP | 270 BHP |
| Torque (N-m) | 231 | 231 |
Dimensions | ||
| Seating Capacity | 5 | 5 |
| Rim Size | 18 | 18 |
| Length | 4980 | 4980 |
| Width | 1890 | 1890 |
| Height | 1495 | 1495 |
| Wheelbase | 2900 | 2900 |
| Trunk Capacity | 465 | 465 |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 7.9 | 7.9 |
| Battery Capacity(kWh) | 17.6 | 17.6 |
Engine / Motor | ||
| Maximum speed (km/h) | 180 | 180 |
| No. of Cylinders | 4 | 4 |
Fuel Economy | ||
| Fuel Economy (Km/L) | 16.1 | 16.1 |
| Fuel Tank Capacity | 50 | 50 |
Technologies | ||
| Moving Object Detection System | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Power Steering | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| Remote Windows Down | ✓ | ✓ |
| Remote Start | ✓ | ✓ |
| Apps | ✓ | ✓ |
Exterior | ||
| Wheels - Alloy | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Headlights | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ |
| Adaptive Headlights | ✓ | ✓ |
Interior | ||
| Seat Adjustment - Electric | Front Row Seats | Driver Seat |
| Instrument Screen Size (Inches) | 10.25 | 8.8 |
| Front Armrest | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ |
| Seat Memory | ✓ | ✓ |
| Center Arm Rest | ✓ | ✓ |
| Leather Seats | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ |
| Glove Box Cooler | ✓ | ✓ |
| Radio | ✓ | ✓ |
| Wood Trim | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ |
| Electronic Handbrake | ✓ | ✓ |
| Power Outlets | ✓ | ✓ |
| In-car Vanity Mirror | ✓ | ✓ |
| 12V Socket | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ |
Comfort | ||
| Electronic Engine Immobilizer | ✓ | ✓ |
| Power Tailgate | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ |
| Parking sensor front | ✓ | |
| Keyless Start | ✓ | |
| Rear Camera | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | Front Driver & Passenger Seats & Side Airbags, Front Driver & Passenger Seat Knee Airbags, Rear Seats Side Airbags | Front Driver & Passenger Seats & Side Airbags |
| Pedestrian airbag | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ |
| Door Edge Protector | ✓ | ✓ |
| Crosswind Assist | ✓ | ✓ |
| Active Understeer Control (AUC) | ✓ | ✓ |
| Collision Detection | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ |
| Seatbelt pretensioner - Front Only | ✓ | |
| Parking Sensors - Front and Rear | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
| ABS | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ |
| Seat belt reminder | ✓ | |
Wheels/brakes | ||
| Disc Brakes - Rear | ✓ | ✓ |
| Disc Brakes - Front | ✓ | ✓ |
| Front Tire Size | 225/50 R18 | 225/50 R18 |
| Rear Tire Size | 225/50 R18 | 225/50 R18 |
Chassis & Steering | ||
| Drive Type | Front Drive | Front Drive |
| Front Suspension | Macpherson | Macpherson |
| Rear Suspension | Multi-link | Multi-link |
Transmission | ||
| Transmission type | E-CVT | E-CVT |
Battery/Charging | ||
| Charging Power (kW) | 6.6 | 6.6 |
Infotainment | ||
| Touch Screen Size | 15.6 | 12.8 |
| USB | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Number Of Speakers | 12 | 6 |
Seal 7 2025 Premium
Chevrolet Malibu
Seal 7 2025 Premium
Mercedes Benz E Class AMG
Seal 7 2025 Premium
Mercedes Benz E Class
Seal 7 2025 Premium
Hyundai Sonata
Seal 7 2025 Premium
Chrysler 300C
Seal 7 2025 Desgin
Chevrolet Malibu