Loading...
Loading...
6 Cars Hide common specs | ||||||
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 1.5 L | 1.5T | 1.5 L | 1.5T | 1.5 L | 1.5 L |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Horsepower (BHP) | 360 BHP | 319 BHP | 336 BHP | 319 BHP | 197 BHP | 197 BHP |
Torque (N-m) | 596 | 790 | 556 | 520 | 325 | 325 |
Dimensions | ||||||
Door Opening Type | Flush Door | Flush Door | Flush Door | Flush Door | ||
Seating Capacity | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater |
Curb Weight | 1975 | 1975 | 1790 | 1790 | ||
Rim Size | 19 | 19 | 19 | 19 | ✓ | ✓ |
Number of Doors | 5 | 5 | 5 | 5 | ||
Length | 4775 | 4775 | 4775 | 4775 | 4.775 | 4.775 |
Width | 1890 | 1890 | 1890 | 1890 | 1.875 | 1.875 |
Height | 1680 | 1680 | 1680 | 1680 | 1.680 | 1.680 |
Wheelbase | 2765 | 2765 | 2765 | 2765 | 2.765 | 2.765 |
Trunk Capacity | 574 | 574 | 574 | 574 | 574 | 574 |
Car Information | ||||||
Vehicle Type | ||||||
0-100km/h acceleration time(s) | 5.9 | 5.9 | 8.3 | 8.3 | 8.3 | 8.3 |
Battery Capacity(kWh) | 18.3 | 18.3 | 18.3 | 18.3 | ||
Maximum power (kW) | 150+120+96 | 150+96 | ||||
Maximum torque (N-m) | 790 | 520 | ||||
WLTC Combined Fuel Consumption (L/100km) | 7.8 | 6.9 | ||||
Battery Range (WLTC) | 765 | 890 | ||||
Motor | ||||||
Total Motor Torque (N-m) | 596 | 596 | 596 | 596 | ||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | ||
Motor Layout | ||||||
Motor Description | Single | Single | ||||
Engine / Motor | ||||||
Maximum speed (km/h) | 180 | 180 | 170 | 170 | 170 | 170 |
No. of Cylinders | 4 | 4 | ||||
Fuel Economy | ||||||
Fuel Economy (Km/L) | 19.8 | 12.8 | 22 | 14.5 | 22.2 | 22.2 |
Technologies | ||||||
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ||
Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ | ✓ | ||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUTOHOLD | ✓ | ✓ | ✓ | ✓ | ||
Driving Mode Selection | Sport, Ordinary, Economical, Sand and Mud Terrain Mode | Sport, Ordinary, Economical, Sand and Mud Terrain Mode | Sport, Ordinary, Economical, Sand and Mud Terrain Mode | Sport, Ordinary, Economical, Sand and Mud Terrain Mode | ||
Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Parking Brake (EPB) | ✓ | ✓ | ✓ | ✓ | ||
Apps | ✓ | ✓ | ||||
Moving Object Detection System | ✓ | |||||
Speed Sensitive Windshield Wipers | ✓ | |||||
Remote Windows Down | ✓ | |||||
Variable Cylinder Management (VCM) | ✓ | |||||
Exterior | ||||||
Power Folding Mirror | Electric | Electric | ||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ||
Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||
LED Fog Lights | ✓ | ✓ | ||||
Chrome Exhaust Pipes | ✓ | ✓ | ||||
Front Grille Colour | ✓ | |||||
Sports Exhaust System | ✓ | |||||
Roof Spoiler | ✓ | |||||
Mudguard - Front | ✓ | |||||
Electric Sunroof | ✓ | |||||
Chrome Door Handles | ✓ | |||||
Interior | ||||||
Adjustable Sun Visor with Illuminated Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ||
Seat Adjustment - Electric | Front Row Seats | Front Row Seats | Driver Seat | Driver Seat | ||
Instrument Screen Size (Inches) | 12.3 | 12.3 | 12.3 | 12.3 | ||
Rear Armrest | ✓ | ✓ | ✓ | ✓ | ||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ||
Heated Seats | Front Row Seats | Front Row Seats | ||||
Ventilated Seats | Front Row Seats | Front Row Seats | ||||
Instrument Cluster | LCD | LCD | LCD | LCD | ||
Seat Material | Sensatec Leather | Sensatec Leather | Sensatec Leather | Sensatec Leather | ||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Zone Control | Dual | Dual | Dual | Dual | ||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Cell Phone Charging | ✓ | ✓ | ✓ | ✓ | ||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ||
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ||
Ambient Lighting | ✓ | ✓ | ✓ | ✓ | ||
Interior Central Locking | ✓ | ✓ | ||||
Leather Steering Wheel | ✓ | ✓ | ||||
Acoustic Hood | ✓ | ✓ | ||||
12V Socket | 110 | 110 | ||||
Glove Box Cooler | ✓ | |||||
Wood Trim | ✓ | |||||
Alloy Pedals | ✓ | |||||
Cargo Area Tie Down Anchors | ✓ | |||||
Power Outlets | ✓ | |||||
Rear Reading Lamp | ✓ | |||||
Comfort | ||||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power locks | ✓ | ✓ | ✓ | ✓ | ||
360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ||
Keyless Start | ✓ | ✓ | ✓ | ✓ | ||
Heater | ✓ | ✓ | ✓ | ✓ | ||
Steering Adjustment | Manual | Manual | Manual | Manual | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ||||
Rear Camera | ✓ | ✓ | ||||
Safety | ||||||
Rear Cross Traffic Alert | ✓ | ✓ | ✓ | ✓ | ||
Number of Airbags | Driver's and Passenger airbags, Front-row side airbag, Integrated side air curtains | Driver's and Passenger airbags, Front-row side airbag, Integrated side air curtains | Driver's and Passenger airbags, Front-row side airbag, Integrated side air curtains | Driver's and Passenger airbags, Front-row side airbag, Integrated side air curtains | ✓ | ✓ |
Collision Detection | Front and Rear | Front and Rear | Front and Rear | Front and Rear | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | 4x Front Sensor, 4x Rear Sensor | 4x Front Sensor, 4x Rear Sensor | 4x Front Sensor, 4x Rear Sensor | 4x Front Sensor, 4x Rear Sensor | ✓ | ✓ |
Driver Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ✓ | ✓ | ✓ | ||
EBA/BA | ✓ | ✓ | ✓ | ✓ | ||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Lock | ✓ | ✓ | ✓ | ✓ | ||
Active braking | ✓ | ✓ | ✓ | ✓ | ||
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Keeping Assist | ✓ | ✓ | ✓ | ✓ | ||
Seat belt reminder | All Seats | All Seats | All Seats | All Seats | ||
Pedestrian airbag | ✓ | ✓ | ||||
Fire Extinguisher | ✓ | ✓ | ||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||
Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||
Anti-Theft Alarm System | ✓ | |||||
Door Reflectors | ✓ | |||||
Tire Repair Kit | ✓ | |||||
Door Edge Protector | ✓ | |||||
Crosswind Assist | ✓ | |||||
Active Understeer Control (AUC) | ✓ | |||||
Auto Door Lock | ✓ | |||||
Spare Wheel | ✓ | |||||
Wheels/brakes | ||||||
Front Brake Types | VENTILATED DISC | VENTILATED DISC | VENTILATED DISC | VENTILATED DISC | ||
Rear Brake Type | DISC | DISC | DISC | DISC | ||
Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | ||
Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | ||
Front Brakes - Ventilated Discs | ✓ | |||||
Aluminum Wheels | ✓ | |||||
Chassis & Steering | ||||||
Drive Type | Four-Wheel Drive | Four-Wheel Drive | Front Drive | Front Drive | All Wheel Drive | All Wheel Drive |
Front Suspension | MacPherson | MacPherson | MacPherson | MacPherson | ||
Rear Suspension | Multi- link(5 links) | Multi- link(5 links) | Multi- link(5 links) | Multi- link(5 links) | ||
Air Suspension | ✓ | ✓ | ||||
Off-Road Damper | ✓ | ✓ | ||||
Battery/Charging | ||||||
Charging Power (kW) | 6.6 | 6.6 | 6.6 | 6.6 | ||
Infotainment | ||||||
Touch Screen Size | 15.6-inch rotating screen | 15.6-inch rotating screen | 15.6-inch rotating screen | 15.6-inch rotating screen | ✓ | ✓ |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Android Auto | ✓ | ✓ | ✓ | ✓ | ||
Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ||
Number Of Speakers | 10 | 10 | 9 | 9 | ✓ | ✓ |
Premium Brand Audio System | Infinity | Infinity | DIRAC | DIRAC | ||
HDMI | ✓ | ✓ | ||||
Wireless Headphone | ✓ | ✓ | ||||
Multi Information Display | ✓ | ✓ | ||||
Bluetooth | ✓ | ✓ | ||||
Rear Audio Control | ✓ | |||||
Rear Screen | ✓ | |||||
Transmission | ||||||
Transmission type | Automatic | Automatic |
SONG PLUS AWD
Geely EX5
SONG PLUS AWD
Mitsubishi Pajero
SONG PLUS AWD
Kia Sportage
SONG PLUS AWD
Toyota Land Cruiser
SONG PLUS AWD
Renault Arkana
SONG PLUS Premium
Geely EX5