Loading...
Loading...
10 Cars Hide common specs | Cadillac XT4 2024 2.0T Luxury (FWD)KWD 12,999 | Cadillac XT4 2024 2.0T Premium Luxury (AWD) KWD 15,599 | Cadillac XT4 2023 2.0T Premium Luxury (AWD) KWD 15,599 | Cadillac XT4 2023 2.0T Luxury (FWD)KWD 12,999 | Cadillac XT4 2022 2.0T Sport (AWD)KWD 14,690 | Cadillac XT4 2022 2.0T Premium Luxury (AWD) KWD 13,900 | Cadillac XT4 2022 2.0T Luxury (FWD)KWD 11,700 | Cadillac XT4 2021 2.0T Luxury (FWD)KWD 11,700 | Cadillac XT4 2021 2.0T Premium Luxury (AWD) KWD 13,900 |
---|
10 Cars Hide common specs | Cadillac XT4 2024 2.0T Luxury (FWD)KWD 12,999 | Cadillac XT4 2024 2.0T Premium Luxury (AWD) KWD 15,599 | Cadillac XT4 2023 2.0T Premium Luxury (AWD) KWD 15,599 | Cadillac XT4 2023 2.0T Luxury (FWD)KWD 12,999 | Cadillac XT4 2022 2.0T Sport (AWD)KWD 14,690 | Cadillac XT4 2022 2.0T Premium Luxury (AWD) KWD 13,900 | Cadillac XT4 2022 2.0T Luxury (FWD)KWD 11,700 | Cadillac XT4 2021 2.0T Luxury (FWD)KWD 11,700 | Cadillac XT4 2021 2.0T Premium Luxury (AWD) KWD 13,900 | |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Petrol | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol |
Horsepower (BHP) | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP | 237 BHP |
Torque (N-m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Dimensions | ||||||||||
Length | 4599 | 4599 | 4.599 | 4599 | 4599 | 4.599 | 4.599 | 4.599 | 4.599 | 4.599 |
Width | 1950 | 1950 | 1.950 | 1950 | 1950 | 1.950 | 1.950 | 1.950 | 1.950 | 1.950 |
Height | 1627 | 1627 | 1.627 | 1627 | 1627 | 1.627 | 1.627 | 1.627 | 1.627 | 1.627 |
Wheelbase | 2779 | 2779 | 2.779 | 2779 | 2779 | 2.779 | 2.779 | 2.779 | 2.779 | 2.779 |
Trunk Capacity | 637 | 636 | 637 | 637 | 637 | 637 | ||||
Car Information | ||||||||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 11.5 | 11.1 | 11.1 | 11.1 | 11.5 | 11.1 | 11.1 | 11.5 | 11.5 | 11.1 |
Fuel Tank Capacity | 61.7 | 61.7 | 60 | 60.2 | 60.2 | 62 | ||||
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Magnesium Paddle Shifters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wheels/brakes | ||||||||||
Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive |
Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission | ||||||||||
Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cadillac XT4 2024 2.0T Luxury (FWD)
Toyota Land Cruiser
Cadillac XT4 2024 2.0T Luxury (FWD)
Genesis GV70
Cadillac XT4 2024 2.0T Luxury (FWD)
Nissan Patrol
Cadillac XT4 2024 2.0T Luxury (FWD)
Porsche Cayenne Coupe
Cadillac XT4 2024 2.0T Luxury (FWD)
Lexus GX
Cadillac XT4 2024 2.0T Premium Luxury (AWD)
Toyota Land Cruiser