Loading...
Loading...
3 Cars Hide common specs | Eado Plus LimitedKWD 6,609 | Eado Plus SmartKWD 5,938 | Eado Plus TrendKWD 5,552 |
|---|
3 Cars Hide common specs | Eado Plus LimitedKWD 6,609 | Eado Plus SmartKWD 5,938 | Eado Plus TrendKWD 5,552 |
|---|---|---|---|
Engine | |||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline |
| Intake form | Turbocharge | Turbocharge | Turbocharge |
| Valves per Cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Horsepower (BHP) | 178 BHP | 178 BHP | 178 BHP |
| Torque (N-m) | 300 | 300 | 300 |
Dimensions | |||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater |
| Rim Size | 18 | 18 | 18 |
| Length | 4770 | 4770 | 4770 |
| Width | 1840 | 1840 | 1840 |
| Height | 1440 | 1440 | 1440 |
| Wheelbase | 2765 | 2765 | 2765 |
Car Information | |||
| Vehicle Type | |||
| Maximum power (kW) | 133 | 133 | 133 |
| WLTC Combined Fuel Consumption (L/100km) | 5.43 | 5.43 | 5.43 |
Motor | |||
| Total Motor Horsepower(Ps) | 181 | 181 | 181 |
| Motor Layout | Transverse | Transverse | Transverse |
Engine / Motor | |||
| Displacement | 1494 mL | 1494 mL | 1494 mL |
Fuel Economy | |||
| Fuel Economy (Km/L) | 18.4 | 18.4 | 18.4 |
| Fuel Tank Capacity | 51 | 51 | 51 |
Technologies | |||
| Engine Sound Insulator | ✓ | ✓ | ✓ |
| IMS - Incabin Monitoring Sytem/Gesture Control | ✓ | ||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | ||
| Hill Descent Control (HDC) | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | ✓ | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ |
| Driving Mode Selection | Eco - Normal - Sport | Eco - Normal - Sport | Eco - Normal - Sport |
| Traffic Jam Assistant | ✓ | ✓ | ✓ |
| Remote Start | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ |
| Electric Parking Brake (EPB) | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ||
Exterior | |||
| Electric Hidden Door Handle | ✓ | ||
| Wheels - Alloy | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ |
| Panoramic Sunroof | ✓ | ||
| LED Taillights | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ||
| Front Fog lights | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | |
| Adaptive High and Low Beam | ✓ | ✓ | |
| Manual Hidden Door Handle | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | |
Interior | |||
| Seat Adjustment - Electric | Front Row Seats | Front Row Seats | |
| 540 Camera | ✓ | ||
| Rear Armrest | ✓ | ✓ | ✓ |
| Ventilated Seats | Front Row Seats | ||
| Multifunction Steering Wheel | ✓ | ✓ | ✓ |
| Instrument Cluster | Full TFT Panel 10 Inches | Segment TFT 10.25 Inches | Segment TFT 10.25 Inches |
| Seat Material | Leather | Leather | Leather |
| Automatic AC | ✓ | ✓ | ✓ |
| Leather Steering Wheel | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ |
| 12V Socket | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | Front Row Seats | ||
Comfort | |||
| Power Tailgate | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ |
| Heated Side Mirrors | ✓ | ✓ | ✓ |
| Parking sensor rear | ✓ | ✓ | ✓ |
| Keyless Start | ✓ | ✓ | ✓ |
| Remote key types | Smart Key | ||
Safety | |||
| Child Safety Monitoring System | ✓ | ✓ | ✓ |
| Number of Airbags | Dual Airbag (Driver & Passenger), Front Row Side Airbags, Front Row Curtain Airbags | Dual Airbag (Driver & Passenger), Front Row Side Airbags, Front Row Curtain Airbags | Dual Airbag (Driver & Passenger), Front Row Side Airbags, Front Row Curtain Airbags |
| Collision Detection | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ | ✓ |
| EBA/BA | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ||
| Lane Keeping Assist | ✓ | ||
Wheels/brakes | |||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ |
| Front Tire Size | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Rear Tire Size | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Rear Brakes - Solid Discs | ✓ | ✓ | ✓ |
Chassis & Steering | |||
| Drive Type | Front Drive | Front Drive | Front Drive |
| Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent |
| Rear Suspension | Twist-beam Non-independent | Twist-beam Non-independent | Twist-beam Non-independent |
Transmission | |||
| transmission case | DCT | DCT | DCT |
| Number of gears | 7 | 7 | 7 |
| Transmission type | 7-DCT | 7-DCT | 7-DCT |
Infotainment | |||
| Touch Screen Size | 13.2 Inches | 13.2 Inches | 13.2 Inches |
| Voice Recognition Control System | ✓ | ✓ | ✓ |
| USB | ✓ | ✓ | ✓ |
| Infotainment Head Unit | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ |
| Android Auto | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ |
| Number Of Speakers | 6 | 6 | 4 |
Eado Plus Limited
Toyota Yaris
Eado Plus Limited
Audi A4
Eado Plus Limited
Audi A6
Eado Plus Limited
Geely Riddara
Eado Plus Limited
Dongfeng 007
Eado Plus Smart
Toyota Yaris