Changan UNI-T Specifications Comparison - Kuwait
2 Cars Hide common specs | Changan UNI-T 2023 1.5T EliteKWD 9,950 | Changan UNI-T 2024 1.5T EliteKWD 9,950 |
---|
2 Cars Hide common specs | Changan UNI-T 2023 1.5T EliteKWD 9,950 | Changan UNI-T 2024 1.5T EliteKWD 9,950 |
---|---|---|
Engine | ||
Engine capacity(L) | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 177 BHP | 177 BHP |
Torque (N-m) | 300 | 300 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 4515 | 4515 |
Width | 1870 | 1870 |
Height | 1565 | 1565 |
Wheelbase | 2710 | 2710 |
Car Information | ||
Vehicle Type | ||
Engine / Motor | ||
No. of Cylinders | 4 | 4 |
Fuel Economy | ||
Fuel Tank Capacity | 55 | 55 |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Power Mirrors | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ |
Daytime Running Lights | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ |
Interior | ||
Interior central locking | ✔ | ✔ |
Seat Memory | ✔ | ✔ |
Leather Seats | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ |
Digital Clock | ✔ | ✔ |
Radio | ✔ | ✔ |
Foldable Rear Seats | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ |
Multi info | ✔ | ✔ |
Electronic handbrake | ✔ | ✔ |
Cup Holder | ✔ | ✔ |
Comfort | ||
Electronic engine immobilizer | ✔ | ✔ |
360 Degree camera | ✔ | ✔ |
Push Button Start | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ |
Collision Detection | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
TCS/ASR | ✔ | ✔ |
Active braking | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ |
Chassis & Steering | ||
Drive Type | Front Wheel Drive | Front Wheel Drive |
Transmission | ||
Transmission type | Automatic | Automatic |
Infotainment | ||
USB | ✔ | ✔ |
HDMI | ✔ | ✔ |
Bluetooth | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.