Loading...
Loading...
2 Cars Hide common specs | Tiggo 2 Pro ComfortKWD 3,999 |
|---|
2 Cars Hide common specs | Tiggo 2 Pro ComfortKWD 3,999 | |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5 L | 1.5 L |
| Fuel Type | Gasoline | Gasoline |
| Engine type | 1.5L | |
| Horsepower (BHP) | 111 BHP | 109 BHP |
| Torque (N-m) | 140 | |
Dimensions | ||
| Door Opening Type | Flush Door | |
| Seating Capacity | 5 | 5 Seater |
| Rim Size | 16 | 17 |
| Number of Doors | 5 | |
| Length | 4200 | 4200 |
| Width | 1760 | 1760 |
| Height | 1570 | 1570 |
| Wheelbase | 2555 | 2555 |
| Trunk Capacity | 341 | 341 |
Fuel Economy | ||
| Fuel Economy (Km/L) | ||
Technologies | ||
| Hill Descent Control (HDC) | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | |
| Tire Pressure Monitoring Display | ✓ | ✓ |
| Cruise Control | ✓ | ✓ |
| AUTOHOLD | ✓ | |
| Driving Mode Selection | ECO, Normal | |
| Hill Assist (HAC) | ✓ | |
| Electric Parking Brake (EPB) | ✓ | |
| Moving Object Detection System | ✓ | |
| Cruise Control Switch on Steering | ✓ | |
| Power Steering | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | |
| Remote Windows Down | ✓ | |
| Remote Start | ✓ | |
| Apps | ✓ | |
Exterior | ||
| Power Folding Mirror | Electric | |
| Spoiler | ✓ | |
| Roof Rails | ✓ | |
| Power Mirrors | ✓ | ✓ |
| Manual Headlamps | ✓ | |
| Electric Sunroof | ✓ | ✓ |
| Daytime Running Lights | ✓ | |
| Wheels - Alloy | ✓ | |
| Mudguard - Front | ✓ | |
| LED Taillights | ✓ | |
| LED Headlights | ✓ | |
| LED Fog Lights | ✓ | |
| Chrome Door Handles | ✓ | |
| Chrome Exhaust Pipes | ✓ | |
Interior | ||
| Seat Adjustment - Manual | Front Row Seats | |
| Seat Material | Cloth | |
| Leather Steering Wheel | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ |
| Interior Central Locking | ✓ | |
| Alloy Pedals | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | |
| Power Outlets | ✓ | |
| Cigar Lighter | ✓ | |
| Cup Holder | ✓ | |
| Rear Reading Lamp | ✓ | |
Comfort | ||
| Push Button Start | ✓ | ✓ |
| Keyless Entry | ✓ | |
| Parking sensor rear | ✓ | |
| Keyless Start | ✓ | |
| Steering Adjustment | Manual | ✓ |
| Electronic Engine Immobilizer | ✓ | |
| Power Tailgate | ✓ | |
| 360 Degree Camera | ✓ | |
| Temperature Display | ✓ | |
| Rear Camera | ✓ | |
Safety | ||
| Anti-Theft Alarm System | ✓ | ✓ |
| Number of Airbags | Dual Front Airbags | |
| ABS | ✓ | ✓ |
| EBD/CBC | ✓ | ✓ |
| EBA/BA | ✓ | ✓ |
| Door Edge Protector | ✓ | |
| Crosswind Assist | ✓ | |
| Active Understeer Control (AUC) | ✓ | |
| Active Bonnet | ✓ | |
| Collision Detection | ✓ | |
| Knee Bag - Driver | ✓ | |
| Speed Limiter | ✓ | |
| Auto Door Lock | ✓ | |
| Spare Wheel | ✓ | |
| Door Mirrors with Side Turn Signal | ✓ | |
| Parking Sensors - Front and Rear | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| Traction Control System (TCS / ASR, etc.) | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | |
Wheels/brakes | ||
| Front Tire Size | 215/60 R17 | |
| Rear Tire Size | 215/60 R17 | |
| Disc Brakes - Rear | ✓ | |
| Disc Brakes - Front | ✓ | |
Chassis & Steering | ||
| Drive Type | Front Drive | Front Drive |
Transmission | ||
| Transmission type | CVT | |
Infotainment | ||
| Touch Screen Size | 10.25 | |
| Bluetooth | ✓ | ✓ |
| Android Auto | ✓ | |
| Apple CarPlay | ✓ | |
| Number Of Speakers | 4 | |
| USB | ✓ | |
| AUX | ✓ | |
| HDMI | ✓ | |
| Multi Information Display | ✓ | |
Car Information | ||
| Vehicle Type | ||
Engine / Motor | ||
| No. of Cylinders | 4 |
Tiggo 2 Pro Comfort
Kia Sportage
Tiggo 2 Pro Comfort
GMC Yukon
Tiggo 2 Pro Comfort
MG RX5
Tiggo 2 Pro Comfort
Mazda CX9
Tiggo 2 Pro Comfort
Mazda CX5
Tiggo 2 Pro 2025 1.5L Comfort
Kia Sportage