Loading...
Loading...
7 Cars Hide common specs |
|---|
7 Cars Hide common specs | |||||||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 6.5 L | 6.5 L | 6.5 L | 6.5 L | 6.5 L | 6.5 L | 6.5 L |
| Fuel Type | Gasoline | Petrol | Gasoline | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 800 BHP | 800 BHP | 800 BHP | 800 BHP | 800 BHP | 800 BHP | 800 BHP |
| Torque (N-m) | 718 | 718 | 718 | 718 | 718 | 718 | 718 |
Dimensions | |||||||
| Length | 4693 | 4.693 | 4693 | 4.693 | 4.693 | 4.693 | 4.693 |
| Width | 1971 | 1.971 | 1971 | 1.971 | 1.971 | 1.971 | 1.971 |
| Height | 1276 | 1.276 | 1276 | 1.276 | 1.276 | 1.276 | 1.276 |
| Wheelbase | 2720 | 2.720 | 2720 | 2.720 | 2.720 | 2.720 | 2.720 |
| Trunk Capacity | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| Seating Capacity | 2 Seater | ||||||
Car Information | |||||||
| Vehicle Type | |||||||
| 0-100km/h acceleration time(s) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Engine / Motor | |||||||
| Maximum speed (km/h) | 340 | 340 | 340 | 340 | 340 | 340 | 340 |
| No. of Cylinders | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Fuel Economy | |||||||
| Fuel Tank Capacity | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Fuel Economy (Km/L) | 6.1 | ||||||
Technologies | |||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior | |||||||
| Interior central locking | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alcantara seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Comfort | |||||||
| Electronic engine immobilizer | ✓ | ✓ | |||||
| 360 Degree camera | ✓ | ✓ | |||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Safety | |||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wheels/brakes | |||||||
| Premium Brake Calipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | |||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | |||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Motor | |||||||
| Motor Description | N/A |
Ferrari 812 GTS 2024 6.5L V12
Nissan GTR
Ferrari 812 GTS 2024 6.5L V12
Audi RS e-tron GT
Ferrari 812 GTS 2024 6.5L V12
Audi S e-tron GT
Ferrari 812 GTS 2024 6.5L V12
McLaren 750S
Ferrari 812 GTS 2024 6.5L V12
Mercedes Benz AMG GT
Ferrari 812 GTS 2024 Ferrari 812 GTS 2024 6.5L V12
Nissan GTR
