Ford F 150 Specifications Comparison - Kuwait
2 Cars Hide common specs | Ford F-150 2024 3.5L EcoBoost SuperCrew Cab XLTKWD 24,336 | Ford F-150 2024 3.5T Power Boost Hybrid V6 SuperCrew XLT FX4KWD 24,794 |
---|
2 Cars Hide common specs | Ford F-150 2024 3.5L EcoBoost SuperCrew Cab XLTKWD 24,336 | Ford F-150 2024 3.5T Power Boost Hybrid V6 SuperCrew XLT FX4KWD 24,794 |
---|---|---|
Engine | ||
Engine capacity(L) | 3.5 L | 3.5 L |
Fuel Type | Gasoline | Hybrid |
Horsepower (BHP) | 375 BHP | 430 BHP |
Torque (N-m) | 637 | 773 |
Dimensions | ||
Seating Capacity | 5 Seater | 5 Seater |
Length | 5890 | 5885 |
Width | 2463 | 2123 |
Height | 1948 | 1961 |
Wheelbase | 3670 | 3693 |
Trunk Capacity | 1568 | |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 6.0 | 5.6 |
Engine / Motor | ||
Maximum speed (km/h) | 160 | 160 |
No. of Cylinders | 6 | 6 |
Fuel Economy | ||
Fuel Economy (Km/L) | 8.9 | 11.9 |
Fuel Tank Capacity | 87 | 116 |
Technologies | ||
Tire Pressure Monitoring Display | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Trip Computer | ✔ | |
Hill Assist (HAC) | ✔ | ✔ |
Moving object detection system | ✔ | |
Adaptive Cruise Control | ✔ | |
Parallel Parking Assist | ✔ | |
Attention Assist | ✔ | |
Cruise Control Switch on Steering | ✔ | |
Speed Sensitive Windshield Wipers | ✔ | |
Remote Windows Down | ✔ | |
Remote Start | ✔ | |
Apps | ✔ | |
Speed Sensitive Power Steering | ✔ | |
Variable Cylinder Management (VCM) | ✔ | |
Intelligent Key | ✔ | |
Exterior | ||
Power Windows | ✔ | ✔ |
Power Mirrors | ✔ | |
LED Taillights | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
Auto Headlamps | ✔ | ✔ |
Chrome Door Handles | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ |
Adaptive Brake Lights | ✔ | |
Wind Blocker | ✔ | |
Skid plates | ✔ | |
Puddle Lamp | ✔ | |
Panoramic Sunroof | ✔ | |
Mudguard - Front | ✔ | |
Footwell Lights | ✔ | |
Electric Sunroof | ✔ | |
Daytime Running Lights | ✔ | |
Acoustic Front Windshield | ✔ | |
Interior | ||
Interior central locking | ✔ | ✔ |
Automatic AC | ✔ | ✔ |
Center Arm Rest | ✔ | |
Compass | ✔ | ✔ |
Fabric Seats | ✔ | ✔ |
Leather Steering Wheel | ✔ | |
Radio | ✔ | ✔ |
Silver Trim | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ |
Rear Pockets | ✔ | ✔ |
Rear AC Vents | ✔ | |
Cargo Light | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ |
Multi info | ✔ | ✔ |
Power Outlets | ✔ | ✔ |
Cup Holder | ✔ | ✔ |
Heated Seats | Driver Seat | |
Ventilated Seats | ✔ | |
Wood Trim | ✔ | |
Alloy Pedals | ✔ | |
Active Headrests | ✔ | |
Cargo area tie down anchors | ✔ | |
Rear Cupholders | ✔ | |
Cigar Lighter | ✔ | |
Sport Pedals | ✔ | |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | ✔ |
Electronic engine immobilizer | ✔ | ✔ |
360 Degree camera | ✔ | ✔ |
Rear Defogger | ✔ | ✔ |
Temperature Display | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Welcome Light | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ |
Power Tailgate | ✔ | |
Rear AC Controls | ✔ | |
Push Button Start | ✔ | |
Safety | ||
Anti-Theft Alarm System | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ |
Active Bonnet | ✔ | ✔ |
Collision Detection | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | ✔ |
Seatbelt pretensioner - Front Only | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
TCS/ASR | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ |
Active braking | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ |
Door Reflectors | ✔ | |
Security System | ✔ | |
First Aid Kit | ✔ | |
Door Edge Protector | ✔ | |
Crosswind Assist | ✔ | |
Active Understeer Control (AUC) | ✔ | |
Acceleration Skid Control | ✔ | |
Knee Bag - Driver | ✔ | |
Auto Door Lock | ✔ | |
Spare Wheel | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | |
Wheels/brakes | ||
Wheels - Steel | ✔ | ✔ |
Front Brakes - Ventilated Discs | ✔ | ✔ |
Aluminum Wheels | ✔ | ✔ |
Wheels - Chrome | ✔ | |
Rear Brakes - Ventilated Discs | ✔ | |
Chassis & Steering | ||
Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
Differential Lock | ✔ | ✔ |
Transmission type | Automatic | Automatic |
Infotainment | ||
MP3 | ✔ | ✔ |
AUX | ✔ | ✔ |
HDMI | ✔ | ✔ |
Bluetooth | ✔ | ✔ |
USB | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.