Loading...
Loading...
10 Cars Hide common specs | Genesis GV70 2024 2.5T Prestige KWD 15,300 | Genesis GV70 2024 2.5T Premium KWD 26,500 | Genesis GV70 2023 2.5T Prestige KWD 15,300 | Genesis GV70 2023 2.5T Premium KWD 26,500 |
|---|
10 Cars Hide common specs | Genesis GV70 2024 2.5T Prestige KWD 15,300 | Genesis GV70 2024 2.5T Premium KWD 26,500 | Genesis GV70 2023 2.5T Prestige KWD 15,300 | Genesis GV70 2023 2.5T Premium KWD 26,500 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Gasoline |
| Horsepower (BHP) | 304 BHP | 304 BHP | 304 BHP | 304 BHP | 304 BHP | 304 BHP | 304 BHP | 304 BHP | 304 BHP | 304 BHP |
| Torque (N-m) | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 4715 | 4715 | 4715 | 4715 | 4715 | 4715 | 4.715 | 4.715 | 4715 | 4715 |
| Width | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1.910 | 1.910 | 1910 | 1910 |
| Height | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1.630 | 1.630 | 1630 | 1630 |
| Wheelbase | 2875 | 2875 | 2875 | 2875 | 2875 | 2875 | 2.875 | 2.875 | 2875 | 2875 |
| Trunk Capacity | 819 | 542 | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 5.6 | 6.1 | ||||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 220 | 240 | ||||||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
| Fuel Tank Capacity | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Moving object detection system | ✓ | ✓ | ||||||||
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Moving Object Detection System | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Sports Exhaust System | ✓ | ✓ | ✓ | |||||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior | ||||||||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Glove Box Cooler | ✓ | ✓ | ✓ | |||||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Safety | ||||||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number of Airbags | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Motor | ||||||||||
| Motor Description | N/A | N/A |
Genesis GV70 2024 2.5T Prestige
Kaiyi X3
Genesis GV70 2024 2.5T Prestige
Jeep Gladiator
Genesis GV70 2024 2.5T Prestige
JAC JS3
Genesis GV70 2024 2.5T Prestige
Chery Tiggo 8 Pro Max
Genesis GV70 2024 2.5T Prestige
Jetour T1
Genesis GV70 2024 2.5T Premium
Kaiyi X3