Loading...
Loading...
7 Cars Hide common specs | Genesis GV80 2024 2.5T Prestige (AWD)KWD 19,150 | Genesis GV80 2024 2.5T Premium KWD 20,150 | Genesis GV80 2024 3.5T Royal (AWD)KWD 26,950 | Genesis GV80 2023 2.5T Prestige (AWD)KWD 19,150 | Genesis GV80 2023 3.5T Royal (AWD)KWD 28,400 |
---|
7 Cars Hide common specs | Genesis GV80 2024 2.5T Prestige (AWD)KWD 19,150 | Genesis GV80 2024 2.5T Premium KWD 20,150 | Genesis GV80 2024 3.5T Royal (AWD)KWD 26,950 | Genesis GV80 2023 2.5T Prestige (AWD)KWD 19,150 | Genesis GV80 2023 3.5T Royal (AWD)KWD 28,400 | ||
---|---|---|---|---|---|---|---|
Engine | |||||||
Engine capacity(L) | 2.5 L | 2.5 L | 3.5 L | 2.5 L | 3.5 L | 2.5 L | 3.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 300 BHP | 300 BHP | 375 BHP | 300 BHP | 375 BHP | 300 BHP | 375 BHP |
Torque (N-m) | 422 | 422 | 530 | 422 | 530 | 422 | 530 |
Dimensions | |||||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Length | 4945 | 4945 | 4945 | 4945 | 4945 | 4945 | 4945 |
Width | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 | 1975 |
Height | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
Wheelbase | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 | 2955 |
Trunk Capacity | 737 | 737 | 737 | 737 | 737 | 737 | 737 |
Car Information | |||||||
Vehicle Type | |||||||
0-100km/h acceleration time(s) | 6.9 | 6.9 | 5.5 | 6.9 | 5.5 | ||
Engine / Motor | |||||||
No. of Cylinders | 4 | 4 | 6 | 4 | 6 | 4 | 6 |
Maximum speed (km/h) | 240 | 240 | 240 | ||||
Fuel Economy | |||||||
Fuel Economy (Km/L) | 11.9 | 11.2 | 9.2 | 11.9 | 9.2 | 11.9 | 9.2 |
Technologies | |||||||
Moving object detection system | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Apps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Moving Object Detection System | ✓ | ✓ | |||||
Exterior | |||||||
Wind Blocker | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Panoramic Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Grille Colour | ✓ | ✓ | |||||
Sports Exhaust System | ✓ | ✓ | |||||
LED Fog Lights | ✓ | ✓ | |||||
Side Step | ✓ | ||||||
Interior | |||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Headrests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cargo area tie down anchors | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cigar Lighter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Seat Adjustment - Electric | ✓ | ✓ | |||||
Interior Central Locking | ✓ | ✓ | |||||
Glove Box Cooler | ✓ | ✓ | |||||
Cargo Area Tie Down Anchors | ✓ | ✓ | |||||
Rear Reading Lamp | ✓ | ✓ | |||||
Comfort | |||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | |||||
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | |||||
Safety | |||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Crosswind Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wheels/brakes | |||||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||||
Drive Type | All Wheel Drive | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | All Wheel Drive |
Air Suspension | ✓ | ✓ | |||||
Off-Road Damper | ✓ | ✓ | |||||
Transmission | |||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wireless Headphone | ✓ | ✓ | |||||
Rear Audio Control | ✓ | ✓ | |||||
Multi Information Display | ✓ | ✓ | |||||
Rear Screen | ✓ | ✓ | |||||
Rear Seat Entertainment System | ✓ |
Genesis GV80 2024 2.5T Prestige (AWD)
Toyota Land Cruiser
Genesis GV80 2024 2.5T Prestige (AWD)
Kia Optima
Genesis GV80 2024 2.5T Prestige (AWD)
Lexus GX
Genesis GV80 2024 2.5T Prestige (AWD)
Kia Sportage
Genesis GV80 2024 2.5T Prestige (AWD)
Mitsubishi Pajero
Genesis GV80 2024 2.5T Premium
Toyota Land Cruiser