Haval Dargo Specifications Comparison - Kuwait
4 Cars Hide common specs | Haval Dargo 2023 2.0T Sport (FWD)KWD 8,450 | Haval Dargo 2023 2.0T Adventure (4WD)KWD 9,400 | Haval Dargo 2024 2.0T Sport (FWD)KWD 6,999 | Haval Dargo 2024 2.0T Adventure (4WD)KWD 9,400 |
---|
4 Cars Hide common specs | Haval Dargo 2023 2.0T Sport (FWD)KWD 8,450 | Haval Dargo 2023 2.0T Adventure (4WD)KWD 9,400 | Haval Dargo 2024 2.0T Sport (FWD)KWD 6,999 | Haval Dargo 2024 2.0T Adventure (4WD)KWD 9,400 |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 196 BHP | 196 BHP | 196 BHP | 196 BHP |
Torque (N-m) | 325 | 325 | 325 | 325 |
Dimensions | ||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4620 | 4620 | 4620 | 4620 |
Width | 1910 | 1910 | 1910 | 1910 |
Height | 1780 | 1780 | 1780 | 1780 |
Wheelbase | 2738 | 2738 | 2738 | 2738 |
Car Information | ||||
Vehicle Type | ||||
Engine / Motor | ||||
No. of Cylinders | 4 | 4 | 4 | 4 |
Fuel Economy | ||||
Fuel Tank Capacity | 60 | 60 | 60 | 60 |
Technologies | ||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ | ||
Exterior | ||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ | ✔ |
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ |
Front Fog lights | ✔ | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ |
Mudguard - Front | ✔ | ✔ | ||
Chrome Door Handles | ✔ | ✔ | ||
Interior | ||||
Interior central locking | ✔ | ✔ | ✔ | ✔ |
Center Arm Rest | ✔ | ✔ | ✔ | ✔ |
Leather Seats | ✔ | ✔ | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ |
Rear AC Vents | ✔ | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ||
Alloy Pedals | ✔ | ✔ | ||
Comfort | ||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ |
360 Degree camera | ✔ | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ✔ | ✔ | ✔ |
Keyless Entry | ✔ | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ||
Safety | ||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ |
Collision Detection | ✔ | ✔ | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ | ||
Chassis & Steering | ||||
Drive Type | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
Transmission | ||||
Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
USB | ✔ | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | ||||
Aluminum Wheels | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.