Loading...
Loading...
10 Cars Hide common specs | Haval H2 2021 1.5T IntelligentKWD 4,699 | Haval H2 2020 1.5T IntelligentKWD 4,699 | Haval H2 2019 1.5L CityKWD 5,100 | Haval H2 2019 1.5T DignityKWD 5,100 | Haval H2 2018 1.5L CityKWD 5,100 | Haval H2 2018 1.5L DignityKWD 5,100 |
---|
10 Cars Hide common specs | Haval H2 2021 1.5T IntelligentKWD 4,699 | Haval H2 2020 1.5T IntelligentKWD 4,699 | Haval H2 2019 1.5L CityKWD 5,100 | Haval H2 2019 1.5T DignityKWD 5,100 | Haval H2 2018 1.5L CityKWD 5,100 | Haval H2 2018 1.5L DignityKWD 5,100 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 148 BHP | 148 BHP | 148 BHP | 148 BHP | 147 BHP | 148 BHP | 147 BHP | 148 BHP | 150 BHP | 150 BHP |
Torque (N-m) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4335 | 4335 | 4335 | 4335 | 4335 | 4335 | 4335 | 4335 | 4335 | 4335 |
Width | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 | 1814 |
Height | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
Wheelbase | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 |
Trunk Capacity | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 12.5 | 12.5 | ||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 | 12.2 |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | ||
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Navigation System | ✓ | ✓ | ||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Wiper | ✓ | ✓ | ||||||||
Rain Sensing Wiper | ✓ | ✓ | ||||||||
Puddle Lamp | ✓ | ✓ | ||||||||
High Mount Stop Lamp | ✓ | ✓ | ||||||||
Footwell Lights | ✓ | ✓ | ||||||||
Electric Sunroof | ✓ | ✓ | ||||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ||||||||
Auto Headlamps | ✓ | ✓ | ||||||||
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ||||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Multi info | ✓ | ✓ | ||||||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Seat Adjustment - Electric | ✓ | ✓ | ||||||||
Front Armrest | ✓ | ✓ | ||||||||
Lumbar Support - Manual | ✓ | ✓ | ||||||||
Leather Seats | ✓ | ✓ | ||||||||
Active Headrests | ✓ | ✓ | ||||||||
Power Outlets | ✓ | ✓ | ||||||||
In-car Vanity Mirror | ✓ | ✓ | ||||||||
Ambient Lighting | ✓ | ✓ | ||||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Electronic engine immobilizer | ✓ | ✓ | ||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Welcome Light | ✓ | ✓ | ||||||||
Rear Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Blind Spot Warning | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Haval H2 2024 1.5T Intelligent
Kia Sportage
Haval H2 2024 1.5T Intelligent
GMC Yukon
Haval H2 2024 1.5T Intelligent
MG RX5
Haval H2 2024 1.5T Intelligent
Mazda CX9
Haval H2 2024 1.5T Intelligent
Mazda CX5
Haval H2 2023 1.5T Intelligent
Kia Sportage