Loading...
Loading...
4 Cars Hide common specs | Civic Type RKWD 17,220 |
|---|
4 Cars Hide common specs | Civic Type RKWD 17,220 | |||
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 2.0 L | 2.0 | 2.0 L | 2.0 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Petrol |
| Horsepower (BHP) | 315 BHP | 315 | 315 BHP | 315 BHP |
| Torque (N-m) | 420 | 420 | 420 | 420 |
| power (kW) | 235 | |||
| Maximum power speed (rpm) | 6500 | |||
| Max. torque speed (rpm) | 4000 | |||
Dimensions | ||||
| Seating Capacity | 5 Seater | 5 | 5 Seater | 5 Seater |
| Number of Doors | 4 | |||
| Length | 4594 | 4594 | 4.594 | 4.594 |
| Width | 1890 | 1890 | 1.890 | 1.890 |
| Height | 1407 | 1407 | 1.407 | 1.407 |
| Wheelbase | 2735 | 2735 | 2.735 | 2.735 |
| Trunk Capacity | 728 | 694 | 694 | |
| Rim Size | ✓ | ✓ | ||
Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 5.4 | 5.4 | 5.4 | 5.4 |
| Maximum power (kW) | 235 | |||
| Maximum torque (N-m) | 420 | |||
Engine / Motor | ||||
| No. of Cylinders | 4 | 4 | 4 | |
| Maximum speed (km/h) | 274 | |||
Fuel Economy | ||||
| Fuel Economy (Km/L) | 13.4 | 11.9 | 10.2 | 10.2 |
| Fuel Tank Capacity | 47 | 47 | 47 | 47 |
Technologies | ||||
| Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | |
| Power Steering | ✓ | ✓ | ✓ | |
| Apps | ✓ | ✓ | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ||
| Hill Assist (HAC) | ✓ | ✓ | ✓ | |
| Radar | √ | |||
| DMS - Driver Monitoring System/Fatigue Detection | ✓ | |||
| Parallel Parking Assist | ✓ | |||
| Attention Assist | ✓ | |||
| Cruise Control Switch on Steering | ✓ | |||
| Cruise Control | ✓ | |||
| Driving Mode Selection | √ | |||
| Remote Start | ✓ | |||
| Intelligent Key | ✓ | |||
| Navigation System | ✓ | |||
| Electric Parking Brake (EPB) | √ | |||
Exterior | ||||
| Rear Wiper | ✓ | ✓ | ✓ | |
| Rear Spoiler | ✓ | ✓ | ✓ | |
| Power Mirrors | ✓ | ✓ | ✓ | |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ |
| Adaptive Headlights | ✓ | ✓ | ✓ | ✓ |
| Body Colored Mirrors | ✓ | ✓ | ✓ | |
| Door Handles - Body Colored | ✓ | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | |
| Wheels - Alloy | ✓ | |||
| LED Fog Lights | ✓ | ✓ | ✓ | |
| Front Fog lights | ✓ | |||
| Cornering Lights | ✓ | |||
| Adaptive High and Low Beam | ✓ | |||
| Sports Exhaust System | ✓ | ✓ | ||
Interior | ||||
| Interior central locking | ✓ | |||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | |
| Automatic AC | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ||
| Leather Steering Wheel | ✓ | ✓ | ✓ | |
| Radio | ✓ | ✓ | ||
| Foldable Rear Seats | ✓ | ✓ | ✓ | |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ✓ | |
| Multi info | ✓ | |||
| Electronic handbrake | ✓ | |||
| Heated Seats | Front Row Seats | |||
| Ventilated Seats | Front Row Seats | |||
| Instrument Cluster | √ | |||
| Odometer | ✓ | |||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | |
| Wireless Cell Phone Charging | ✓ | |||
| Foldable Rear Seats with 60:40 Split | ✓ | |||
| Rear AC Vents | ✓ | |||
| Handbrake | ✓ | |||
| Alcantara seats | ✓ | |||
| Ambient Lighting | ✓ | |||
| Interior Central Locking | ✓ | ✓ | ||
| Electronic Handbrake | ✓ | ✓ | ||
Comfort | ||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | |
| Electronic engine immobilizer | ✓ | |||
| 360 Degree camera | ✓ | |||
| Rear Defogger | ✓ | ✓ | ✓ | |
| Push Button Start | ✓ | √ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | |
| Steering Adjustment | ✓ | √ | ✓ | ✓ |
| Power Tailgate | ✓ | |||
| 360 Degree Camera | ✓ | ✓ | ✓ | |
| Parking sensor rear | ✓ | |||
| Parking sensor front | ✓ | |||
| Electronic Engine Immobilizer | ✓ | ✓ | ||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | |
| Fire Extinguisher | ✓ | ✓ | ✓ | |
| Collision Detection | ✓ | √ | ✓ | ✓ |
| Knee Bag - Driver | ✓ | ✓ | ✓ | |
| Parking Sensors - Front and Rear | ✓ | √ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | |
| ABS | ✓ | √ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | |
| Lane Departure Warning | ✓ | √ | ✓ | ✓ |
| Rear Cross Traffic Alert | ✓ | |||
| Collision Safety Door Latch Open System | ✓ | |||
| Collision Safety Cut-Out | ✓ | |||
| Number of Airbags | 10 | ✓ | ✓ | |
| Lane Following Assist | ✓ | |||
| Blind Spot Warning | ✓ | |||
| Lane Keeping Assist | √ | |||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||
Wheels/brakes | ||||
| Premium Brake Calipers | ✓ | |||
| Wheels - Steel | ✓ | ✓ | ||
| Front Brakes - Ventilated Discs | ✓ | |||
| Front Tire Size | 265/30 R19 | |||
| Rear Tire Size | 265/30 R19 | |||
Chassis & Steering | ||||
| Dynamic Damper Control | ✓ | |||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
| Air Suspension | ✓ | ✓ | ||
| Off-Road Damper | ✓ | ✓ | ||
Transmission | ||||
| Transmission type | Manual | Automatic | Manual | Manual |
Infotainment | ||||
| USB | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | |
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Number of Speakers | 12 | |||
| Premium Brand Audio System | ✓ | √ | ✓ | ✓ |
| Multi Information Display | ✓ | ✓ | ✓ | |
| Infotainment Head Unit | ✓ | |||
| Android Auto | ✓ | |||
| Apple CarPlay | ✓ | |||
| Number Of Speakers | 12 | ✓ | ✓ | |
| Touch Screen Size | ✓ | ✓ | ||
| Wireless Headphone | ✓ | ✓ |
Civic Type R 2025 2.0T
Volkswagen Golf R
Civic Type R 2025 2.0T
Volkswagen Golf GTI
Civic Type R 2025 2.0T
Kia Soul
Civic Type R 2025 2.0T
Hyundai Grand i10
Civic Type R 2025 2.0T
Suzuki Swift
Civic Type R
Volkswagen Golf R
