Loading...
Loading...
4 Cars Hide common specs | ZR-V EX 2024KWD 11,307 | Honda ZR-V 2024 1.5L LXKWD 11,119 |
---|
4 Cars Hide common specs | ZR-V EX 2024KWD 11,307 | Honda ZR-V 2024 1.5L LXKWD 11,119 | ||
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Petrol | Petrol |
Horsepower (BHP) | 180BHP | 178 BHP | 178 BHP | 178 BHP |
Torque (N-m) | 240 | 240 | 240 | 240 |
Dimensions | ||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4567 | 4570 | 4.570 | 4.570 |
Width | 1840 | 1840 | 1.840 | 1.840 |
Height | 1621 | 1620 | 1.620 | 1.620 |
Wheelbase | 2657 | 2665 | 2.665 | 2.665 |
Rim Size | ✓ | ✓ | ||
Trunk Capacity | ||||
Car Information | ||||
Vehicle Type | ||||
Battery Range (WLTC) | ✓ | ✓ | ||
Engine / Motor | ||||
No. of Cylinders | 4 | 4 | 4 | 4 |
Fuel Economy | ||||
Fuel Economy (Km/L) | 14.7 | 14.7 | 14.7 | 14.7 |
Fuel Tank Capacity | 57 | 57 | 57 | 57 |
Technologies | ||||
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ |
Adaptive Brake | ✓ | ✓ | ✓ | ✓ |
Speed Sensitive Windshield Wipers | ✓ | |||
Speed Sensitive Power Steering | ✓ | ✓ | ✓ | |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
Exterior | ||||
Adaptive Brake Lights | ✓ | ✓ | ✓ | ✓ |
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
Roof Spoiler | ✓ | |||
Power Windows | ✓ | |||
Power Mirrors | ✓ | |||
Mudguard - Front | ✓ | |||
LED Headlights | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | |||
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ |
Chrome Door Handles | ||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
LED Fog Lights | ✓ | ✓ | ||
Interior | ||||
Ventilated Seats | ❌ | |||
Interior central locking | ✓ | ✓ | ||
Seat Memory | ✓ | |||
Automatic AC | ✓ | ✓ | ✓ | ✓ |
Compass | ||||
Leather Seats | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ |
Digital Clock | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ |
Wood Trim | ||||
Alloy Pedals | ✓ | |||
Odometer | ✓ | ✓ | ||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | |
Multi info | ✓ | ✓ | ||
Cup Holder | ✓ | |||
Alcantara seats | ||||
Sport Pedals | ||||
Interior Central Locking | ✓ | ✓ | ||
Air Conditioner (AC) | ✓ | ✓ | ||
Comfort | ||||
Electronic engine immobilizer | ✓ | ✓ | ||
Power Tailgate | ✓ | |||
360 Degree camera | ✓ | ✓ | ||
Push Button Start | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ |
Seats - Comfort | ✓ | |||
Rear Camera | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ||
360 Degree Camera | ✓ | ✓ | ||
Safety | ||||
Anti-Theft Alarm System | ✓ | |||
Security System | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | |
Active Bonnet | ✓ | |||
Collision Detection | ✓ | ✓ | ✓ | ✓ |
Speed Limiter | ✓ | ✓ | ✓ | |
Auto Door Lock | ✓ | |||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | |||
Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||
Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ||
Wheels/brakes | ||||
Premium Brake Calipers | ||||
Front Brakes - Ventilated Discs | ✓ | |||
Aluminum Wheels | ✓ | |||
Chassis & Steering | ||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Air Suspension | ✓ | ✓ | ||
Off-Road Damper | ✓ | ✓ | ||
Transmission | ||||
Differential Lock | ✓ | |||
Transmission type | CVT | CVT | CVT | CVT |
Infotainment | ||||
USB | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ |
Microphone | ✓ | ✓ | ✓ | |
Touchscreen | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ |
Number of Speakers | 12 | |||
Wireless Headphone | ✓ | ✓ | ||
Multi Information Display | ✓ | ✓ |
ZR-V EX 2024
Toyota Land Cruiser
ZR-V EX 2024
Lexus GX
ZR-V EX 2024
Hongqi HS5
ZR-V EX 2024
Audi Q5
ZR-V EX 2024
Audi Q3
Honda ZR-V 2024 1.5L LX
Toyota Land Cruiser