Loading...
Loading...
5 Cars Hide common specs | Hongqi HS5 2024 2.0T ComfortKWD 9,999 | Hongqi HS5 2024 2.0T Deluxe KWD 11,499 |
---|
5 Cars Hide common specs | Hongqi HS5 2024 2.0T ComfortKWD 9,999 | Hongqi HS5 2024 2.0T Deluxe KWD 11,499 | |||
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 224 BHP | 224 BHP | 224 BHP | 224 BHP | 224 BHP |
Torque (N-m) | 340 | 340 | 340 | 340 | 340 |
Dimensions | |||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4760 | 4760 | 4760 | 4760 | 4760 |
Width | 1907 | 1907 | 1907 | 1907 | 1907 |
Height | 1700 | 1700 | 1700 | 1700 | 1700 |
Wheelbase | 2870 | 2870 | 2870 | 2870 | 2870 |
Car Information | |||||
Vehicle Type | |||||
0-100km/h acceleration time(s) | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Engine / Motor | |||||
Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||
Fuel Economy (Km/L) | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
Fuel Tank Capacity | 64 | 64 | 64 | 64 | 64 |
Technologies | |||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ |
Moving object detection system | ✓ | ✓ | |||
Live Traffic Information | ✓ | ✓ | |||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | |
Remote Windows Down | ✓ | ✓ | |||
Remote Start | ✓ | ✓ | |||
Apps | ✓ | ✓ | |||
Hill Assist (HAC) | ✓ | ✓ | |||
Exterior | |||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ |
Wind Blocker | ✓ | ✓ | |||
Roof Spoiler | ✓ | ✓ | |||
Panoramic Sunroof | ✓ | ✓ | |||
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | |
Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | |
Acoustic Front Windshield | ✓ | ✓ | |||
Interior | |||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather instrument panel | ✓ | ✓ | |||
Wood Trim | ✓ | ✓ | ✓ | ✓ | |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | |
Active Headrests | ✓ | ✓ | |||
Cargo area tie down anchors | ✓ | ✓ | ✓ | ✓ | |
Power Outlets | ✓ | ✓ | |||
Cigar Lighter | ✓ | ✓ | |||
Comfort | |||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
360 Degree camera | ✓ | ✓ | |||
Rear AC Controls | ✓ | ✓ | ✓ | ✓ | |
Electric Curtain - Rear | ✓ | ✓ | |||
Temperature Display | ✓ | ✓ | |||
Welcome Light | ✓ | ✓ | |||
Safety | |||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ |
First Aid Kit | ✓ | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ |
Door Reflectors | ✓ | ✓ | |||
Security System | ✓ | ✓ | |||
Door Edge Protector | ✓ | ✓ | |||
Crosswind Assist | ✓ | ✓ | |||
Active Understeer Control (AUC) | ✓ | ✓ | |||
Acceleration Skid Control | ✓ | ✓ | |||
Knee Bag - Driver | ✓ | ✓ | |||
Speed Limiter | ✓ | ✓ | |||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | |
Spare Wheel | ✓ | ✓ | ✓ | ✓ | |
Wheels/brakes | |||||
Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ | ✓ |
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Brakes - Ventilated Discs | ✓ | ✓ | |||
Chassis & Steering | |||||
Drive Type | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
Transmission | |||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ |
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
Hongqi HS5 2024 2.0T Comfort
Kia Sportage
Hongqi HS5 2024 2.0T Comfort
GMC Yukon
Hongqi HS5 2024 2.0T Comfort
MG RX5
Hongqi HS5 2024 2.0T Comfort
Mazda CX9
Hongqi HS5 2024 2.0T Comfort
Mazda CX5
Hongqi HS5 2024 2.0T Deluxe (AWD)
Kia Sportage