Loading...
Loading...
4 Cars Hide common specs | Hongqi HS7 2024 3.0T Luxury (AWD)KWD 18,999 | Hongqi HS7 2024 3.0T Deluxe (AWD)KWD 21,999 |
|---|
4 Cars Hide common specs | Hongqi HS7 2024 3.0T Luxury (AWD)KWD 18,999 | Hongqi HS7 2024 3.0T Deluxe (AWD)KWD 21,999 | ||
|---|---|---|---|---|
Engine | ||||
| Engine capacity(L) | 3.0 L | 3.0 L | 3.0 L | 3.0 L |
| Fuel Type | Gasoline | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 337 BHP | 337 BHP | 337 BHP | 337 BHP |
| Torque (N-m) | 445 | 445 | 445 | 445 |
Dimensions | ||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Length | 5035 | 5.035 | 5.035 | 5.035 |
| Width | 1989 | 1.989 | 1.989 | 1.989 |
| Height | 1778 | 1.778 | 1.778 | 1.778 |
| Wheelbase | 3008 | 3.008 | 3.008 | 3.008 |
| Rim Size | ✓ | ✓ | ✓ | |
| Trunk Capacity | ||||
Car Information | ||||
| Vehicle Type | ||||
| 0-100km/h acceleration time(s) | 7.8 | 7.8 | 7.8 | 7.8 |
Engine / Motor | ||||
| No. of Cylinders | 6 | 6 | 6 | 6 |
Fuel Economy | ||||
| Fuel Economy (Km/L) | 9.2 | 9.2 | 9.2 | 9.2 |
| Fuel Tank Capacity | 75 | 75 | ||
Technologies | ||||
| Moving object detection system | ✓ | |||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ |
| Remote Windows Down | ✓ | ✓ | ✓ | |
| Remote Start | ✓ | ✓ | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ |
| Moving Object Detection System | ✓ | ✓ | ||
| Apps | ✓ | ✓ | ||
Exterior | ||||
| Wind Blocker | ✓ | ✓ | ✓ | ✓ |
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ |
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ |
| LED Headlights | ✓ | ✓ | ✓ | ✓ |
| Rear Fog Lamp | ✓ | |||
| Front Fog lights | ✓ | |||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ |
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ |
| Xenon Headlamps | ✓ | |||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ |
| Front Grille Colour | ✓ | ✓ | ✓ | |
| Sports Exhaust System | ✓ | ✓ | ||
| Side Step | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | ✓ | ✓ | |
| LED Fog Lights | ✓ | ✓ | ✓ | |
| Acoustic Front Windshield | ✓ | ✓ | ||
Interior | ||||
| Interior central locking | ✓ | |||
| Leather Seats | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ |
| Wood Trim | ✓ | ✓ | ✓ | ✓ |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ |
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ |
| Cargo area tie down anchors | ✓ | |||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ |
| Multi info | ✓ | |||
| Power Outlets | ✓ | ✓ | ✓ | |
| Interior Central Locking | ✓ | ✓ | ✓ | |
| Glove Box Cooler | ✓ | ✓ | ||
| Active Headrests | ✓ | ✓ | ||
| Cargo Area Tie Down Anchors | ✓ | ✓ | ✓ | |
| Cigar Lighter | ✓ | ✓ | ||
| Rear Reading Lamp | ✓ | ✓ | ✓ | |
Comfort | ||||
| Electronic engine immobilizer | ✓ | |||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | |
| 360 Degree Camera | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ||
| Seats - Comfort | ✓ | ✓ | ||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ |
| Runflat Tyres | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ |
| Door Edge Protector | ✓ | ✓ | ✓ | |
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | ✓ | ✓ |
| Speed Limiter | ✓ | ✓ | ✓ | |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ |
| Spare Wheel | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | |
| First Aid Kit | ✓ | ✓ | ||
| Knee Bag - Driver | ✓ | ✓ | ||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | |
Wheels/brakes | ||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ✓ | ✓ |
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | ||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
| Air Suspension | ✓ | ✓ | ✓ | |
| Off-Road Damper | ✓ | ✓ | ✓ | |
Transmission | ||||
| Transmission type | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||
| USB | ✓ | ✓ | ✓ | ✓ |
| MP3 | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ✓ |
| Microphone | ✓ | ✓ | ✓ | |
| Touchscreen | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | |
| Rear Seat Entertainment System | ✓ | ✓ | ||
| Rear Audio Control | ✓ | ✓ | ✓ | |
| Multi Information Display | ✓ | ✓ | ✓ | |
| Rear Screen | ✓ | ✓ | ✓ |
Hongqi HS7 2024 3.0T Luxury (AWD)
Toyota Land Cruiser
Hongqi HS7 2024 3.0T Luxury (AWD)
Audi Q5
Hongqi HS7 2024 3.0T Luxury (AWD)
Toyota Land Cruiser Hybrid
Hongqi HS7 2024 3.0T Luxury (AWD)
Cadillac Escalade IQ
Hongqi HS7 2024 3.0T Luxury (AWD)
Nio EC6
Hongqi HS7 2024 3.0T Deluxe (AWD)
Toyota Land Cruiser