Loading...
Loading...
10 Cars Hide common specs | Accent 1.5 ComfortKWD 5,908 | Accent 1.5 SmartKWD 3,438 | Hyundai Accent 2022 1.4L GLKWD 4,450 | Hyundai Accent 2022 1.6L GLKWD 4,650 | Hyundai Accent 2021 1.4L GLKWD 4,250 | Hyundai Accent 2021 1.6L GLKWD 4,450 |
|---|
10 Cars Hide common specs | Accent 1.5 ComfortKWD 5,908 | Accent 1.5 SmartKWD 3,438 | Hyundai Accent 2022 1.4L GLKWD 4,450 | Hyundai Accent 2022 1.6L GLKWD 4,650 | Hyundai Accent 2021 1.4L GLKWD 4,250 | Hyundai Accent 2021 1.6L GLKWD 4,450 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.6 L | 1.4 L | 1.6 L | 1.4 L | 1.4 L | 1.6 L | 1.4 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 115 BHP | 115 BHP | 122 BHP | 100 BHP | 122 BHP | 100 BHP | 100 BHP | 122 BHP | 100 BHP | 122 BHP |
| Torque (N-m) | 144 | 144 | 156 | 132 | 156 | 132 | 132 | 156 | 132 | 156 |
Dimensions | ||||||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Curb Weight | 1620 | 1620 | ||||||||
| Number of Doors | 4 | 4 | ||||||||
| Length | 4535 | 4535 | 4.370 | 4.370 | 4.370 | 4.370 | 4370 | 4370 | 4370 | 4370 |
| Width | 1765 | 1765 | 1.700 | 1.700 | 1.700 | 1.700 | 1700 | 1700 | 1700 | 1700 |
| Height | 1475 | 1475 | 1.450 | 1.450 | 1.450 | 1.450 | 1450 | 1450 | 1450 | 1450 |
| Wheelbase | 2670 | 2670 | 2.570 | 2.570 | 2.570 | 2.570 | 2570 | 2570 | 2570 | 2570 |
| Trunk Capacity | 465 | 389 | 465 | 389 | 389 | 465 | 389 | 465 | ||
| Rim Size | ✓ | ✓ | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 11.4 | 12.2 | 11.4 | 12.2 | ||||||
Engine / Motor | ||||||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum speed (km/h) | 184 | 185 | 184 | 185 | 185 | 184 | 185 | 184 | ||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 18.9 | 18.9 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 | 15.6 |
| Fuel Tank Capacity | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | ||
Technologies | ||||||||||
| Tire Pressure Monitoring System (TPMS) | ✓ | ✓ | ||||||||
| Cruise Control Switch on Steering | ✓ | ✓ | ||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ||||||||
| Fabric Seats | ✓ | ✓ | ||||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Cupholders | ✓ | ✓ | ||||||||
| Cargo Light | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Reading Lamp | ✓ | ✓ | ||||||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | |||||||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
| Auto Door Lock | ✓ | ✓ | ||||||||
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Chassis & Steering | ||||||||||
| Drive Type | Front Drive | Front Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Exterior | ||||||||||
| Adaptive Brake Lights | ✓ | |||||||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ||||||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wheels/brakes | ||||||||||
| Aluminum Wheels | ✓ | |||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| CD Player | ✓ | ✓ | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ |
Accent 1.5 Comfort
Jaguar XF
Accent 1.5 Comfort
Peugeot 301
Accent 1.5 Comfort
Mazda 6
Accent 1.5 Comfort
Toyota Camry
Accent 1.5 Comfort
Nissan Altima
Accent 1.5 Smart
Jaguar XF
