Loading...
Loading...
10 Cars Hide common specs | Hyundai Palisade 2024 3.8L GDi (AWD) Comfort KWD 13,950 | Hyundai Palisade 2024 3.8L GDi (AWD) Premium KWD 16,750 | Hyundai Palisade 2023 3.8L GDi (AWD) Comfort KWD 15,500 |
|---|
10 Cars Hide common specs | Hyundai Palisade 2024 3.8L GDi (AWD) Comfort KWD 13,950 | Hyundai Palisade 2024 3.8L GDi (AWD) Premium KWD 16,750 | Hyundai Palisade 2023 3.8L GDi (AWD) Comfort KWD 15,500 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.2 | 3.5 | 3.8 | 2.5 | 2.5 | 3.8 L | 3.8 L | 3.8 L | 3.8 L | 3.8 L |
| Fuel Type | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol | Gasoline |
| Horsepower (BHP) | 200 | 277 | 295 | 277 | 334 | 295 BHP | 295 BHP | 295 BHP | 295 BHP | 295 BHP |
| Torque (N-m) | 355 | 355 | 355 | 355 | 355 | |||||
Dimensions | ||||||||||
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 8 Seater | 8 Seater | 8 Seater | 8 Seater | 8 Seater |
| Length | 4995 | 4995 | 4995 | 4996 | 4996 | 4.996 | 4.980 | 4996 | ||
| Width | 1975 | 1975 | 1975 | 1975 | 1975 | 1.975 | 1.975 | 1975 | ||
| Height | 1750 | 1750 | 1750 | 1750 | 1750 | 1.750 | 1.750 | 1750 | ||
| Wheelbase | 2900 | 2900 | 2.900 | 2.900 | 2900 | |||||
| Trunk Capacity | 431 | 510 | ||||||||
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | |||||
Transmission | ||||||||||
| Transmission type | AT | AT | AT | AT | AT | Automatic | Automatic | Automatic | Automatic | Automatic |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | |||||
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | |||||
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 9.6 | 9.6 | 9.6 | 9.6 | 9.6 | |||||
| Fuel Tank Capacity | 71 | 71.1 | ||||||||
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Terrain Select | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Cornering assist | ✓ | ✓ | ✓ | |||||||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Moving Object Detection System | ✓ | |||||||||
| Speed Sensitive Audio Volume | ✓ | |||||||||
| Cornering Assist | ✓ | ✓ | ||||||||
| Remote Windows Down | ✓ | |||||||||
| Remote Start | ✓ | |||||||||
| Variable Cylinder Management (VCM) | ✓ | |||||||||
Exterior | ||||||||||
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | |||||||
| Front Fog lights | ✓ | ✓ | ✓ | |||||||
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Xenon Headlamps | ✓ | ✓ | ✓ | |||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wind Blocker | ✓ | |||||||||
| Sports Exhaust System | ✓ | |||||||||
Interior | ||||||||||
| Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior central locking | ✓ | ✓ | ✓ | |||||||
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi info | ✓ | ✓ | ✓ | |||||||
| Alcantara seats | ✓ | ✓ | ✓ | |||||||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Interior Central Locking | ✓ | ✓ | ||||||||
| Glove Box Cooler | ✓ | |||||||||
| Cargo Area Tie Down Anchors | ✓ | |||||||||
| Power Outlets | ✓ | |||||||||
Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | |||||||
| Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 360 Degree camera | ✓ | ✓ | ✓ | |||||||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Seats - Comfort | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Welcome Light | ✓ | |||||||||
| Rear Camera | ✓ | |||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active Bonnet | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Number of Airbags | ✓ | ✓ | ||||||||
| Door Edge Protector | ✓ | |||||||||
| Traction Control System (TCS / ASR, etc.) | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Disc Brakes - Front | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Front Brakes - Ventilated Discs | ✓ | |||||||||
Chassis & Steering | ||||||||||
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive | |||||
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Microphone | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Touch Screen Size | ✓ |
Palisade R2.2 VGT
Suzuki Jimny
Palisade R2.2 VGT
Maxus D60 Max
Palisade R2.2 VGT
Hyundai Creta
Palisade R2.2 VGT
Kia Sportage
Palisade R2.2 VGT
Mitsubishi Pajero
Palisade 3.5 MPi
Suzuki Jimny
