Loading...
Loading...
7 Cars Hide common specs | Venue Kappa 1.0T-GDi StandardKWD 6,875 | Hyundai Venue 2024 1.6L SEKWD 5,950 |
|---|
7 Cars Hide common specs | Venue Kappa 1.0T-GDi StandardKWD 6,875 | Hyundai Venue 2024 1.6L SEKWD 5,950 | |||||
|---|---|---|---|---|---|---|---|
Engine | |||||||
| Engine capacity(L) | 1.0 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
| Fuel Type | Gasoline | Gasoline | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 120 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP | 121 BHP |
| Torque (N-m) | 172 | 113 | 113 | 113 | 113 | 113 | 113 |
Dimensions | |||||||
| Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
| Number of Doors | 5 | ||||||
| Length | 3995 | 3995 | 3.995 | 3.995 | 3.995 | 3.995 | 3.995 |
| Width | 1770 | 1770 | 1.770 | 1.770 | 1.770 | 1.770 | 1.770 |
| Height | 1590 | 1617 | 1.617 | 1.617 | 1.617 | 1.617 | 1.617 |
| Wheelbase | 2500 | 2500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 |
| Trunk Capacity | 355 | 523 | 530 | 355 | 531 | ||
Car Information | |||||||
| Vehicle Type | |||||||
Fuel Economy | |||||||
| Fuel Economy (Km/L) | 8.4 | 8.6 | 8.6 | 8.6 | 8.4 | 8.6 | |
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | ||
Wheels/brakes | |||||||
| Front Brake Types | Ventilated disc type | ||||||
| Rear Brake Type | Drum brake type | ||||||
Chassis & Steering | |||||||
| Front Suspension | MacPherson Strut | ||||||
| Rear Suspension | Coupled Torsion Beam Axle (2WD) | ||||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | |
| Air Suspension | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Off-Road Damper | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Engine / Motor | |||||||
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | |
Technologies | |||||||
| Moving object detection system | ✓ | ||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Remote Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Moving Object Detection System | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Apps | ✓ | ✓ | |||||
Exterior | |||||||
| Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Front Grille Colour | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Sports Exhaust System | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Fog Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Wind Blocker | ✓ | ✓ | |||||
| Side Step | ✓ | ✓ | |||||
Interior | |||||||
| Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Multi info | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Reading Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active Headrests | ✓ | ✓ | |||||
| Cigar Lighter | ✓ | ✓ | |||||
Comfort | |||||||
| 360 Degree camera | ✓ | ||||||
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | |||||
Safety | |||||||
| Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| First Aid Kit | ✓ | ✓ | |||||
| Knee Bag - Driver | ✓ | ✓ | |||||
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | |||||
Transmission | |||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Infotainment | |||||||
| HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Wireless Headphone | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Audio Control | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
Venue Kappa 1.0T-GDi Standard
Kia Sportage
Venue Kappa 1.0T-GDi Standard
GMC Yukon
Venue Kappa 1.0T-GDi Standard
MG RX5
Venue Kappa 1.0T-GDi Standard
Mazda CX9
Venue Kappa 1.0T-GDi Standard
Mazda CX5
Hyundai Venue 2024 1.6L SE
Kia Sportage