Infiniti QX55 Specifications Comparison - Kuwait
6 Cars Hide common specs | Infiniti QX55 2023 2.0T Luxe (AWD)KWD 16,700 | Infiniti QX55 2023 2.0T Essential (AWD) KWD 17,500 | Infiniti QX55 2023 2.0T Sensory (AWD) KWD 18,600 | Infiniti QX55 2024 2.0T Luxe (AWD)KWD 16,950 | Infiniti QX55 2024 2.0T Essential (AWD) KWD 17,750 | Infiniti QX55 2024 2.0T Sensory (AWD) KWD 18,750 |
---|
6 Cars Hide common specs | Infiniti QX55 2023 2.0T Luxe (AWD)KWD 16,700 | Infiniti QX55 2023 2.0T Essential (AWD) KWD 17,500 | Infiniti QX55 2023 2.0T Sensory (AWD) KWD 18,600 | Infiniti QX55 2024 2.0T Luxe (AWD)KWD 16,950 | Infiniti QX55 2024 2.0T Essential (AWD) KWD 17,750 | Infiniti QX55 2024 2.0T Sensory (AWD) KWD 18,750 |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 268 BHP | 268 BHP | 268 BHP | 268 BHP | 268 BHP | 268 BHP |
Torque (N-m) | 380 | 380 | 380 | 380 | 380 | 380 |
Dimensions | ||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4732 | 4732 | 4732 | 4732 | 4732 | 4732 |
Width | 1902 | 1902 | 1902 | 1902 | 1902 | 1902 |
Height | 1621 | 1621 | 1621 | 1621 | 1621 | 1621 |
Wheelbase | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Trunk Capacity | 762 | 762 | 762 | 762 | 762 | 762 |
Car Information | ||||||
Vehicle Type | ||||||
Engine / Motor | ||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||
Fuel Tank Capacity | 61 | 61 | 61 | 61 | 61 | 61 |
Technologies | ||||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✔ | ✔ | ✔ | ✔ | ||
Moving object detection system | ✔ | ✔ | ||||
Remote Windows Down | ✔ | ✔ | ||||
Remote Start | ✔ | ✔ | ||||
Variable Cylinder Management (VCM) | ✔ | ✔ | ||||
Exterior | ||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wind Blocker | ✔ | ✔ | ✔ | ✔ | ||
Mudguard - Front | ✔ | ✔ | ✔ | ✔ | ||
Chrome Door Handles | ✔ | ✔ | ✔ | ✔ | ||
Daytime Running Lights | ✔ | ✔ | ||||
Xenon Headlamps | ✔ | ✔ | ||||
Interior | ||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather Seats | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Multi info | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cup Holder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wood Trim | ✔ | ✔ | ✔ | ✔ | ||
Alloy Pedals | ✔ | ✔ | ✔ | ✔ | ||
Cargo area tie down anchors | ✔ | ✔ | ||||
Power Outlets | ✔ | ✔ | ||||
Comfort | ||||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Tailgate | ✔ | ✔ | ✔ | ✔ | ||
360 Degree camera | ✔ | ✔ | ✔ | ✔ | ||
Safety | ||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Collision Detection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ||
Door Edge Protector | ✔ | ✔ | ||||
Active Understeer Control (AUC) | ✔ | ✔ | ||||
Spare Wheel | ✔ | ✔ | ||||
Chassis & Steering | ||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||
Transmission type | CVT | CVT | CVT | CVT | CVT | CVT |
Infotainment | ||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
HDMI | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | ||||||
Front Brakes - Ventilated Discs | ✔ | ✔ | ✔ | ✔ | ||
Aluminum Wheels | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.