Loading...
Loading...
10 Cars Hide common specs | DMax 3.0L Crew Cab 4WD GTKWD 10,047 | DMax 3.0L FlatBed 2WDKWD 10,713 | DMax 3.0L Crew Cab 4WD LS (M/T) midKWD 9,275 | DMax 3.0L Crew Cab 4WD LS (M/T)KWD 10,336 | DMax 3.0L Crew Cab 4WD LS (A/T)KWD 11,041 | Isuzu D-MAX 2024 3.0L Crew Cab 4WD GTKWD 10,076 |
---|
10 Cars Hide common specs | DMax 3.0L Crew Cab 4WD GTKWD 10,047 | DMax 3.0L FlatBed 2WDKWD 10,713 | DMax 3.0L Crew Cab 4WD LS (M/T) midKWD 9,275 | DMax 3.0L Crew Cab 4WD LS (M/T)KWD 10,336 | DMax 3.0L Crew Cab 4WD LS (A/T)KWD 11,041 | Isuzu D-MAX 2024 3.0L Crew Cab 4WD GTKWD 10,076 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Horsepower (BHP) | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP | 190 BHP |
Torque (N-m) | 450 Nm | 450 Nm | 450 Nm | 450 Nm | 450 Nm | 450 | 450 | 450 | 450 | 450 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 5265 mm | 5325 mm | 5285 mm | 5285 mm | 5285 mm | 5265 | 5285 | 5285 | 5285 | 5285 |
Width | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 mm | 1870 | 1870 | 1870 | 1870 | 1870 |
Height | 1785 mm | 1790 mm | 1785 mm | 1785 mm | 1785 mm | 1785 | 1785 | 1785 | 1785 | 1785 |
Wheelbase | 3125 mm | 3125 mm | 3125 mm | 3125 mm | 3125 mm | 3125 | 3125 | 3125 | 3125 | 3125 |
Trunk Capacity | options.1,100 L | options.1,100 L | options.1,100 L | 1100 | 1100 | 1100 | 1100 | |||
Car Information | ||||||||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 km/h | 170 | 170 | 170 | 170 | 170 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | |||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 12.5 Km/L | 12.5 Km/L | 12.5 Km/L | 12.5 Km/L | 12.5 Km/L | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Fuel Tank Capacity | 72 L | 76 L | 72 L | 72 L | 72 L | 72 | 72 | 72 | 72 | 72 |
Fuel Average City | 12.5 Km/L | 12.5 Km/L | 12.5 Km/L | 12.5 Km/L | 12.5 Km/L | |||||
Exterior | ||||||||||
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Towing Hook | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Bumper - Normal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Adaptive Brake Lights | ✓ | ✓ | ✓ | ✓ | ||||||
Wind Blocker | ✓ | ✓ | ✓ | ✓ | ||||||
Roof Spoiler | ✓ | ✓ | ||||||||
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ||||||
Bonnet Light | ✓ | ✓ | ||||||||
Daytime Running Lights | ✓ | ✓ | ||||||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ||||||
Safety | ||||||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Speed Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Door Edge Protector | ✓ | ✓ | ||||||||
Active Understeer Control (AUC) | ✓ | ✓ | ||||||||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ||||||
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
Drive Type | Four Wheel Drive | Front Wheel Drive | Four Wheel Drive | Four Wheel Drive | Four Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Comfort | ||||||||||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Tailgate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Technologies | ||||||||||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Speed Sensitive Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Moving object detection system | ✓ | ✓ | ||||||||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ||||||
Remote Windows Down | ✓ | ✓ | ||||||||
Remote Start | ✓ | ✓ | ||||||||
Variable Cylinder Management (VCM) | ✓ | ✓ | ||||||||
Interior | ||||||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Ventilated Seats | ✓ | ✓ | ||||||||
Compass | ✓ | ✓ | ✓ | ✓ | ||||||
Wood Trim | ✓ | ✓ | ✓ | ✓ | ||||||
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ||||||
Wheels/brakes | ||||||||||
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Transmission | ||||||||||
Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Transmission type | Automatic | Manual | Manual | Automatic | Manual | |||||
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ |
DMax 3.0L Crew Cab 4WD GT
Mitsubishi L200
DMax 3.0L Crew Cab 4WD GT
RAM 1500
DMax 3.0L Crew Cab 4WD GT
GMC Sierra LD
DMax 3.0L Crew Cab 4WD GT
Ford F 150
DMax 3.0L Crew Cab 4WD GT
Chevrolet Silverado LD
DMax 3.0L FlatBed 2WD
Mitsubishi L200