Loading...
Loading...
4 Cars Hide common specs | E30X ComfortKWD 8,260 | E30X FlagshipKWD 8,971 |
|---|
4 Cars Hide common specs | E30X ComfortKWD 8,260 | E30X FlagshipKWD 8,971 | ||
|---|---|---|---|---|
Engine | ||||
| Fuel Type | Electric | Electric | Electric | Electric |
| Horsepower (BHP) | 134 BHP | 134 BHP | 134 BHP | 134 BHP |
| Torque (N-m) | 175 Nm | 175 Nm | 175 | 175 |
| Engine capacity(L) | 0.0 L | 0.0 L | ||
Dimensions | ||||
| Seating Capacity | 5 Seater | 5 Seater | 4 Seater | 4 Seater |
| Number of Doors | 4 Doors | 4 Doors | ||
| Length | 4025 mm | 4025 mm | 4025 | 4.025 |
| Width | 1770 mm | 1770 mm | 1770 | 1.770 |
| Height | 1560 mm | 1560 mm | 1560 | 1.560 |
| Wheelbase | 2620 mm | 2620 mm | 2620 | 2.620 |
| Trunk Capacity | 250 L | 250 L | 300 | 300 |
| Ground Clearance | 130 m | 130 m | ||
Car Information | ||||
| Vehicle Type | ||||
Motor | ||||
| Charging Time | 7.5 | 7.5 | ||
| Battery Type | options.Cellular Battery | options.Cellular Battery | ||
| Motor Description | Single | |||
Engine / Motor | ||||
| Maximum speed (km/h) | 180 km/h | 180 km/h | ||
| Regional Specs | Chinese | Chinese | ||
| No. of Cylinders | N/A, Electric | N/A, Electric | ||
Technologies | ||||
| Power Steering | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ||
| Driving Mode Selection | ✓ | |||
| Navigation system | ✓ | |||
| Speed Sensitive Windshield Wipers | ✓ | ✓ | ||
Exterior | ||||
| Side Mirrors with Indicators | ✓ | ✓ | ||
| Power Windows | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ||
| Headlight Type | LED with Halogen | LED with Halogen | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ||
| Auto Headlamps | ✓ | ✓ | ||
| Rain Sensing Wiper | ✓ | |||
| Rear Fog Lamp | ✓ | |||
| Adaptive high and low beam | ✓ | |||
| Mudguard - Front | ✓ | ✓ | ||
| Chrome Door Handles | ✓ | ✓ | ||
| Chrome Exhaust Pipes | ✓ | ✓ | ||
| Front Grille Colour | ✓ | |||
| LED Fog Lights | ✓ | |||
Interior | ||||
| Interior central locking | ✓ | ✓ | ||
| Seat Material | Leather | Leather | ||
| Clock Type | Digital | Digital | ||
| Temperature zone control | Single | Single | ||
| Glove Box | ✓ | ✓ | ||
| Rear Headrest | ✓ | ✓ | ||
| Rear AC Vents | ✓ | ✓ | ||
| Steering Switches | ✓ | ✓ | ||
| Handbrake | Electric | Electric | ||
| Front Power Outlet | ✓ | ✓ | ||
| In-car vanity mirror | ✓ | ✓ | ||
| Seat Type | Standard | Standard | ||
| Heated Seats | ✓ | |||
| Ventilated Seats | ✓ | |||
| Wireless cell phone charging | ✓ | |||
| Wood Trim | ✓ | ✓ | ||
| Alloy Pedals | ✓ | ✓ | ||
| Acoustic Hood | ✓ | ✓ | ||
| Multi info | ✓ | |||
| Air Conditioner (AC) | ✓ | |||
| 12V Socket | 400 | |||
| Rear Reading Lamp | ✓ | |||
Comfort | ||||
| Electronic engine immobilizer | ✓ | ✓ | ||
| Power locks | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ||
| Rear Power Outlet | ✓ | ✓ | ||
| Heated Side Mirrors | ✓ | ✓ | ||
| Parking sensor rear | ✓ | ✓ | ||
| Heater | ✓ | ✓ | ||
| Rear Camera | ✓ | |||
| Headlight On Reminder | ✓ | ✓ | ||
| Remote key types | Keyless Entry | Keyless Entry | ||
| Steering Adjustment | ✓ | ✓ | ||
| 360 Degree camera | ✓ | ✓ | ||
| Parking sensor front | ✓ | |||
| Keyless Start | ✓ | |||
| 360 Degree Camera | ✓ | |||
Safety | ||||
| Anti-Theft Alarm System | ✓ | ✓ | ||
| Speed Sensing Auto Door Lock | ✓ | ✓ | ||
| Driver Seat Belt Warning | ✓ | ✓ | ||
| ABS | ✓ | ✓ | ||
| EBD/CBC | ✓ | ✓ | ||
| EBA/BA | ✓ | ✓ | ||
| Passive Pedestrian Protection | ✓ | ✓ | ||
| Child Lock | ✓ | ✓ | ||
| Speed Alert | ✓ | ✓ | ||
| Active braking | ✓ | |||
| Pedestrian airbag | ✓ | ✓ | ||
| Fire Extinguisher | ✓ | ✓ | ||
| Collision Detection | ✓ | ✓ | ||
| Auto Door Lock | ✓ | ✓ | ||
Chassis & Steering | ||||
| Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | |||
| Off-Road Damper | ✓ | |||
Infotainment | ||||
| Touch Screen Size | 12.8 | 15.6 | ||
| Voice Recognition Control System | ✓ | ✓ | ||
| Cell phone mapping | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ||
| Infotainment Head Unit | Android LCD | Android LCD | ||
| Android Auto | ✓ | ✓ | ||
| Number Of Speakers | 4 | 8 | ||
| HDMI | ✓ | ✓ | ||
| Wireless Headphone | ✓ | |||
| Rear Audio Control | ✓ | |||
| Multi Information Display | ✓ | |||
| Rear Screen | ✓ | |||
Transmission | ||||
| Transmission type | AT |
E30X Comfort
Mitsubishi Mirage
E30X Comfort
Kia Picanto
E30X Comfort
Hyundai Grand i10
E30X Comfort
Abarth 595
E30X Comfort
Abarth 695
E30X Flagship
Mitsubishi Mirage
