Jeep Grand Wagoneer Specifications Comparison - Kuwait
2 Cars Hide common specs | Jeep Grand Wagoneer 2023 3.0T 4WD TBD | Jeep Grand Wagoneer 2024 3.0T 4WD TBD |
---|
2 Cars Hide common specs | Jeep Grand Wagoneer 2023 3.0T 4WD TBD | Jeep Grand Wagoneer 2024 3.0T 4WD TBD |
---|---|---|
Engine | ||
Engine capacity(L) | 3.0 L | 3.0 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 510 BHP | 510 BHP |
Torque (N-m) | 678 | 678 |
Dimensions | ||
Seating Capacity | 7 Seater | 7 Seater |
Length | 5758 | 5758 |
Width | 2387 | 2387 |
Height | 1920 | 1920 |
Wheelbase | 3302 | 3302 |
Car Information | ||
Vehicle Type | ||
0-100km/h acceleration time(s) | 4.7 | 4.7 |
Engine / Motor | ||
Maximum speed (km/h) | 200 | 200 |
No. of Cylinders | 8 | 8 |
Fuel Economy | ||
Fuel Economy (Km/L) | 6.3 | 6.3 |
Fuel Tank Capacity | 100 | 100 |
Technologies | ||
Internet Connectivity | ✔ | ✔ |
Adaptive Cruise Control | ✔ | ✔ |
Tire Pressure Monitoring Display | ✔ | ✔ |
Power Steering | ✔ | ✔ |
Cruise Control | ✔ | ✔ |
Apps | ✔ | ✔ |
Speed Sensitive Power Steering | ✔ | ✔ |
Trip Computer | ✔ | ✔ |
Navigation System | ✔ | ✔ |
Exterior | ||
Wheels - Alloy | ✔ | ✔ |
Panoramic Sunroof | ✔ | ✔ |
LED Headlights | ✔ | ✔ |
Chrome Exhaust Pipes | ✔ | ✔ |
Interior | ||
Automatic AC | ✔ | ✔ |
Center Arm Rest | ✔ | ✔ |
Leather Seats | ✔ | ✔ |
Leather Steering Wheel | ✔ | ✔ |
Digital Clock | ✔ | ✔ |
Radio | ✔ | ✔ |
Odometer | ✔ | ✔ |
Power Windows - Front and Rear | ✔ | ✔ |
Rear Pockets | ✔ | ✔ |
Rear Cupholders | ✔ | ✔ |
Acoustic Hood | ✔ | ✔ |
Multi info | ✔ | ✔ |
Electronic handbrake | ✔ | ✔ |
Cup Holder | ✔ | ✔ |
Comfort | ||
Audio Controls on Steering Wheel | ✔ | ✔ |
Electronic engine immobilizer | ✔ | ✔ |
Power Tailgate | ✔ | ✔ |
360 Degree camera | ✔ | ✔ |
Rear AC Controls | ✔ | ✔ |
Push Button Start | ✔ | ✔ |
Keyless Entry | ✔ | ✔ |
Welcome Light | ✔ | ✔ |
Seats - Comfort | ✔ | ✔ |
Rear Camera | ✔ | ✔ |
Steering Adjustment | ✔ | ✔ |
Safety | ||
Rollover stability control | ✔ | ✔ |
Pedestrian airbag | ✔ | ✔ |
Fire Extinguisher | ✔ | ✔ |
Collision Detection | ✔ | ✔ |
Blind Spot Warning | ✔ | ✔ |
Speed Limiter | ✔ | ✔ |
Auto Door Lock | ✔ | ✔ |
Spare Wheel | ✔ | ✔ |
Vehicle Stability Control (VSC) | ✔ | ✔ |
Parking Sensors - Front and Rear | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ |
ABS | ✔ | ✔ |
TCS/ASR | ✔ | ✔ |
Active braking | ✔ | ✔ |
Lane Departure Warning | ✔ | ✔ |
Chassis & Steering | ||
Drive Type | All Wheel Drive | All Wheel Drive |
Transmission | ||
Transmission type | Automatic | Automatic |
Infotainment | ||
HDMI | ✔ | ✔ |
Touchscreen | ✔ | ✔ |
Bluetooth | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.