Loading...
Loading...
2 Cars Hide common specs | E5KWD 4,992 |
|---|
2 Cars Hide common specs | E5KWD 4,992 | |
|---|---|---|
Engine | ||
| Engine capacity(L) | 1.5 | 1.5 L |
| Fuel Type | Gasoline | Petrol |
| Horsepower (BHP) | 156 BHP | 156 BHP |
| Torque (N-m) | 230 | |
Dimensions | ||
| Seating Capacity | 5 | 5 Seater |
| Rim Size | 17 | ✓ |
| Length | 4666 | 4.666 |
| Width | 1825 | 1.825 |
| Height | 1484 | 1.483 |
| Wheelbase | 2700 | 2.700 |
| Trunk Capacity | 610 | |
Car Information | ||
| Vehicle Type | ||
Technologies | ||
| Hill Descent Control (HDC) | ✓ | |
| Tire Pressure Monitoring System (TPMS) | ✓ | |
| Cruise Control | ✓ | ✓ |
| AUTOHOLD | ✓ | |
| Driving Mode Selection | ECO/ SPORT | |
| Hill Assist (HAC) | ✓ | |
| Electric Parking Brake (EPB) | ✓ | |
| Power Steering | ✓ | |
| Speed Sensitive Windshield Wipers | ✓ | |
Exterior | ||
| Wheels - Alloy | ✓ | ✓ |
| Side Mirrors with Indicators | ✓ | |
| Power Mirrors | ✓ | |
| Front Grille Colour | ✓ | |
| Roof Spoiler | ✓ | |
| Mudguard - Front | ✓ | |
| LED Taillights | ✓ | |
| LED Headlights | ✓ | |
| LED Fog Lights | ✓ | |
| Rear Fog Lamp | ✓ | |
| Auto Headlamps | ✓ | |
| Chrome Door Handles | ✓ | |
| Chrome Exhaust Pipes | ✓ | |
Interior | ||
| Multifunction Steering Wheel | ✓ | |
| Air Conditioner (AC) | ✓ | ✓ |
| Wireless Cell Phone Charging | ✓ | |
| Power Windows - Front and Rear | ✓ | |
| Rear AC Vents | ✓ | |
| Interior Central Locking | ✓ | |
| Seat Adjustment - Manual | ✓ | |
| Manual Windows - Front and Rear | ✓ | |
| Leather Seats | ✓ | |
| Radio | ✓ | |
| Wood Trim | ✓ | |
| Alloy Pedals | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | |
| Acoustic Hood | ✓ | |
| Rear Reading Lamp | ✓ | |
Comfort | ||
| 360 Degree Camera | ✓ | ✓ |
| Push Button Start | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | |
| Rear Camera | ✓ | |
| Steering Adjustment | ✓ | |
Safety | ||
| Number of Airbags | Front double airbags, Front side airbag | ✓ |
| ABS | ✓ | ✓ |
| EBD/CBC | ✓ | |
| EBA/BA | ✓ | |
| Vehicle Stability System (ESP/DSC, etc.) | ✓ | |
| Child Lock | ✓ | |
| Anti-Theft Alarm System | ✓ | |
| Pedestrian airbag | ✓ | |
| Fire Extinguisher | ✓ | |
| Collision Detection | ✓ | |
| Auto Door Lock | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
Wheels/brakes | ||
| Front Brakes - Ventilated Discs | ✓ | |
| Rear Brakes - Solid Discs | ✓ | |
Chassis & Steering | ||
| Front Suspension | Independent MacPherson strut front suspension | |
| Rear Suspension | Multi link rear suspension | |
| Air Suspension | ✓ | |
| Off-Road Damper | ✓ | |
| Drive Type | Front Wheel Drive | |
Transmission | ||
| Transmission type | CVT | CVT |
Infotainment | ||
| Number Of Speakers | 4 | ✓ |
| Touch Screen Size | ✓ | |
| USB | ✓ | |
| HDMI | ✓ | |
| Wireless Headphone | ✓ | |
| Rear Audio Control | ✓ | |
| Multi Information Display | ✓ | |
| Bluetooth | ✓ | |
| Rear Screen | ✓ | |
Engine / Motor | ||
| No. of Cylinders | 4 | |
Fuel Economy | ||
| Fuel Tank Capacity | 50 |
E5
Jaguar XF
E5
Hongqi H5
E5
Peugeot 301
E5
Mazda 6
E5
Toyota Camry
Kaiyi E5 2024 KAIYI E5 2024 1.5T
Jaguar XF
