Loading...
Loading...
10 Cars Hide common specs | Defender 110 HSE (P400)KWD 25,391 | Defender 90 X (P400)KWD 31,650 | Defender 90 SE (P300)KWD 19,934 | Defender 90 SE Base (P300)KWD 21,389 | Land Rover Defender 2024 90 X (P400) KWD 20,400 | Land Rover Defender 2024 90 SE (P300)KWD 21,750 | Land Rover Defender 2024 110 SE (P400) KWD 21,730 | Land Rover Defender 2024 90 HSE (P400) KWD 24,650 | Land Rover Defender 2024 110 HSE (P400)KWD 28,400 |
---|
10 Cars Hide common specs | Defender 110 HSE (P400)KWD 25,391 | Defender 90 X (P400)KWD 31,650 | Defender 90 SE (P300)KWD 19,934 | Defender 90 SE Base (P300)KWD 21,389 | Land Rover Defender 2024 90 X (P400) KWD 20,400 | Land Rover Defender 2024 90 SE (P300)KWD 21,750 | Land Rover Defender 2024 110 SE (P400) KWD 21,730 | Land Rover Defender 2024 90 HSE (P400) KWD 24,650 | Land Rover Defender 2024 110 HSE (P400)KWD 28,400 | |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 3.0 L | 3.0 L | 3.0 L | 2.0 L | 2.0 L | 3.0 L | 2.0 L | 3.0 L | 3.0 L | 3.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 400 BHP | 400 BHP | 300 BHP | 300 BHP | 300 BHP | 400 BHP | 300 BHP | 400 BHP | 400 BHP | 400 BHP |
Torque (N-m) | 550 Nm | 550 Nm | 470 | 400 Nm | 400 Nm | 550 | 400 | 550 | 550 | 550 |
Cylinder Configuration | V | |||||||||
Turbo Charger | Single Turbo | |||||||||
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 5 Seater | 8 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Number of Doors | 5 Doors | 5 Doors | 5 Doors | |||||||
Length | 5018 mm | 4583 mm | 5358 | 4583 mm | 4583 mm | 4583 | 4583 | 5018 | 4583 | 5018 |
Width | 2008 mm | 2008 mm | 2008 | 2008 mm | 2008 mm | 2008 | 2008 | 2008 | 2008 | 2008 |
Height | 1965 mm | 1969 mm | 1970 | 1969 mm | 1969 mm | 1969 | 1969 | 1965 | 1969 | 1965 |
Wheelbase | 3022 mm | 2587 mm | 3022 | 2587 mm | 2587 mm | 2587 | 2587 | 3022 | 2587 | 3022 |
Trunk Capacity | 397 L | 972 | 397 L | 397 L | 397 | 397 | 1075 | 397 | 1075 | |
Car Information | ||||||||||
Vehicle Type | ||||||||||
0-100km/h acceleration time(s) | 8.0 | 6.1 | 8.0 | 6.1 | 6.1 | 6.1 | ||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 208 km/h | 208 km/h | 191 | 191 km/h | 191 km/h | 208 | 191 | 208 | 208 | 208 |
No. of Cylinders | 6 | 4 | 6 | 4 | 6 | 6 | 6 | |||
Regional Specs | GCC | |||||||||
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 10.1 Km/L | 10 Km/L | 8.8 | 10 Km/L | 10 Km/L | 10.0 | 10.0 | 10.1 | 10.0 | 10.1 |
Fuel Tank Capacity | 90 L | 90 L | 90 | 88 L | 88.5 L | 90 | 88.5 | 90 | 90 | 90 |
Fuel Average City | 10.1 Km/L | 10 Km/L | 10 Km/L | 10 Km/L | ||||||
Chassis & Steering | ||||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Moving object detection system | ✓ | ✓ | ✓ | |||||||
Remote Windows Down | ✓ | ✓ | ✓ | |||||||
Remote Start | ✓ | ✓ | ✓ | |||||||
Apps | ✓ | |||||||||
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
Puddle Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Manual Door Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Single Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Adaptive Brake Lights | ✓ | ✓ | ✓ | |||||||
Wind Blocker | ✓ | |||||||||
Panoramic Sunroof | ✓ | |||||||||
Electric Sunroof | ✓ | ✓ | ✓ | |||||||
Interior | ||||||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Manual Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Silver Trim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Ventilated Seats | ✓ | |||||||||
Center Console Box | ✓ | |||||||||
Active Headrests | ✓ | |||||||||
Power Outlets | ✓ | ✓ | ✓ | |||||||
Cigar Lighter | ✓ | |||||||||
Comfort | ||||||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
360 Degree camera | ✓ | |||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Temperature Display | ✓ | |||||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Active Bonnet | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
First Aid Kit | ✓ | |||||||||
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | |||||||
Acceleration Skid Control | ✓ | ✓ | ✓ | |||||||
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Transmission | ||||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | ||||
Differential Lock | ✓ | ✓ | ✓ | |||||||
Infotainment | ||||||||||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
HDMI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Defender 110 HSE (P400)
Toyota Land Cruiser
Defender 110 HSE (P400)
Kia Sportage
Defender 110 HSE (P400)
Mitsubishi Outlander PHEV
Defender 110 HSE (P400)
Mitsubishi Pajero
Defender 110 HSE (P400)
Kia Optima
Defender 90 X (P400)
Toyota Land Cruiser