Loading...
Loading...
6 Cars Hide common specs | Lynk & Co 01 2023 2.0T HyperKWD 9,999 | Lynk & Co 01 2023 2.0T Hyper ProKWD 10,900 | Lynk & Co 01 2024 2.0T HyperKWD 9,999 | Lynk & Co 01 2024 2.0T Hyper ProKWD 10,900 | Lynk & Co 01 2022 2.0T HyperKWD 8,980 | Lynk & Co 01 2022 2.0T Hyper ProKWD 9,780 |
---|
6 Cars Hide common specs | Lynk & Co 01 2023 2.0T HyperKWD 9,999 | Lynk & Co 01 2023 2.0T Hyper ProKWD 10,900 | Lynk & Co 01 2024 2.0T HyperKWD 9,999 | Lynk & Co 01 2024 2.0T Hyper ProKWD 10,900 | Lynk & Co 01 2022 2.0T HyperKWD 8,980 | Lynk & Co 01 2022 2.0T Hyper ProKWD 9,780 |
---|---|---|---|---|---|---|
Engine | ||||||
Engine capacity(L) | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Petrol | Petrol |
Horsepower (BHP) | 216 BHP | 216 BHP | 216 BHP | 216 BHP | 216 BHP | 216 BHP |
Torque (N-m) | 325 | 325 | 325 | 325 | 325 | 325 |
Dimensions | ||||||
Seating Capacity | 5 | 5 | 5 | 5 | 5 Seater | 5 Seater |
Length | 4549 | 4549 | 4549 | 4549 | 4549 | 4549 |
Width | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
Height | 1689 | 1689 | 1689 | 1689 | 1689 | 1689 |
Wheelbase | 2734 | 2734 | 2734 | 2734 | 2734 | 2734 |
Car Information | ||||||
Vehicle Type | ||||||
Engine / Motor | ||||||
Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||
Fuel Economy (Km/L) | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 |
Auxiliary/control configuration | ||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Technologies | ||||||
Moving object detection system | ✓ | ✓ | ✓ | ✓ | ||
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Auto Handbrake Release Function | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Speed Sensitive Windshield Wipers | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Remote Windows Down | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Remote Start | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Variable Cylinder Management (VCM) | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Apps | ✓ | ✓ | ✔ | |||
Hill Assist (HAC) | ✓ | ✓ | ✔ | |||
Moving Object Detection System | ✔ | ✔ | ||||
Exterior | ||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Roof Spoiler | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Mudguard - Front | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Electric Sunroof | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Dual Exhaust Tip | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Wind Blocker | ✓ | ✓ | ✔ | |||
HID Headlights | ✓ | ✓ | ✔ | |||
Daytime Running Lights | ✓ | ✓ | ✔ | |||
Front Grille Colour | ✔ | ✔ | ||||
Sports Exhaust System | ✔ | ✔ | ||||
LED Fog Lights | ✔ | ✔ | ||||
Side Step | ✔ | |||||
Interior | ||||||
Interior central locking | ✓ | ✓ | ✓ | ✓ | ||
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Radio | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Wood Trim | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Alloy Pedals | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Acoustic Hood | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Multi info | ✓ | ✓ | ✓ | ✓ | ||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Active Headrests | ✓ | ✓ | ✔ | |||
Cigar Lighter | ✓ | ✓ | ✔ | |||
Interior Central Locking | ✔ | ✔ | ||||
Glove Box Cooler | ✔ | ✔ | ||||
Rear Reading Lamp | ✔ | ✔ | ||||
Comfort | ||||||
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ||
360 Degree camera | ✓ | ✓ | ✓ | ✓ | ||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Power Tailgate | ✓ | ✓ | ✔ | |||
Rear AC Controls | ✓ | ✓ | ✔ | |||
Cassette player | ✓ | ✓ | ✔ | |||
Electric Opening and Closing of Luggage Door | ✓ | ✓ | ✔ | |||
Temperature Display | ✓ | ✓ | ✔ | |||
Welcome Light | ✓ | ✓ | ✔ | |||
Electronic Engine Immobilizer | ✔ | ✔ | ||||
360 Degree Camera | ✔ | ✔ | ||||
Safety | ||||||
Pedestrian airbag | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Door Edge Protector | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Active Understeer Control (AUC) | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
ABS | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
ESP/DSC | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Door Reflectors | ✓ | ✓ | ✔ | |||
First Aid Kit | ✓ | ✓ | ✔ | |||
Crosswind Assist | ✓ | ✓ | ✔ | |||
Acceleration Skid Control | ✓ | ✓ | ✔ | |||
Knee Bag - Driver | ✓ | ✓ | ✔ | |||
TCS/ASR | ✓ | ✓ | ✔ | |||
Anti theft wheel bolt | ✔ | ✔ | ||||
Wheels/brakes | ||||||
Aluminum Wheels | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Rear Brakes - Ventilated Discs | ✓ | ✓ | ✔ | |||
Front Brakes - Ventilated Discs | ✓ | ✓ | ✔ | |||
Chassis & Steering | ||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Air Suspension | ✔ | ✔ | ||||
Off-Road Damper | ✔ | ✔ | ||||
Transmission | ||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||
USB | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
HDMI | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✔ | ✔ |
Touch Screen Size | ✔ | ✔ | ||||
Wireless Headphone | ✔ | ✔ | ||||
Rear Audio Control | ✔ | ✔ | ||||
Multi Information Display | ✔ | ✔ | ||||
Rear Screen | ✔ | ✔ | ||||
Motor | ||||||
Battery Size |