Loading...
Loading...
1 Cars Hide common specs | Mazda 3 Sedan Entry gradeKWD 6,418 | Mazda 3 Sedan Entry gradeKWD 6,418 |
|---|
1 Cars Hide common specs | Mazda 3 Sedan Entry gradeKWD 6,418 | Mazda 3 Sedan Entry gradeKWD 6,418 |
|---|---|---|
Engine | ||
| Engine capacity(L) | 2.0 L | |
| Fuel Type | Gasoline | |
| Horsepower (BHP) | 153 BHP | |
Dimensions | ||
| Seating Capacity | 5 Seater | |
| Length | 4660 | |
| Width | 1795 | |
| Height | 1440 | |
| Trunk Capacity | 444 | |
Car Information | ||
| Vehicle Type | ||
Fuel Economy | ||
| Fuel Economy (Km/L) | 18.2 | |
| Fuel Tank Capacity | 51 | |
Exterior | ||
| Daytime Running Lights | ✓ | |
Interior | ||
| Power Windows - Front and Rear | ✓ | |
Safety | ||
| Number of Airbags | 7 | |
| ABS | ✓ | |
| EBD/CBC | ✓ | |
| Seat belt reminder | ✓ | |
Transmission | ||
| Transmission type | Automatic | |
Infotainment | ||
| Number Of Speakers | 8 |
Mazda 3 Sedan Entry grade
Hongqi H5
Mazda 3 Sedan Entry grade
Mazda 6
Mazda 3 Sedan Entry grade
Toyota Camry
Mazda 3 Sedan Entry grade
Nissan Altima
Mazda 3 Sedan Entry grade
Hyundai Sonata
