Mazda CX5 Specifications Comparison - Kuwait
8 Cars Hide common specs | Mazda CX-5 2023 2.5L GT (AWD)KWD 7,800 | Mazda CX-5 2023 2.5L Full Option (AWD)KWD 10,950 | Mazda CX-5 2024 2.5L GT (AWD)KWD 7,700 | Mazda CX-5 2024 2.5L Full Option (AWD)KWD 11,050 | CX5 EntryKWD 7,553 | CX5 HighKWD 10,383 | CX5 High PlusKWD 10,855 | CX5 IgniteKWD 10,571 |
---|
8 Cars Hide common specs | Mazda CX-5 2023 2.5L GT (AWD)KWD 7,800 | Mazda CX-5 2023 2.5L Full Option (AWD)KWD 10,950 | Mazda CX-5 2024 2.5L GT (AWD)KWD 7,700 | Mazda CX-5 2024 2.5L Full Option (AWD)KWD 11,050 | CX5 EntryKWD 7,553 | CX5 HighKWD 10,383 | CX5 High PlusKWD 10,855 | CX5 IgniteKWD 10,571 |
---|---|---|---|---|---|---|---|---|
Engine | ||||||||
Engine capacity(L) | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L | 2.5 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 188 BHP | 188 BHP | 188 BHP | 188 BHP | 190 | 190 | 190 | 190 |
Torque (N-m) | 251 | 251 | 251 | 251 | 251 Nm | 251 Nm | 251 Nm | 251 Nm |
Dimensions | ||||||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 4550 | 4550 | 4550 | 4550 | 4550 | 4550 mm | 4550 mm | 4550 mm |
Width | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 mm | 1840 mm | 1840 mm |
Height | 1675 | 1675 | 1675 | 1675 | 1675 | 1680 mm | 1680 mm | 1680 mm |
Wheelbase | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 mm | 2700 mm | 2700 mm |
Trunk Capacity | 506 | 506 | 506 | 506 | 965 | 965 L | 965 L | 965 L |
Rim Size | 17 | 19 Inch | 19 Inch | 19 Inch | ||||
Car Information | ||||||||
Vehicle Type | ||||||||
0-100km/h acceleration time(s) | 7.5 | 7.5 | 7.5 | 7.5 | ||||
Maximum torque (N-m) | 252 | 252 | 252 | |||||
Engine / Motor | ||||||||
Maximum speed (km/h) | 210 | 200 | 210 | 200 | 210 km/h | 210 km/h | 210 km/h | 210 km/h |
No. of Cylinders | 4 | 4 | 4 | 4 | ||||
Fuel Economy | ||||||||
Fuel Economy (Km/L) | 14.3 | 14.3 | 14.3 | 14.3 | ||||
Fuel Tank Capacity | 58 | 58 | 58 | 58 | 56 | 58 | 58 | 58 |
Fuel Average City | ||||||||
Technologies | ||||||||
Automatic Headlight Range Control | ✔ | ✔ | ✔ | ✔ | ||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ✔ | ||||
Drive Computer | ✔ | ✔ | ✔ | ✔ | ||||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ✔ | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ | ||||
Cruise Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Intelligent Key | ✔ | ✔ | ✔ | ✔ | ||||
Trip Computer | ✔ | ✔ | ✔ | ✔ | ||||
Hill Assist (HAC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Moving object detection system | ✔ | ✔ | ||||||
Road sign assist | ✔ | ✔ | ||||||
Adaptive Cruise Control | ✔ | ✔ | ||||||
Attention Assist | ✔ | ✔ | ||||||
Apps | ✔ | ✔ | ||||||
Navigation System | ✔ | ✔ | ||||||
Exterior | ||||||||
Wheels - Alloy | ✔ | ✔ | ✔ | ✔ | ||||
Roof Spoiler | ✔ | ✔ | ✔ | ✔ | ||||
Rear Wiper | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Power Mirrors | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
LED Taillights | ✔ | ✔ | ✔ | ✔ | ||||
LED Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ||||
Footwell Lights | ✔ | ✔ | ✔ | ✔ | ||||
Rear Fog Lamp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ||||
Daytime Running Lights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Chrome Plated Radiator Grille | ✔ | ✔ | ✔ | ✔ | ||||
Tonneau Cover | ✔ | ✔ | ||||||
Electric Sunroof | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Cornering Lights | ✔ | ✔ | ||||||
Auto-Dimming Rear View Mirror | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Auto Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Adaptive Headlights | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Power Windows | ✔ | ✔ | ✔ | ✔ | ||||
Rain Sensing Wiper | ✔ | ✔ | ✔ | |||||
Interior | ||||||||
Interior central locking | ✔ | ✔ | ✔ | ✔ | ||||
Seat Adjustment - Manual | ✔ | ✔ | ||||||
Lumbar Support - Manual | ✔ | ✔ | ✔ | ✔ | ||||
Automatic AC | ✔ | ✔ | ✔ | ✔ | ||||
Center Arm Rest | ✔ | ✔ | ✔ | ✔ | ||||
Fabric Seats | ✔ | ✔ | ||||||
Leather gear shift lever | ✔ | ✔ | ✔ | ✔ | ||||
Scuff Plate | ✔ | ✔ | ✔ | ✔ | ||||
Radio | ✔ | ✔ | ✔ | ✔ | ||||
Odometer | ✔ | ✔ | ✔ | ✔ | ||||
Urethane Steering | ✔ | ✔ | ||||||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ||||
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ✔ | ||||
Rear AC Vents | ✔ | ✔ | ✔ | ✔ | ||||
Cargo Light | ✔ | ✔ | ✔ | ✔ | ||||
Multi info | ✔ | ✔ | ✔ | ✔ | ||||
Overhead Console Sunglass Holder | ✔ | ✔ | ✔ | ✔ | ||||
Electronic handbrake | ✔ | ✔ | ✔ | ✔ | ||||
Power Outlets | ✔ | ✔ | ✔ | ✔ | ||||
In-car vanity mirror | ✔ | ✔ | ✔ | ✔ | ||||
Cup Holder | ✔ | ✔ | ✔ | ✔ | ||||
Seat Memory | ✔ | ✔ | ||||||
Leather Seats | ✔ | ✔ | ✔ | ✔ | ||||
Leather Steering Wheel | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Leather Covered Door Armrest | ✔ | ✔ | ||||||
Wood Trim | ✔ | ✔ | ||||||
Rear Pockets | ✔ | ✔ | ||||||
Rear Cupholders | ✔ | ✔ | ||||||
Comfort | ||||||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | ||||
Electronic engine immobilizer | ✔ | ✔ | ✔ | ✔ | ||||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | ||||
Push Button Start | ✔ | ✔ | ✔ | ✔ | ||||
Temperature Display | ✔ | ✔ | ✔ | ✔ | ||||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ||||
Welcome Light | ✔ | ✔ | ✔ | ✔ | ||||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ||||
Rear Camera | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Parking sensor rear | ✔ | ✔ | ✔ | ✔ | ||||
Parking sensor front | ✔ | ✔ | ✔ | |||||
Power Tailgate | ✔ | ✔ | ||||||
360 Degree camera | ✔ | ✔ | ||||||
Safety | ||||||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | ||||
Crash Auto Door Unlock | ✔ | ✔ | ✔ | ✔ | ||||
Auto Door Lock | ✔ | ✔ | ✔ | ✔ | ||||
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | ||||
Seatbelt pretensioner - Front Only | ✔ | ✔ | ✔ | ✔ | ||||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | ||||
ABS | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
TCS/ASR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
ESP/DSC | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ✔ | ||||
Active braking | ✔ | ✔ | ✔ | ✔ | ||||
Advanced Air Bags System (AABS) | ✔ | ✔ | ||||||
Collision Detection | ✔ | ✔ | ||||||
Blind Spot Warning | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Parking Sensors - Front and Rear | ✔ | ✔ | ||||||
Lane Departure Warning | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Number of Airbags | 6 | 6 | 6 | 6 | ||||
EBD/CBC | ✔ | ✔ | ✔ | |||||
Lane Keeping Assist | ✔ | ✔ | ||||||
Chassis & Steering | ||||||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Front Drive | Four-Wheel Drive | Four-Wheel Drive | Four-Wheel Drive |
Transmission | ||||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
Infotainment | ||||||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
MP3 | ✔ | ✔ | ✔ | ✔ | ||||
iPod Interface | ✔ | ✔ | ✔ | ✔ | ||||
AUX | ✔ | ✔ | ✔ | ✔ | ||||
CD Player | ✔ | ✔ | ✔ | ✔ | ||||
Bluetooth | ✔ | ✔ | ✔ | ✔ | ||||
Voice Recognition Control System | ✔ | ✔ | ||||||
Touchscreen | ✔ | ✔ | ||||||
Premium Brand Audio System | ✔ | ✔ | ||||||
Multi Information Display | ✔ | ✔ | ✔ | ✔ | ||||
Touch Screen Size | 12 Inch | 12 Inch | 12 Inch | |||||
Number Of Speakers | 10 | 10 | 10 |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.