Loading...
Loading...
2 Cars Hide common specs | McLaren 540C 2018 3.8T CoupeKWD 56,000 |
---|
2 Cars Hide common specs | McLaren 540C 2018 3.8T CoupeKWD 56,000 | |
---|---|---|
Engine | ||
Engine capacity(L) | 3.8 L | 3.8 L |
Fuel Type | Gasoline | Gasoline |
Horsepower (BHP) | 533 BHP | 533 BHP |
Torque (N-m) | 540 | 540 |
Dimensions | ||
Seating Capacity | 2 Seater | 2 Seater |
Length | 4530 | 4530 |
Width | 2095 | 2095 |
Height | 1202 | 1202 |
Wheelbase | 2670 | 2670 |
Trunk Capacity | 144 | 144 |
Engine / Motor | ||
Maximum speed (km/h) | 320 | 320 |
No. of Cylinders | 8 | 8 |
Fuel Economy | ||
Fuel Economy (Km/L) | 9.3 | 9.3 |
Technologies | ||
Internet Connectivity | ✓ | ✓ |
Automatic Headlight Range Control | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ |
Power Steering | ✓ | ✓ |
Cruise Control | ✓ | ✓ |
Intelligent Key | ✓ | ✓ |
Trip Computer | ✓ | ✓ |
Navigation System | ✓ | ✓ |
Exterior | ||
Wheels - Alloy | ✓ | ✓ |
Rain Sensing Wiper | ✓ | ✓ |
Power Windows | ✓ | ✓ |
Power Mirrors | ✓ | ✓ |
LED Taillights | ✓ | ✓ |
LED Headlights | ✓ | ✓ |
Footwell Lights | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ |
Adaptive Headlights | ✓ | ✓ |
Interior | ||
Seat Adjustment - Electric | ✓ | ✓ |
Interior Central Locking | ✓ | ✓ |
Seat Memory | ✓ | ✓ |
Automatic AC | ✓ | ✓ |
Leather Seats | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ |
Radio | ✓ | ✓ |
In-car Vanity Mirror | ✓ | ✓ |
Cup Holder | ✓ | ✓ |
Comfort | ||
Audio Controls on Steering Wheel | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ |
Rear Defogger | ✓ | ✓ |
Push Button Start | ✓ | ✓ |
Temperature Display | ✓ | ✓ |
Keyless Entry | ✓ | ✓ |
Welcome Light | ✓ | ✓ |
Rear Camera | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ |
Safety | ||
Anti-Theft Alarm System | ✓ | ✓ |
Active Understeer Control (AUC) | ✓ | ✓ |
Acceleration Skid Control | ✓ | ✓ |
Vehicle Stability Control (VSC) | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ |
ABS | ✓ | ✓ |
Active braking | ✓ | ✓ |
Chassis & Steering | ||
Dynamic Damper Control | ✓ | ✓ |
Drive Type | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||
Paddle Shifters | ✓ | ✓ |
Transmission type | Automatic | Automatic |
Infotainment | ||
Touch Screen Size | ✓ | ✓ |
Voice Recognition Control System | ✓ | ✓ |
MP3 | ✓ | ✓ |
AUX | ✓ | ✓ |
Touchscreen | ✓ | ✓ |
Multi Information Display | ✓ | ✓ |
Bluetooth | ✓ | ✓ |
McLaren 540C 2018 3.8T Coupe
Audi S e-tron GT
McLaren 540C 2018 3.8T Coupe
BMW Z4
McLaren 540C 2018 3.8T Coupe
Aston Martin DBS
McLaren 540C 2018 3.8T Coupe
Aston Martin DB11
McLaren 540C 2018 3.8T Coupe
Ferrari GTC4Lusso
McLaren 540C 2017 3.8T Coupe
Audi S e-tron GT