Loading...
Loading...
9 Cars Hide common specs | Mercedes Benz GLB Class 2024 200KWD 18,900 | Mercedes Benz GLB Class 2023 AMG 35 4MATIC KWD 25,500 |
|---|
9 Cars Hide common specs | Mercedes Benz GLB Class 2024 200KWD 18,900 | Mercedes Benz GLB Class 2023 AMG 35 4MATIC KWD 25,500 | |||||||
|---|---|---|---|---|---|---|---|---|---|
Engine | |||||||||
| Engine capacity(L) | 1.3 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L | 2.0 L |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Horsepower (BHP) | 163 BHP | 306 BHP | 224 BHP | 224 BHP | 306 BHP | 224 BHP | 306 BHP | 224 BHP | 306 BHP |
| Torque (N-m) | 250 | 400 | 350 | 350 | 400 | 350 | 400 | 350 | 400 |
Dimensions | |||||||||
| Seating Capacity | 5 Seater | 7 Seater | 7 Seater | 5 Seater | 7 Seater | 5 Seater | 5 Seater | ||
| Length | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 | 4.634 |
| Width | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 | 1.834 |
| Height | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 | 1.662 |
| Wheelbase | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 | 2.829 |
| Trunk Capacity | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 570 |
Car Information | |||||||||
| 0-100km/h acceleration time(s) | 9.1 | 5.2 | 6.9 | 6.9 | 5.2 | 6.9 | 5.2 | 6.9 | 5.2 |
Engine / Motor | |||||||||
| Maximum speed (km/h) | 207 | 250 | 236 | 236 | 250 | 236 | 250 | 236 | 250 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||||||
| Fuel Economy (Km/L) | 16.7 | 13.2 | 13.9 | 13.9 | 13.2 | 13.9 | 13.2 | 13.9 | 13.2 |
| Fuel Tank Capacity | 52 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Technologies | |||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cornering Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Spoiler | ✓ | ✓ | ✓ | ||||||
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Fog Lights | ✓ | ✓ | ✓ | ||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ||||||
Interior | |||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Covered Door Armrest | ✓ | ✓ | ✓ | ||||||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Hood | ✓ | ✓ | ✓ | ||||||
Comfort | |||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 360 Degree Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | |||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pedestrian airbag | ✓ | ✓ | ✓ | ||||||
| Fire Extinguisher | ✓ | ✓ | ✓ | ||||||
| Collision Detection | ✓ | ✓ | ✓ | ||||||
| Spare Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||||||
| Air Suspension | ✓ | ✓ | ✓ | ||||||
| Off-Road Damper | ✓ | ✓ | ✓ | ||||||
| Drive Type | Front Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | |||||||||
| Differential Lock | ✓ | ✓ | ✓ | ||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HDMI | ✓ | ✓ | ✓ | ||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wireless Headphone | ✓ | ✓ | ✓ | ||||||
| Multi Information Display | ✓ | ✓ | ✓ | ||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Motor | |||||||||
| Motor Description | N/A | N/A | N/A | N/A | N/A | N/A |
Mercedes Benz GLB Class 2024 200
Honda Pilot
Mercedes Benz GLB Class 2024 200
Voyah Free
Mercedes Benz GLB Class 2024 200
Kia Sportage
Mercedes Benz GLB Class 2024 200
Toyota Land Cruiser
Mercedes Benz GLB Class 2024 200
Mitsubishi Pajero
Mercedes Benz GLB Class 2023 AMG 35 4MATIC
Honda Pilot
