Loading...
Loading...
10 Cars Hide common specs |
|---|
10 Cars Hide common specs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L | 2.4 L |
| Fuel Type | Petrol | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Petrol | Diesel |
| Horsepower (BHP) | 128 BHP | 136 BHP | 128 BHP | 128 BHP | 128 BHP | 128 BHP | 128 BHP | 136 BHP | 128 BHP | 136 BHP |
| Torque (N-m) | 202 | 324 | 202 | 202 | 202 | 202 | 202 | 324 | 202 | 324 |
Dimensions | ||||||||||
| Seating Capacity | 3 Seater | 5 Seater | 5 Seater | 6 Seater | 3 Seater | 5 Seater | 6 Seater | 5 Seater | 6 Seater | 5 Seater |
| Length | 5.300 | 5205 | 5300 | 5300 | 5300 | 5300 | 5300 | 5205 | 5.300 | 5.205 |
| Width | 1.815 | 1785 | 1785 | 1815 | 1815 | 1785 | 1815 | 1785 | 1.815 | 1.785 |
| Height | 1.780 | 1775 | 1775 | 1780 | 1780 | 1775 | 1780 | 1775 | 1.780 | 1.775 |
| Wheelbase | 3.000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3.000 | 3.000 |
| Trunk Capacity | ||||||||||
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 11.0 | 14.5 | 14.5 | 11.0 | 11.0 | 14.5 | 11.0 | 14.5 | 11.0 | 14.5 |
| Vehicle Type | ||||||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 169 | 167 | 167 | 169 | 169 | 167 | 169 | 167 | 169 | 167 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 10.0 | 11.8 | 11.8 | 10.0 | 10.0 | 11.8 | 10.0 | 11.8 | 10.0 | 11.8 |
| Fuel Tank Capacity | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Drive Computer | ✓ | ✓ | ✓ | |||||||
Exterior | ||||||||||
| Power Windows | ✓ | ✓ | ||||||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual Door Mirrors | ✓ | ✓ | ✓ | ✓ | ||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Skid plates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Door Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | |||||||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
| Skid Plates | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Toolkit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Digital Clock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Odometer | ✓ | ✓ | ✓ | |||||||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | |||||||
| Power Outlets | ✓ | ✓ | ✓ | |||||||
| Front Reading Lamps | ✓ | |||||||||
| Interior Central Locking | ✓ | ✓ | ||||||||
Comfort | ||||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | |||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Wheels/brakes | ||||||||||
| Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ||||||
Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Transmission type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Infotainment | ||||||||||
| Multi Information Display | ✓ | ✓ | ✓ | |||||||
| Number Of Speakers | ✓ | ✓ |
Mitsubishi L200 2024 2.4L Single Cab GL (2WD)
Peugeot Landtrek
Mitsubishi L200 2024 2.4L Single Cab GL (2WD)
Ford F150
Mitsubishi L200 2024 2.4L Single Cab GL (2WD)
Toyota Hilux
Mitsubishi L200 2024 2.4L Single Cab GL (2WD)
Great Wall Poer
Mitsubishi L200 2024 2.4L Single Cab GL (2WD)
BYD Shark 6
Mitsubishi L200 2024 2.4L Double Cab GLX Diesel (4WD)
Peugeot Landtrek