Loading...
Loading...
5 Cars Hide common specs | Peugeot RCZ 2022 SportKWD 10,400 | Peugeot RCZ 2022 GTLineKWD 10,700 | Peugeot RCZ 2020 SportKWD 10,400 | Peugeot RCZ 2020 GTLineKWD 10,700 | Peugeot RCZ 2019 GTLineKWD 10,700 |
---|
5 Cars Hide common specs | Peugeot RCZ 2022 SportKWD 10,400 | Peugeot RCZ 2022 GTLineKWD 10,700 | Peugeot RCZ 2020 SportKWD 10,400 | Peugeot RCZ 2020 GTLineKWD 10,700 | Peugeot RCZ 2019 GTLineKWD 10,700 |
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 1.6 L | 1.6 L | 1.6 L | 1.6 L | 1.6 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 163 BHP | 163 BHP | 163 BHP | 163 BHP | 163 BHP |
Torque (N-m) | 240 | 240 | 240 | 240 | 240 |
Dimensions | |||||
Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
Length | 4287 | 4287 | 4287 | 4287 | 4287 |
Width | 1845 | 1845 | 1845 | 1845 | 1845 |
Height | 1359 | 1359 | 1359 | 1359 | 1359 |
Wheelbase | 2612 | 2612 | 2612 | 2612 | 2612 |
Trunk Capacity | 384 | 384 | 384 | 384 | 384 |
Engine / Motor | |||||
Maximum speed (km/h) | 213 | 213 | 213 | 213 | 213 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||
Fuel Economy (Km/L) | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 |
Fuel Tank Capacity | 55 | 55 | 55 | 55 | 55 |
Technologies | |||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ |
Exterior | |||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
Xenon Headlamps | ✓ | ✓ | ✓ | ||
Interior | |||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
Seat Memory | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ |
Glove Box Cooler | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ |
Comfort | |||||
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety | |||||
Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ |
Chassis & Steering | |||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ |
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
Peugeot RCZ 2022 Sport
Audi S e-tron GT
Peugeot RCZ 2022 Sport
BMW Z4
Peugeot RCZ 2022 Sport
Aston Martin DBS
Peugeot RCZ 2022 Sport
Ferrari GTC4Lusso
Peugeot RCZ 2022 Sport
Ferrari 296 GTS
Peugeot RCZ 2022 GTLine
Audi S e-tron GT