Loading...
Loading...
10 Cars Hide common specs | Porsche 911 2024 Carrera SKWD 43,300 | Porsche 911 2024 Carrera 4 GTSKWD 49,900 | Porsche 911 2024 Targa 4SKWD 49,700 | Porsche 911 2024 Carrera 4S Cabriolet KWD 49,700 | Porsche 911 2024 Carrera GTS KWD 47,500 | Porsche 911 2024 Carrera S Cabriolet KWD 47,300 | Porsche 911 2024 Carrera 4S KWD 45,700 | Porsche 911 2024 CarreraKWD 36,200 | Porsche 911 2024 Carrera T KWD 39,300 | Porsche 911 2024 Carrera Cabriolet KWD 40,200 |
|---|
10 Cars Hide common specs | Porsche 911 2024 Carrera SKWD 43,300 | Porsche 911 2024 Carrera 4 GTSKWD 49,900 | Porsche 911 2024 Targa 4SKWD 49,700 | Porsche 911 2024 Carrera 4S Cabriolet KWD 49,700 | Porsche 911 2024 Carrera GTS KWD 47,500 | Porsche 911 2024 Carrera S Cabriolet KWD 47,300 | Porsche 911 2024 Carrera 4S KWD 45,700 | Porsche 911 2024 CarreraKWD 36,200 | Porsche 911 2024 Carrera T KWD 39,300 | Porsche 911 2024 Carrera Cabriolet KWD 40,200 |
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 3.0 L | 3.0 L | 3.8 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L | 3.0 L |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 450 BHP | 450 BHP | 400 BHP | 450 BHP | 450 BHP | 450 BHP | 450 BHP | 385 BHP | 370 BHP | 385 BHP |
| Torque (N-m) | 530 | 550 | 440 | 530 | 550 | 530 | 530 | 450 | 450 | 450 |
Dimensions | ||||||||||
| Seating Capacity | 4 Seater | 2 Seater | 4 Seater | 2 Seater | 2 Seater | 2 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
| Length | 4519 | 4528 | 4491 | 4519 | 4528 | 4519 | 4519 | 4519 | 4527 | 4519 |
| Width | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1808 | 1852 |
| Height | 1300 | 1284 | 1291 | 1299 | 1284 | 1299 | 1300 | 1298 | 1285 | 2024 |
| Wheelbase | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
| Trunk Capacity | 132 | 125 | 125 | 132 | 125 | 132 | 132 | 132 | 145 | 132 |
Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 3.7 | 3.7 | 4.6 | 3.8 | 3.7 | 3.9 | 3.6 | 4.2 | 4.2 | 4.4 |
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 308 | 310 | 280 | 304 | 310 | 306 | 306 | 291 | 291 | 289 |
| No. of Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 11.2 | 10.9 | 11.2 | 12.0 | 11.0 | 11.2 | 11.0 | 11.8 | 11.0 | |
| Fuel Tank Capacity | 64 | 64 | 68 | 67 | 64 | 67 | 67 | 67 | 64 | 67 |
Technologies | ||||||||||
| Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control Switch on Steering | ✓ | |||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Headlight Washers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Trip Computer | ✓ | ✓ | ✓ | |||||||
| Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ||||||||
| Hill Assist (HAC) | ✓ | ✓ | ||||||||
Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Bi-Xenon Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | |||||||
| Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| LED Headlights | ✓ | ✓ | ||||||||
| Front Fog lights | ✓ | ✓ | ||||||||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Body Colored Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Center Console Box | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather instrument panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active Headrests | ✓ | ✓ | ||||||||
| Power Outlets | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seats - Comfort | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audio Controls on Steering Wheel | ✓ | ✓ | ||||||||
| Temperature Display | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acceleration Skid Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front and Rear Crumple Zone | ✓ | ✓ | ||||||||
| Blind Spot Warning | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Lane Departure Warning | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Drive Type | Rear Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | |||||||
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Touchscreen | ✓ | ✓ | ✓ | |||||||
| Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ |
Porsche 911 2024 Carrera S
Audi S e-tron GT
Porsche 911 2024 Carrera S
Chevrolet Corvette ZR1
Porsche 911 2024 Carrera S
Mercedes Benz AMG GT
Porsche 911 2024 Carrera S
Aston Martin DB11
Porsche 911 2024 Carrera S
Audi RS e-tron GT
Porsche 911 2024 Carrera 4 GTS
Audi S e-tron GT