Loading...
Loading...
10 Cars Hide common specs | RAM 1500 2024 5.7L Big Horn (Regular Cab) KWD 14,995 | RAM 1500 2024 3.6L BigHornKWD 17,049 | RAM 1500 2024 5.7L Rebel (Double Cab)KWD 17,995 | RAM 1500 2024 5.7L Limited (Double Cab) KWD 21,695 | RAM 1500 2024 5.7L Laramie (Double Cab)KWD 18,395 | RAM 1500 2023 5.7L Limited (Double Cab) KWD 21,695 | RAM 1500 2023 5.7L Big Horn (Regular Cab) KWD 14,995 | RAM 1500 2023 5.7L Laramie (Double Cab)KWD 18,395 | RAM 1500 2023 5.7L Rebel (Double Cab)KWD 17,995 | RAM 1500 2022 5.7L Rebel (Double Cab)KWD 17,195 |
---|
10 Cars Hide common specs | RAM 1500 2024 5.7L Big Horn (Regular Cab) KWD 14,995 | RAM 1500 2024 3.6L BigHornKWD 17,049 | RAM 1500 2024 5.7L Rebel (Double Cab)KWD 17,995 | RAM 1500 2024 5.7L Limited (Double Cab) KWD 21,695 | RAM 1500 2024 5.7L Laramie (Double Cab)KWD 18,395 | RAM 1500 2023 5.7L Limited (Double Cab) KWD 21,695 | RAM 1500 2023 5.7L Big Horn (Regular Cab) KWD 14,995 | RAM 1500 2023 5.7L Laramie (Double Cab)KWD 18,395 | RAM 1500 2023 5.7L Rebel (Double Cab)KWD 17,995 | RAM 1500 2022 5.7L Rebel (Double Cab)KWD 17,195 |
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 5.7 L | 3.6 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L | 5.7 L |
Fuel Type | Petrol | Gasoline | Gasoline | Gasoline | Petrol | Gasoline | Petrol | Petrol | Gasoline | Gasoline |
Horsepower (BHP) | 395 BHP | 305 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP | 395 BHP |
Torque (N-m) | 556 | 364 | 556 | 556 | 556 | 556 | 556 | 556 | 556 | 556 |
Dimensions | ||||||||||
Seating Capacity | 5 Seater | 3 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 5.309 | 5817 | 5916 | 5916 | 5.916 | 5916 | 5.309 | 5.916 | 5916 | 5916 |
Width | 2.017 | 2018 | 2084 | 2084 | 2.084 | 2084 | 2.017 | 2.084 | 2084 | 2084 |
Height | 1.910 | 1968 | 1971 | 1971 | 1.971 | 1971 | 1.910 | 1.971 | 1971 | 1971 |
Wheelbase | 3.061 | 3569 | 3672 | 3672 | 3.672 | 3672 | 3.061 | 3.672 | 3672 | 3672 |
Trunk Capacity | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Rim Size | ✓ | ✓ | ||||||||
Car Information | ||||||||||
0-100km/h acceleration time(s) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | ||
Battery Range (WLTC) | ✓ | ✓ | ✓ | ✓ | ||||||
Vehicle Type | ||||||||||
Engine / Motor | ||||||||||
Maximum speed (km/h) | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
No. of Cylinders | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Fuel Economy | ||||||||||
Fuel Economy (Km/L) | 8.0 | 10.4 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Fuel Tank Capacity | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Technologies | ||||||||||
Internet Connectivity | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Moving Object Detection System | ✓ | ✓ | ✓ | |||||||
Adaptive Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Automatic Headlight Range Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Attention Assist | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Drive Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control Switch on Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi Terrain Select | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Apps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Lock and Unlock Sensing Auto Electric Folding Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Intelligent Key | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Speed Sensitive Audio Volume | ✓ | |||||||||
Speed Sensitive Power Steering | ✓ | |||||||||
Moving object detection system | ✓ | ✓ | ||||||||
Exterior | ||||||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Towing Hook | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skid Plates | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rain Sensing Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Puddle Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Taillights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
LED Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Footwell Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Daytime Running Lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cornering Lights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Auto-Dimming Rear View Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Adaptive Headlights | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Chrome Exhaust Pipes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skid plates | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Bonnet Light | ✓ | |||||||||
Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Chrome Door Mirrors | ✓ | |||||||||
Front Bumper - Normal | ✓ | |||||||||
Chrome Door Handles | ✓ | |||||||||
Interior | ||||||||||
Seat Adjustment - Electric | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Lumbar Support - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Center Arm Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Leather Covered Door Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Scuff Plate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Cupholders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cargo Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Outlets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
In-car Vanity Mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Interior central locking | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Silver Trim | ✓ | |||||||||
Acoustic Hood | ✓ | |||||||||
Multi info | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electronic handbrake | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
In-car vanity mirror | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Heated Seats | Driver Seat | Driver Seat | Driver Seat | |||||||
Comfort | ||||||||||
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
360 Degree Camera | ✓ | ✓ | ✓ | |||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Push Button Start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Temperature Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Welcome Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Rear Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic engine immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Power Tailgate | ✓ | |||||||||
360 Degree camera | ✓ | ✓ | ✓ | |||||||
Safety | ||||||||||
Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
Advanced Air Bags System (AABS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Collision Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Blind Spot Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Knee Bag - Driver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Crash Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Seatbelt pretensioner - Front Only | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Parking Sensors - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
Vehicle Stability System (ESP/DSC, etc.) | ✓ | ✓ | ✓ | ✓ | ||||||
Child Seat Interface (ISOFIX) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lane Departure Warning | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Runflat Tyres | ✓ | |||||||||
Pedestrian airbag | ✓ | |||||||||
Fire Extinguisher | ✓ | |||||||||
Active Understeer Control (AUC) | ✓ | |||||||||
Active Bonnet | ✓ | |||||||||
Acceleration Skid Control | ✓ | |||||||||
Door Mirrors with Side Turn Signal | ✓ | |||||||||
Chassis & Steering | ||||||||||
4WD Mode | ✓ | ✓ | ✓ | |||||||
Adaptive Suspension Package | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
Differential Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | ||||||||||
Touch Screen Size | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Voice Recognition Control System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IPod Interface | ✓ | ✓ | ✓ | ✓ | ||||||
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Touchscreen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Bluetooth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Premium Brand Audio System | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
iPod Interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
HDMI | ✓ | |||||||||
Wheels/brakes | ||||||||||
Front Brakes - Ventilated Discs | ✓ | |||||||||
Aluminum Wheels | ✓ |
RAM 1500 2024 5.7L Big Horn (Regular Cab)
Mitsubishi L200
RAM 1500 2024 5.7L Big Horn (Regular Cab)
GMC Sierra LD
RAM 1500 2024 5.7L Big Horn (Regular Cab)
Ford F 150
RAM 1500 2024 5.7L Big Horn (Regular Cab)
Chevrolet Silverado LD
RAM 1500 2024 5.7L Big Horn (Regular Cab)
Nissan Navara
RAM 1500 2024 3.6L BigHorn
Mitsubishi L200