Loading...
Loading...
2 Cars Hide common specs | ET5 72 kWh LuxuryKWD 14,961 |
|---|
2 Cars Hide common specs | ET5 72 kWh LuxuryKWD 14,961 | |
|---|---|---|
Engine | ||
| Fuel Type | Electric | Electric |
| Horsepower (BHP) | 201 BHP | 201 BHP |
| Torque (N-m) | 320 Nm | 320 |
| Engine capacity(L) | 0.0 L | |
Dimensions | ||
| Seating Capacity | 5 Seater | 5 Seater |
| Length | 4698 mm | 4.698 |
| Width | 1908 mm | 1.908 |
| Height | 1696 mm | 1.696 |
| Wheelbase | 2800 mm | 2.800 |
| Trunk Capacity | 467 L | 467 |
| Rim Size | ✓ | |
Car Information | ||
| Vehicle Type | ||
| 0-100km/h acceleration time(s) | 9.6 | |
Engine / Motor | ||
| Maximum speed (km/h) | 160 km/h | 160 |
| No. of Cylinders | N/A, Electric | |
Exterior | ||
| Power Windows | ✓ | |
| Panoramic Sunroof | ✓ | |
| Wheels - Alloy | ✓ | |
| Power Mirrors | ✓ | |
| LED Taillights | ✓ | |
| LED Headlights | ✓ | |
| LED Fog Lights | ✓ | |
| Front Fog lights | ✓ | |
| Daytime Running Lights | ✓ | |
| Auto Headlamps | ✓ | |
| Chrome Exhaust Pipes | ✓ | |
Comfort | ||
| 360 Degree camera | ✓ | |
| Parking sensor rear | ✓ | |
| Parking sensor front | ✓ | |
| Rear Camera | ✓ | ✓ |
| Electronic Engine Immobilizer | ✓ | |
| 360 Degree Camera | ✓ | |
| Push Button Start | ✓ | |
| Keyless Entry | ✓ | |
| Steering Adjustment | ✓ | |
Safety | ||
| ABS | ✓ | ✓ |
| Anti-Theft Alarm System | ✓ | |
| Number of Airbags | ✓ | |
| Pedestrian airbag | ✓ | |
| Fire Extinguisher | ✓ | |
| Collision Detection | ✓ | |
| Blind Spot Warning | ✓ | |
| Parking Sensors - Front and Rear | ✓ | |
| EBD (Electronic Brakeforce Distribution) | ✓ | |
| Traction Control System (TCS / ASR, etc.) | ✓ | |
| Child Seat Interface (ISOFIX) | ✓ | |
| Lane Departure Warning | ✓ | |
Chassis & Steering | ||
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Air Suspension | ✓ | |
| Off-Road Damper | ✓ | |
Transmission | ||
| Transmission type | AT | |
Motor | ||
| Motor Description | Single | |
Technologies | ||
| Adaptive Cruise Control | ✓ | |
| Tire Pressure Monitoring Display | ✓ | |
| Power Steering | ✓ | |
| Hill Assist (HAC) | ✓ | |
Interior | ||
| Interior Central Locking | ✓ | |
| Automatic AC | ✓ | |
| Center Arm Rest | ✓ | |
| Leather Seats | ✓ | |
| Leather Steering Wheel | ✓ | |
| Radio | ✓ | |
| Air Conditioner (AC) | ✓ | |
| Power Windows - Front and Rear | ✓ | |
| Foldable Rear Seats with 60:40 Split | ✓ | |
| Rear AC Vents | ✓ | |
| Acoustic Hood | ✓ | |
| Electronic Handbrake | ✓ | |
| Cup Holder | ✓ | |
| Ambient Lighting | ✓ | |
| 12V Socket | 520 | |
Infotainment | ||
| Touch Screen Size | ✓ | |
| USB | ✓ | |
| HDMI | ✓ | |
| Wireless Headphone | ✓ | |
| Multi Information Display | ✓ | |
| Bluetooth | ✓ | |
| Number Of Speakers | ✓ |
ET5 72 kWh Luxury
Audi RS6
ET5 72 kWh Luxury
Kia EV6
ET5 72 kWh Luxury
Audi A6 Avant
ET5 72 kWh Luxury
Volvo V90
ET5 72 kWh Luxury
GMC Yukon
Skywell ET5 2024 Skywell ET5 2024 72 kWh Luxury
Audi RS6