Suzuki Carry Specifications Comparison - Kuwait
4 Cars Hide common specs | Suzuki Carry 2023 1.5L M/TKWD 3,850 | Suzuki Carry 2024 1.5L M/TKWD 3,950 | Suzuki Carry 2022 1.5L M/TKWD 3,950 | Suzuki Carry 2021 1.5L M/TKWD 3,950 |
---|
4 Cars Hide common specs | Suzuki Carry 2023 1.5L M/TKWD 3,850 | Suzuki Carry 2024 1.5L M/TKWD 3,950 | Suzuki Carry 2022 1.5L M/TKWD 3,950 | Suzuki Carry 2021 1.5L M/TKWD 3,950 |
---|---|---|---|---|
Engine | ||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L |
Fuel Type | Gasoline | Gasoline | Petrol | Petrol |
Horsepower (BHP) | 95 BHP | 95 BHP | 95 BHP | 95 BHP |
Torque (N-m) | 135 | 135 | 135 | 135 |
Dimensions | ||||
Seating Capacity | 2 Seater | 2 Seater | 2 Seater | 2 Seater |
Length | 4195 | 4195 | 4195 | 4195 |
Width | 1765 | 1765 | 1765 | 1765 |
Height | 1910 | 1910 | 1910 | 1910 |
Wheelbase | 2205 | 2205 | 2205 | 2205 |
Car Information | ||||
Vehicle Type | ||||
Engine / Motor | ||||
Maximum speed (km/h) | 140 | 140 | 140 | 140 |
No. of Cylinders | 4 | 4 | 4 | 4 |
Fuel Economy | ||||
Fuel Tank Capacity | 43 | 43 | 43 | 43 |
Technologies | ||||
Power Steering | ✔ | ✔ | ✔ | ✔ |
Variable Cylinder Management (VCM) | ✔ | ✔ | ✔ | ✔ |
Exterior | ||||
Rear Lamps - Halogen | ✔ | ✔ | ✔ | ✔ |
Headlamps - Halogen | ✔ | ✔ | ✔ | ✔ |
Single Exhaust Tip | ✔ | ✔ | ✔ | ✔ |
Interior | ||||
Interior central locking | ✔ | ✔ | ||
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ |
Manual Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | ✔ | ✔ | ✔ |
Radio | ✔ | ✔ | ✔ | ✔ |
Interior Central Locking | ✔ | ✔ | ||
Safety | ||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ |
ABS | ✔ | ✔ | ✔ | ✔ |
Wheels/brakes | ||||
Wheels - Steel | ✔ | ✔ | ✔ | ✔ |
Chassis & Steering | ||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | ||||
Transmission type | Manual | Manual | Manual | Manual |
Infotainment | ||||
USB | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.