Loading...
Loading...
7 Cars Hide common specs | Ertiga 1.5L GLXKWD 6,276 | Suzuki Ertiga 2024 1.5L GLXKWD 4,500 | Suzuki Ertiga 2023 1.5L GLXKWD 4,500 | Suzuki Ertiga 2020 1.5L GLKWD 3,900 | Suzuki Ertiga 2020 1.5L GLXKWD 4,900 |
---|
7 Cars Hide common specs | Ertiga 1.5L GLXKWD 6,276 | Suzuki Ertiga 2024 1.5L GLXKWD 4,500 | Suzuki Ertiga 2023 1.5L GLXKWD 4,500 | Suzuki Ertiga 2020 1.5L GLKWD 3,900 | Suzuki Ertiga 2020 1.5L GLXKWD 4,900 | ||
---|---|---|---|---|---|---|---|
Engine | |||||||
Cylinder Configuration | In-Line | ||||||
Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.4 L | 1.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Valves per Cylinder | 4 | ||||||
Horsepower (BHP) | 103 BHP | 103 BHP | 103 BHP | 103 BHP | 103 BHP | 94 BHP | 94 BHP |
Torque (N-m) | 138 Nm | 138 | 138 | 138 | 138 | 130 | 130 |
Dimensions | |||||||
Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater |
Number of Doors | 5 Doors | ||||||
Length | 4395 mm | 4265 | 4265 | 4265 | 4265 | 4265 | 4265 |
Width | 1735 mm | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
Height | 1700 mm | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
Wheelbase | 2740 mm | 2740 | 2740 | 2740 | 2740 | 2740 | 2740 |
Trunk Capacity | 153 L | 135 | 135 | 135 | 135 | 135 | 135 |
Ground Clearance | 180 m | ||||||
Car Information | |||||||
Vehicle Type | |||||||
0-100km/h acceleration time(s) | 13.5 | 13.5 | |||||
Engine / Motor | |||||||
Maximum speed (km/h) | 220 km/h | 170 | 170 | 170 | 170 | 170 | 170 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Displacement | 1462 cc | ||||||
Regional Specs | GCC | ||||||
Fuel Economy | |||||||
Fuel Economy (Km/L) | 17.5 Km/L | 17.5 | 17.5 | 17.5 | 17.5 | 15.2 | 15.2 |
Fuel Tank Capacity | 45 L | 45 | 45 | 45 | 45 | 45 | 45 |
Fuel Average City | 17.5 Km/L | ||||||
Technologies | |||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hill Assist (HAC) | ✓ | ||||||
Exterior | |||||||
Spoiler | ✓ | ||||||
Side Mirrors with Indicators | ✓ | ||||||
Roof Rails | ✓ | ||||||
Rear Wiper | ✓ | ||||||
Power Windows | ✓ | ||||||
Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Headlight Type | LED | ||||||
Rear Fog Lamp | ✓ | ||||||
Auto-Dimming Rear View Mirror | ✓ | ||||||
Auto Headlamps | ✓ | ||||||
Adaptive high and low beam | ✓ | ||||||
Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | |||
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Front Fog lights | ✓ | ✓ | |||||
Interior | |||||||
Interior central locking | ✓ | ✓ | ✓ | ||||
Seat Material | Leather | ||||||
Clock Type | Digital | ||||||
Temperature zone control | Single | ||||||
Glove Box | ✓ | ||||||
Rear Folding Seat | ✓ | ||||||
Rear Headrest | ✓ | ||||||
Steering Switches | ✓ | ||||||
Handbrake | Manual | ||||||
Front Power Outlet | ✓ | ||||||
In-car vanity mirror | ✓ | ||||||
Seat Type | Standard | ||||||
Tachometer | ✓ | ||||||
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior Central Locking | ✓ | ✓ | ✓ | ✓ | |||
Comfort | |||||||
Electronic engine immobilizer | ✓ | ||||||
Power locks | ✓ | ||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Heated Side Mirrors | ✓ | ||||||
Parking sensor rear | ✓ | ||||||
Keyless Start | ✓ | ||||||
Heater | ✓ | ||||||
Rear Camera | ✓ | ||||||
Headlight On Reminder | ✓ | ||||||
Remote key types | Keyless Entry | ||||||
Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | |||
Safety | |||||||
Anti-Theft Alarm System | ✓ | ||||||
Speed Sensing Auto Door Lock | ✓ | ||||||
Driver Seat Belt Warning | ✓ | ||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EBD/CBC | ✓ | ||||||
EBA/BA | ✓ | ||||||
Passive Pedestrian Protection | ✓ | ||||||
Child Lock | ✓ | ||||||
Speed Alert | ✓ | ||||||
Active braking | ✓ | ||||||
Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chassis & Steering | |||||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Infotainment | |||||||
Touch Screen Size | 6 | ||||||
Voice Recognition Control System | ✓ | ||||||
Touchscreen | ✓ | ||||||
Infotainment Head Unit | Standard LCD | ||||||
Number Of Speakers | 6 | ||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Transmission | |||||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | |
Wheels/brakes | |||||||
Wheels - Steel | ✓ | ✓ |
Ertiga 1.5L GLX
Forthing U Tour
Ertiga 1.5L GLX
Voyah Dream
Ertiga 1.5L GLX
Li Auto i8
Ertiga 1.5L GLX
Xpeng X9
Ertiga 1.5L GLX
Toyota Avanza
Suzuki Ertiga 2024 1.5L GLX
Forthing U Tour