Loading...
Loading...
10 Cars Hide common specs | Suzuki Jimny 2018 1.3L M/TKWD 5,400 | Suzuki Jimny 2018 1.3L A/TKWD 5,800 |
|---|
10 Cars Hide common specs | Suzuki Jimny 2018 1.3L M/TKWD 5,400 | Suzuki Jimny 2018 1.3L A/TKWD 5,800 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.3 L | 1.3 L | 1.3 L | 1.3 L | 1.3 L | 1.3 L | 1.3 L | 1.3 L |
| Fuel Type | Petrol | Petrol | Gasoline | Gasoline | Petrol | Petrol | Gasoline | Gasoline | Gasoline | Gasoline |
| Horsepower (BHP) | 101 BHP | 101 BHP | 84 BHP | 84 BHP | 84 BHP | 84 BHP | 84 BHP | 84 BHP | 84 BHP | 84 BHP |
| Torque (N-m) | 130 | 130 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
Dimensions | ||||||||||
| Seating Capacity | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater | 4 Seater |
| Length | 3.650 | 3.645 | 3695 | 3695 | 3.695 | 3.695 | 3695 | 3695 | 3665 | 3665 |
| Width | 1.645 | 1.645 | 1600 | 1600 | 1.600 | 1.600 | 1600 | 1600 | 1600 | 1600 |
| Height | 1.725 | 1.725 | 1705 | 1705 | 1.705 | 1.705 | 1705 | 1705 | 1670 | 1670 |
| Wheelbase | 2.250 | 2.250 | 2250 | 2250 | 2.250 | 2.250 | 2250 | 2250 | 2250 | 2250 |
| Trunk Capacity | 85 | 85 | 113 | 113 | 113 | 113 | 113 | 113 | 324 | 324 |
| Rim Size | ✓ | ✓ | ||||||||
Car Information | ||||||||||
| 0-100km/h acceleration time(s) | 15.5 | 15.5 | 14.1 | 17.2 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
Engine / Motor | ||||||||||
| Maximum speed (km/h) | 145 | 145 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 14.7 | 13.3 | 14.1 | 12.8 | 14.1 | 13.7 | 14.1 | 13.7 | 13.0 | 13.0 |
| Fuel Tank Capacity | 40 | 40 | 46 | 46 | 40 | 40 | 40 | 40 | 40 | 40 |
Technologies | ||||||||||
| Tire Pressure Monitoring Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Computer | ✓ | ✓ | ||||||||
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ||||||
Exterior | ||||||||||
| LED Fog Lights | ✓ | ✓ | ||||||||
| Chrome Exhaust Pipes | ✓ | ✓ | ||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Skid Plates | ✓ | ✓ | ||||||||
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Rear Fog Lamp | ✓ | ✓ | ✓ | ✓ | ||||||
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Single Exhaust Tip | ✓ | ✓ | ||||||||
| Body Colored Mirrors | ✓ | ✓ | ||||||||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ||||||||
| Door Handles - Body Colored | ✓ | ✓ | ||||||||
Interior | ||||||||||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner (AC) | ✓ | ✓ | ||||||||
| Acoustic Hood | ✓ | ✓ | ||||||||
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ||||||
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Odometer | ✓ | ✓ | ✓ | ✓ | ||||||
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Foldable Rear Seats with 60:40 Split | ✓ | ✓ | ✓ | ✓ | ||||||
| Cargo Light | ✓ | ✓ | ✓ | ✓ | ||||||
| Power Outlets | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ||||||
Comfort | ||||||||||
| 360 Degree Camera | ✓ | ✓ | ||||||||
| Rear Camera | ✓ | ✓ | ||||||||
| Electronic Engine Immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Temperature Display | ✓ | ✓ | ||||||||
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Welcome Light | ✓ | ✓ | ||||||||
| Steering Adjustment | ✓ | |||||||||
| Seats - Comfort | ✓ | ✓ | ||||||||
Safety | ||||||||||
| Number of Airbags | ✓ | ✓ | ✓ | ✓ | ||||||
| Pedestrian airbag | ✓ | ✓ | ||||||||
| Fire Extinguisher | ✓ | ✓ | ||||||||
| Collision Detection | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | ✓ | ||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | ✓ | ||||||||
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Traction Control System (TCS / ASR, etc.) | ✓ | ✓ | ||||||||
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Child Seat Interface (ISOFIX) | ✓ | |||||||||
Wheels/brakes | ||||||||||
| Front Brakes - Ventilated Discs | ✓ | ✓ | ||||||||
| Aluminum Wheels | ✓ | ✓ | ||||||||
Chassis & Steering | ||||||||||
| Air Suspension | ✓ | ✓ | ||||||||
| Off-Road Damper | ✓ | ✓ | ||||||||
| Drive Type | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive | All Wheel Drive |
Transmission | ||||||||||
| Transmission type | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic |
Infotainment | ||||||||||
| HDMI | ✓ | ✓ | ||||||||
| Wireless Headphone | ✓ | ✓ | ||||||||
| Touchscreen | ✓ | ✓ | ||||||||
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Bluetooth | ✓ | ✓ | ||||||||
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Suzuki Jimny 2024 Suzuki Jimny 2024 1.5L GL (M/T)
Chevrolet Groove
Suzuki Jimny 2024 Suzuki Jimny 2024 1.5L GL (M/T)
BYD Song Plus
Suzuki Jimny 2024 Suzuki Jimny 2024 1.5L GL (M/T)
Kia Sportage
Suzuki Jimny 2024 Suzuki Jimny 2024 1.5L GL (M/T)
Mitsubishi Pajero
Suzuki Jimny 2024 Suzuki Jimny 2024 1.5L GL (M/T)
Toyota Land Cruiser
Suzuki Jimny 2024 Suzuki Jimny 2024 1.5L GLX (A/T)
Chevrolet Groove