Suzuki Swift Specifications Comparison - Kuwait
5 Cars Hide common specs | Suzuki Swift 2024 1.2L GLKWD 4,197 | Suzuki Swift 2024 1.2L GLXKWD 4,850 | Suzuki Swift 2023 1.2L GLXKWD 4,500 | Suzuki Swift 2016 1.2 GLTBD | Suzuki Swift 2016 1.4 GLXTBD |
---|
5 Cars Hide common specs | Suzuki Swift 2024 1.2L GLKWD 4,197 | Suzuki Swift 2024 1.2L GLXKWD 4,850 | Suzuki Swift 2023 1.2L GLXKWD 4,500 | Suzuki Swift 2016 1.2 GLTBD | Suzuki Swift 2016 1.4 GLXTBD |
---|---|---|---|---|---|
Engine | |||||
Engine capacity(L) | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.4 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 82 BHP | 82 BHP | 82 BHP | 86 BHP | 94 BHP |
Torque (N-m) | 113 | 113 | 113 | 114 | 130 |
Dimensions | |||||
Seating Capacity | 5 Seater | 5 Seater | 5 Seater | 5 Seater | 5 Seater |
Length | 3840 | 3840 | 3840 | 3850 | 3850 |
Width | 1735 | 1735 | 1735 | 1695 | 1695 |
Height | 1495 | 1495 | 1495 | 1530 | 1530 |
Wheelbase | 2450 | 2450 | 2450 | 2430 | 2430 |
Trunk Capacity | 265 | 265 | 265 | 210 | 210 |
Car Information | |||||
Vehicle Type | |||||
0-100km/h acceleration time(s) | 12.3 | 12.3 | 12.3 | ||
Engine / Motor | |||||
Maximum speed (km/h) | 165 | 165 | 165 | 150 | 165 |
No. of Cylinders | 4 | 4 | 4 | 4 | 4 |
Fuel Economy | |||||
Fuel Economy (Km/L) | 16.1 | 16.1 | 16.1 | 19.6 | 17.5 |
Fuel Tank Capacity | 37 | 37 | 37 | 42 | 42 |
Technologies | |||||
Tire Pressure Monitoring Display | ✔ | ✔ | ✔ | ||
Drive Computer | ✔ | ✔ | ✔ | ||
Power Steering | ✔ | ✔ | ✔ | ✔ | ✔ |
Trip Computer | ✔ | ✔ | ✔ | ||
Cruise Control Switch on Steering | ✔ | ✔ | ✔ | ||
Cruise Control | ✔ | ✔ | ✔ | ||
Exterior | |||||
Manual Door Mirrors | ✔ | ||||
High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | |
Headlamps - Halogen | ✔ | ✔ | ✔ | ||
Rear Fog Lamp | ✔ | ✔ | ✔ | ||
Front Fog lights | ✔ | ✔ | ✔ | ✔ | ✔ |
Wheels - Alloy | ✔ | ✔ | ✔ | ||
Roof Spoiler | ✔ | ✔ | |||
Rear Wiper | ✔ | ✔ | ✔ | ||
Power Mirrors | ✔ | ✔ | ✔ | ✔ | |
Daytime Running Lights | ✔ | ✔ | ✔ | ||
Xenon Headlamps | ✔ | ✔ | |||
Chrome Plated Radiator Grille | ✔ | ✔ | |||
Manual Headlamps | ✔ | ✔ | |||
Single Exhaust Tip | ✔ | ✔ | |||
Body Colored Mirrors | ✔ | ✔ | |||
Body Colored Bumper - Front and Rear | ✔ | ✔ | |||
Door Handles - Body Colored | ✔ | ||||
Interior | |||||
Interior central locking | ✔ | ✔ | ✔ | ||
Seat Adjustment - Manual | ✔ | ✔ | ✔ | ✔ | ✔ |
Fabric Seats | ✔ | ✔ | ✔ | ✔ | ✔ |
Manual AC | ✔ | ✔ | |||
Radio | ✔ | ✔ | ✔ | ✔ | ✔ |
Odometer | ✔ | ✔ | ✔ | ✔ | |
Urethane Shift Knob | ✔ | ||||
Urethane Steering | ✔ | ✔ | ✔ | ||
Power Windows - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ |
Foldable Rear Seats with 60:40 Split | ✔ | ✔ | ✔ | ||
Multi info | ✔ | ✔ | ✔ | ||
Power Outlets | ✔ | ✔ | ✔ | ||
In-car vanity mirror | ✔ | ✔ | ✔ | ||
Cup Holder | ✔ | ✔ | ✔ | ✔ | |
Automatic AC | ✔ | ✔ | ✔ | ||
Center Arm Rest | ✔ | ✔ | |||
Leather Steering Wheel | ✔ | ✔ | |||
Rear Pockets | ✔ | ✔ | ✔ | ||
Interior Central Locking | ✔ | ✔ | |||
Foldable Rear Seats | ✔ | ✔ | |||
In-car Vanity Mirror | ✔ | ||||
Front Armrest | ✔ | ||||
Comfort | |||||
Audio Controls on Steering Wheel | ✔ | ✔ | ✔ | ✔ | |
Electronic engine immobilizer | ✔ | ✔ | ✔ | ||
Rear Defogger | ✔ | ✔ | ✔ | ✔ | |
Temperature Display | ✔ | ✔ | ✔ | ||
Keyless Entry | ✔ | ✔ | ✔ | ✔ | ✔ |
Welcome Light | ✔ | ✔ | ✔ | ||
Steering Adjustment | ✔ | ✔ | ✔ | ✔ | ✔ |
Push Button Start | ✔ | ✔ | ✔ | ||
Electronic Engine Immobilizer | ✔ | ||||
Seats - Comfort | ✔ | ||||
Safety | |||||
Anti-Theft Alarm System | ✔ | ✔ | ✔ | ✔ | |
Vehicle Stability Control (VSC) | ✔ | ✔ | ✔ | ||
EBD (Electronic Brakeforce Distribution) | ✔ | ✔ | ✔ | ✔ | |
ABS | ✔ | ✔ | ✔ | ✔ | ✔ |
Child Seat Interface (ISOFIX) | ✔ | ✔ | ✔ | ||
Active braking | ✔ | ✔ | ✔ | ✔ | |
Door Mirrors with Side Turn Signal | ✔ | ✔ | ✔ | ✔ | |
Seatbelt pretensioner - Front Only | ✔ | ||||
Wheels/brakes | |||||
Wheels - Steel | ✔ | ✔ | |||
Chassis & Steering | |||||
Drive Type | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Transmission | |||||
Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic |
Infotainment | |||||
USB | ✔ | ✔ | ✔ | ✔ | ✔ |
MP3 | ✔ | ✔ | ✔ | ✔ | ✔ |
AUX | ✔ | ✔ | ✔ | ||
CD Player | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth | ✔ | ✔ | ✔ | ||
Touchscreen | ✔ | ✔ |
⋅configuration information is for reference only, please refer to the actual vehicle for specifics.