Loading...
Loading...
| 10 CarsHide common specs | Toyota Avanza 2024 1.5L StandardKWD 8,002 | Toyota Avanza 2022 1.5L SEKWD 4,400 | Toyota Avanza 2021 1.5L SEKWD 4,400 | Toyota Avanza 2020 1.5L SEKWD 4,400 | Toyota Avanza 2019 1.5L SEKWD 4,400 | Toyota Avanza 2018 1.5L SEKWD 4,400 | 
|---|
| 10 CarsHide common specs | Toyota Avanza 2024 1.5L StandardKWD 8,002 | Toyota Avanza 2022 1.5L SEKWD 4,400 | Toyota Avanza 2021 1.5L SEKWD 4,400 | Toyota Avanza 2020 1.5L SEKWD 4,400 | Toyota Avanza 2019 1.5L SEKWD 4,400 | Toyota Avanza 2018 1.5L SEKWD 4,400 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||||
| Engine capacity(L) | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 
| Fuel Type | Gasoline | Petrol | Gasoline | Petrol | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | 
| Horsepower (BHP) | 103 BHP | 103 BHP | 103 BHP | 103 BHP | 103 BHP | 103 BHP | 103 BHP | 102 BHP | 102 BHP | 102 BHP | 
| Torque (N-m) | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 
| Dimensions | ||||||||||
| Seating Capacity | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 7 Seater | 
| Length | 4190 | 4.190 | 4190 | 4.190 | 4190 | 4190 | 4190 | 4140 | 4140 | 4140 | 
| Width | 1660 | 1.660 | 1660 | 1.660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 
| Height | 1695 | 1.695 | 1695 | 1.695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 
| Wheelbase | 2660 | 2.660 | 2660 | 2.660 | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 | 
| Trunk Capacity | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 
| Rim Size | ✓ | ✓ | ||||||||
| Car Information | ||||||||||
| Vehicle Type | ||||||||||
| 0-100km/h acceleration time(s) | 13.5 | 13.5 | 13.5 | 13.5 | ||||||
| Battery Range (WLTC) | ✓ | ✓ | ||||||||
| Engine / Motor | ||||||||||
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 
| No. of Cylinders | N/A | N/A | 4 | 4 | 4 | |||||
| Fuel Economy | ||||||||||
| Fuel Economy (Km/L) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 13.2 | 13.2 | 13.2 | 
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 
| Technologies | ||||||||||
| Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Trip Computer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Tire Pressure Monitoring Display | ✓ | |||||||||
| Exterior | ||||||||||
| Wheels - Alloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Power Mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| High Mount Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Body Colored Bumper - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Door Handles - Body Colored | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Chrome Plated Radiator Grille | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Front Fog lights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Rear Fog Lamp | ✓ | |||||||||
| Interior | ||||||||||
| Interior central locking | ✓ | ✓ | ||||||||
| Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Foldable Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Power Windows - Front and Rear | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear Pockets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Multi info | ✓ | ✓ | ||||||||
| Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Front Reading Lamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Front Armrest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Interior Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Cargo Light | ✓ | |||||||||
| Power Outlets | ✓ | |||||||||
| In-car Vanity Mirror | ✓ | |||||||||
| Comfort | ||||||||||
| Audio Controls on Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Electronic engine immobilizer | ✓ | ✓ | ||||||||
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Steering Adjustment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Electronic Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Temperature Display | ✓ | |||||||||
| Keyless Entry | ✓ | |||||||||
| Welcome Light | ✓ | |||||||||
| Safety | ||||||||||
| Anti-Theft Alarm System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Door Mirrors with Side Turn Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Vehicle Stability Control (VSC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Active braking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Number of Airbags | ✓ | ✓ | ||||||||
| Parking Sensors - Front and Rear | ✓ | |||||||||
| EBD (Electronic Brakeforce Distribution) | ✓ | |||||||||
| Chassis & Steering | ||||||||||
| Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | 
| Transmission | ||||||||||
| Transmission type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | 
| Infotainment | ||||||||||
| USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Multi Information Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Number Of Speakers | ✓ | ✓ | ||||||||
| Bluetooth | ✓ | 
Toyota Avanza 2024 1.5L Standard
Kia Carnival
Toyota Avanza 2024 1.5L Standard
Suzuki Ertiga
Toyota Avanza 2024 1.5L Standard
Xpeng X9
Toyota Avanza 2024 1.5L Standard
Forthing U Tour
Toyota Avanza 2024 1.5L Standard
Voyah Dream
Toyota Avanza 2024 Toyota Avanza 2024 1.5L SE
Kia Carnival
