Loading...
Loading...
10 Cars Hide common specs | Coaster 2.7L (23-Seater)KWD 18,019 | Toyota Coaster 2024 2.7L SWB (20-Seater)KWD 19,736 | Toyota Coaster 2020 2.7L (23-Seater)KWD 16,500 | Toyota Coaster 2020 2.7L SWB (20-Seater)KWD 16,500 | Toyota Coaster 2019 2.7L (23-Seater)KWD 16,500 | Toyota Coaster 2019 2.7L SWB (20-Seater)KWD 16,500 | Toyota Coaster 2018 2.7L (23-Seater)KWD 16,500 | Toyota Coaster 2018 2.7L SWB (20-Seater)KWD 16,500 |
---|
10 Cars Hide common specs | Coaster 2.7L (23-Seater)KWD 18,019 | Toyota Coaster 2024 2.7L SWB (20-Seater)KWD 19,736 | Toyota Coaster 2020 2.7L (23-Seater)KWD 16,500 | Toyota Coaster 2020 2.7L SWB (20-Seater)KWD 16,500 | Toyota Coaster 2019 2.7L (23-Seater)KWD 16,500 | Toyota Coaster 2019 2.7L SWB (20-Seater)KWD 16,500 | Toyota Coaster 2018 2.7L (23-Seater)KWD 16,500 | Toyota Coaster 2018 2.7L SWB (20-Seater)KWD 16,500 | ||
---|---|---|---|---|---|---|---|---|---|---|
Engine | ||||||||||
Engine capacity(L) | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L | 2.7 L |
Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
Horsepower (BHP) | 145 BHP | 145 BHP | 145 BHP | 145 BHP | 145 BHP | 145 BHP | 145 BHP | 145 BHP | 145 BHP | 145 BHP |
Torque (N-m) | 235 Nm | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
Dimensions | ||||||||||
Seating Capacity | 23 Seater | 20 Seater | 23 Seater | 20 Seater | 23 Seater | 20 Seater | 23 Seater | 20 Seater | 19 Seater | 23 Seater |
Length | 6990 mm | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 | 6990 |
Width | 2080 mm | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 | 2080 |
Height | 2635 mm | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 | 2635 |
Wheelbase | 3935 mm | 3200 | 3935 | 3200 | 3935 | 3200 | 3935 | 3200 | 3935 | 3935 |
Car Information | ||||||||||
Vehicle Type | ||||||||||
Fuel Economy | ||||||||||
Fuel Tank Capacity | 95 L | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Safety | ||||||||||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fire Extinguisher | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chassis & Steering | ||||||||||
Drive Type | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | ||||||||||
Transmission type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Engine / Motor | ||||||||||
No. of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Technologies | ||||||||||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Exterior | ||||||||||
Rear Wiper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear Blinds | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Manual Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Headlamps - Halogen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Interior | ||||||||||
Seat Adjustment - Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Fabric Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Manual AC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Odometer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Urethane Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Comfort | ||||||||||
Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Wheels/brakes | ||||||||||
Wheels - Steel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Infotainment | ||||||||||
USB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
MP3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
AUX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
CD Player | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Coaster 2.7L (23-Seater)
Toyota Hiace
Coaster 2.7L (23-Seater)
Toyota Lite Ace
Coaster 2.7L (23-Seater)
Nissan Urvan
Coaster 2.7L (23-Seater)
Peugeot Expert
Coaster 2.7L (23-Seater)
Peugeot Boxer
Toyota Coaster 2024 2.7L SWB (20-Seater)
Toyota Hiace